2011-12 Cal State Stanislaus Men's Golf
Oct. 24-25, 2011 -- 2011 Otter Invitational

2011 Otter Invitational
Black Horse Golf Course
Seaside, Calif.
Dates: Oct. 24-25, 2011
Par 72, 6757 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Cal State Stanislaus   294  298  295  887   +23
t 1  Western Washington   297  302  288  887   +23
3  Sonoma State   296  298  296  890   +26
4  Nova Southeastern   291  300  301  892   +28
5  Barry   296  296  301  893   +29
6  CSU-Monterey Bay   297  292  306  895   +31
7  Chico State   303  294  301  898   +34
8  Valdosta State   307  294  301  902   +38
9  Washburn   291  300  314  905   +41
10  St. Edward's   301  296  312  909   +45
11  Indianapolis   302  304  306  912   +48
12  Dixie State   310  303  301  914   +50
13  Missouri-St. Louis   299  316  306  921   +57
14  UC-San Diego   315  301  308  924   +60
15  CSU-San Bernardino   321  306  308  935   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Taylor   Nova Southeastern   70  69  72  211   -5
2  Kyle Souza   Chico State   70  72  71  213   -3
t 3  Dylan Goodwin   Western Washington   75  73  67  215   -1
t 3  Daniel Stapff   Barry   71  74  70  215   -1
5  Alex Sobstad   CSU-Monterey Bay   73  69  74  216   E
t 6  Simon Forsslund   Barry   71  73  73  217   +1
t 6  Teddy Schrier   Cal State Stanislaus   76  69  72  217   +1
8  Alex Marry   Sonoma State   75  73  70  218   +2
9  Kyle Chappell   Dixie State   79  71  69  219   +3
t 10  Trevor Blair   Cal State Stanislaus   71  78  71  220   +4
t 10  Travis Huston   Valdosta State   78  70  72  220   +4
12  Garett Howard   CSU-San Bernardino   75  72  74  221   +5
13  Jose Hernandez   St. Edward's   72  73  77  222   +6
t 14  Mason Haynes   Missouri-St. Louis   69  73  81  223   +7
t 14  Aaron Monson   Indianapolis   77  70  76  223   +7
t 14  Kevin Rei   Chico State   79  72  72  223   +7
t 14  Jeremy Wendelken   Sonoma State   72  77  74  223   +7
t 18  Ricardo Celia   Nova Southeastern   77  79  68  224   +8
t 18  Oscar Lengden   Nova Southeastern   71  73  80  224   +8
t 18  Jared Stone   CSU-Monterey Bay   74  75  75  224   +8
t 18  Gary Yoro   Cal State Stanislaus   72  77  75  224   +8
t 22  Eric Frazzetta   Chico State   77  71  77  225   +9
t 22  Austin Graham   Valdosta State   77  73  75  225   +9
t 22  Chris Grause   Washburn   72  76  77  225   +9
t 22  Bradnon Hortt   CSU-Monterey Bay   75  74  76  225   +9
t 26  Eric Ash   Sonoma State   74  74  78  226   +10
t 26  David Cunningham   Dixie State   78  72  76  226   +10
t 26  Rob Damschen   Cal State Stanislaus   75  74  77  226   +10
t 26  Sandy Vaughan   Western Washington   74  77  75  226   +10
t 26  Brian Walker   Washburn   72  76  78  226   +10
t 26  Steven Warne   Sonoma State   75  77  74  226   +10
t 32  Bobby Bucey   Chico State   77  76  74  227   +11
t 32  Santiago Quintero   St. Edward's   73  75  79  227   +11
t 32  Nick Varelia   Western Washington   75  82  70  227   +11
t 35  Nate Anderson   Valdosta State   76  74  78  228   +12
t 35  Joe Atkisson   Missouri-St. Louis   76  80  72  228   +12
t 35  Nathan Hoefflin   Washburn   72  75  81  228   +12
t 35  Luke Kwon   St. Edward's   78  74  76  228   +12
t 35  Jake Webb   Western Washington   73  79  76  228   +12
t 40  Craig Crawford   Western Washington   75  73  81  229   +13
t 40  Riley Piles   Washburn   75  73  81  229   +13
t 40  Will Repko   Valdosta State   76  77  76  229   +13
t 43  Jay Lim   UC-San Diego   75  78  77  230   +14
t 43  Marcus Segerstrom   Barry   76  75  79  230   +14
t 43  David Smith   UC-San Diego   77  77  76  230   +14
t 43  Kolb Teare   CSU-Monterey Bay   75  74  81  230   +14
t 43  Jacob Yocum   Indianapolis   77  77  76  230   +14
t 48  Ian Attard   Sonoma State   77  74  80  231   +15
t 48  Nick Drost   Dixie State   74  80  77  231   +15
t 48  Lewis Simon   UC-San Diego   79  74  78  231   +15
51  Tobin Dunigan   Indianapolis   72  78  82  232   +16
t 52  Scott Smyers   Barry   78  74  81  233   +17
t 52  Matt Williams   Chico State   79  75  79  233   +17
t 54  Kevin Bateman   CSU-San Bernardino   82  79  73  234   +18
t 54  Max Bowling   Indianapolis   79  78  77  234   +18
t 56  David Arismendy   St. Edward's   78  76  82  236   +20
t 56  Chris Dowling   Missouri-St. Louis   76  80  80  236   +20
t 56  David Frank   Indianapolis   76  84  76  236   +20
t 56  Austin Shuxioa   UC-San Diego   84  75  77  236   +20
t 60  Chris Doyle   Chico State   80  78  79  237   +21
t 60  Ian Facey   Nova Southeastern   77  79  81  237   +21
t 60  Jeff Neeley   Cal State Stanislaus   81  79  77  237   +21
t 60  Andres Rodas   St. Edward's   83  74  80  237   +21
t 60  Todd Sakamato   CSU-San Bernardino   82  75  80  237   +21
t 60  Ben Vertz   Nova Southeastern   73  79  85  237   +21
t 66  John Neis   Missouri-St. Louis   78  83  77  238   +22
t 66  Sam Schulte   Washburn   82  78  78  238   +22
t 68  Robert Glexiner   Indianapolis   82  79  78  239   +23
t 68  Marcelo Huarte   Barry   80  80  79  239   +23
70  Christian Rose   CSU-Monterey Bay   81  76  83  240   +24
t 71  Rob Broadhead   Dixie State   82  80  79  241   +25
t 71  Greg Diaz   Dixie State   79  83  79  241   +25
t 71  Jacob Williams   UC-San Diego   84  75  82  241   +25
t 74  Jordan Guillen   Sonoma State   81  82  79  242   +26
t 74  Chris Jodis   CSU-Monterey Bay   79  81  82  242   +26
76  Bryan Kim   CSU-San Bernardino   82  80  81  243   +27
77  Michael Rafalowicz   Valdosta State   80  87  80  247   +31
78  Jared Cohen   Missouri-St. Louis   87  87  77  251   +35
79  Nick Garrett   CSU-San Bernardino   85  89  87  261   +45



 Team-by-Team Results
 

Oct. 24-25, 2011 -- 2011 Otter Invitational
Black Horse Golf Course -- Seaside, Calif.
Par 72, 6757 yards -- 15 teams, 79 players

  Barry (296-296-301=893 +29) 5th
Daniel Stapff (71-74-70=215 -1) t-3rd
Simon Forsslund (71-73-73=217 +1) t-6th
Marcus Segerstrom (76-75-79=230 +14) t-43rd
Scott Smyers (78-74-81=233 +17) t-52nd
Marcelo Huarte (80-80-79=239 +23) t-68th

  CSU-Monterey Bay (297-292-306=895 +31) 6th
Alex Sobstad (73-69-74=216 E) 5th
Jared Stone (74-75-75=224 +8) t-18th
Bradnon Hortt (75-74-76=225 +9) t-22nd
Kolb Teare (75-74-81=230 +14) t-43rd
Christian Rose (81-76-83=240 +24) 70th
Chris Jodis# (79-81-82=242 +26) t-74th

  CSU-San Bernardino (321-306-308=935 +71) 15th
Garett Howard (75-72-74=221 +5) 12th
Kevin Bateman (82-79-73=234 +18) t-54th
Todd Sakamato (82-75-80=237 +21) t-60th
Bryan Kim (82-80-81=243 +27) 76th
Nick Garrett (85-89-87=261 +45) 79th

  Cal State Stanislaus (294-298-295=887 +23) t-1st
Teddy Schrier (76-69-72=217 +1) t-6th
Trevor Blair (71-78-71=220 +4) t-10th
Gary Yoro (72-77-75=224 +8) t-18th
Rob Damschen (75-74-77=226 +10) t-26th
Jeff Neeley (81-79-77=237 +21) t-60th

  Chico State (303-294-301=898 +34) 7th
Kyle Souza (70-72-71=213 -3) 2nd
Kevin Rei# (79-72-72=223 +7) t-14th
Eric Frazzetta (77-71-77=225 +9) t-22nd
Bobby Bucey (77-76-74=227 +11) t-32nd
Matt Williams (79-75-79=233 +17) t-52nd
Chris Doyle (80-78-79=237 +21) t-60th

  Dixie State (310-303-301=914 +50) 12th
Kyle Chappell (79-71-69=219 +3) 9th
David Cunningham (78-72-76=226 +10) t-26th
Nick Drost (74-80-77=231 +15) t-48th
Rob Broadhead (82-80-79=241 +25) t-71st
Greg Diaz (79-83-79=241 +25) t-71st

  Indianapolis (302-304-306=912 +48) 11th
Aaron Monson (77-70-76=223 +7) t-14th
Jacob Yocum (77-77-76=230 +14) t-43rd
Tobin Dunigan (72-78-82=232 +16) 51st
Max Bowling# (79-78-77=234 +18) t-54th
David Frank (76-84-76=236 +20) t-56th
Robert Glexiner (82-79-78=239 +23) t-68th

  Missouri-St. Louis (299-316-306=921 +57) 13th
Mason Haynes (69-73-81=223 +7) t-14th
Joe Atkisson (76-80-72=228 +12) t-35th
Chris Dowling (76-80-80=236 +20) t-56th
John Neis (78-83-77=238 +22) t-66th
Jared Cohen (87-87-77=251 +35) 78th

  Nova Southeastern (291-300-301=892 +28) 4th
Ben Taylor (70-69-72=211 -5) 1st
Ricardo Celia (77-79-68=224 +8) t-18th
Oscar Lengden (71-73-80=224 +8) t-18th
Ian Facey (77-79-81=237 +21) t-60th
Ben Vertz (73-79-85=237 +21) t-60th

  Sonoma State (296-298-296=890 +26) 3rd
Alex Marry (75-73-70=218 +2) 8th
Jeremy Wendelken (72-77-74=223 +7) t-14th
Eric Ash (74-74-78=226 +10) t-26th
Steven Warne (75-77-74=226 +10) t-26th
Ian Attard (77-74-80=231 +15) t-48th
Jordan Guillen# (81-82-79=242 +26) t-74th

  St. Edward's (301-296-312=909 +45) 10th
Jose Hernandez (72-73-77=222 +6) 13th
Santiago Quintero (73-75-79=227 +11) t-32nd
Luke Kwon (78-74-76=228 +12) t-35th
David Arismendy (78-76-82=236 +20) t-56th
Andres Rodas (83-74-80=237 +21) t-60th

  UC-San Diego (315-301-308=924 +60) 14th
Jay Lim (75-78-77=230 +14) t-43rd
David Smith (77-77-76=230 +14) t-43rd
Lewis Simon (79-74-78=231 +15) t-48th
Austin Shuxioa (84-75-77=236 +20) t-56th
Jacob Williams (84-75-82=241 +25) t-71st

  Valdosta State (307-294-301=902 +38) 8th
Travis Huston (78-70-72=220 +4) t-10th
Austin Graham (77-73-75=225 +9) t-22nd
Nate Anderson (76-74-78=228 +12) t-35th
Will Repko (76-77-76=229 +13) t-40th
Michael Rafalowicz (80-87-80=247 +31) 77th

  Washburn (291-300-314=905 +41) 9th
Chris Grause (72-76-77=225 +9) t-22nd
Brian Walker (72-76-78=226 +10) t-26th
Nathan Hoefflin (72-75-81=228 +12) t-35th
Riley Piles (75-73-81=229 +13) t-40th
Sam Schulte (82-78-78=238 +22) t-66th

  Western Washington (297-302-288=887 +23) t-1st
Dylan Goodwin (75-73-67=215 -1) t-3rd
Sandy Vaughan (74-77-75=226 +10) t-26th
Nick Varelia (75-82-70=227 +11) t-32nd
Jake Webb (73-79-76=228 +12) t-35th
Craig Crawford (75-73-81=229 +13) t-40th

# Indicates individual player



 AP-Style Tournament Results
 

2011 Otter Invitational
Black Horse Golf Course
Seaside, Calif.
Dates: Oct. 24-25, 2011
Par 72, 6757 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Cal State Stanislaus...........  294  298  295    887    +23
t  1  Western Washington.............  297  302  288    887    +23
   3  Sonoma State...................  296  298  296    890    +26
   4  Nova Southeastern..............  291  300  301    892    +28
   5  Barry..........................  296  296  301    893    +29
   6  CSU-Monterey Bay...............  297  292  306    895    +31
   7  Chico State....................  303  294  301    898    +34
   8  Valdosta State.................  307  294  301    902    +38
   9  Washburn.......................  291  300  314    905    +41
  10  St. Edward's...................  301  296  312    909    +45
  11  Indianapolis...................  302  304  306    912    +48
  12  Dixie State....................  310  303  301    914    +50
  13  Missouri-St. Louis.............  299  316  306    921    +57
  14  UC-San Diego...................  315  301  308    924    +60
  15  CSU-San Bernardino.............  321  306  308    935    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ben Taylor........... Nova Southeastern..............   70   69   72    211     -5
   2  Kyle Souza........... Chico State....................   70   72   71    213     -3
t  3  Dylan Goodwin........ Western Washington.............   75   73   67    215     -1
t  3  Daniel Stapff........ Barry..........................   71   74   70    215     -1
   5  Alex Sobstad......... CSU-Monterey Bay...............   73   69   74    216      E
t  6  Simon Forsslund...... Barry..........................   71   73   73    217     +1
t  6  Teddy Schrier........ Cal State Stanislaus...........   76   69   72    217     +1
   8  Alex Marry........... Sonoma State...................   75   73   70    218     +2
   9  Kyle Chappell........ Dixie State....................   79   71   69    219     +3
t 10  Trevor Blair......... Cal State Stanislaus...........   71   78   71    220     +4
t 10  Travis Huston........ Valdosta State.................   78   70   72    220     +4
  12  Garett Howard........ CSU-San Bernardino.............   75   72   74    221     +5
  13  Jose Hernandez....... St. Edward's...................   72   73   77    222     +6
t 14  Mason Haynes......... Missouri-St. Louis.............   69   73   81    223     +7
t 14  Aaron Monson......... Indianapolis...................   77   70   76    223     +7
t 14  Kevin Rei............ Chico State....................   79   72   72    223     +7
t 14  Jeremy Wendelken..... Sonoma State...................   72   77   74    223     +7
t 18  Ricardo Celia........ Nova Southeastern..............   77   79   68    224     +8
t 18  Oscar Lengden........ Nova Southeastern..............   71   73   80    224     +8
t 18  Jared Stone.......... CSU-Monterey Bay...............   74   75   75    224     +8
t 18  Gary Yoro............ Cal State Stanislaus...........   72   77   75    224     +8