| Cal State Stanislaus | 307 | 298 | 298 | 903 | +39 | 20th |
| Rob Damschen | 75 | 73 | 73 | 221 | +5 | t-66th |
| Paul Smith | 77 | 71 | 74 | 222 | +6 | t-70th |
| Jeff Neeley | 79 | 75 | 73 | 227 | +11 | t-91st |
| Tyler Barker | 76 | 79 | 80 | 235 | +19 | 108th |
| Jaskaran Sihota | 82 | 79 | 78 | 239 | +23 | 110th |
# Indicates individual player