2012-13 Cal State Stanislaus Men's Golf
Individual Results

Tyler Barker
Trevor Clayton
Rob Damschen
Andre Navarro
Jeff Neeley
Jaskaran Sihota
Paul Smith

 


 Tyler Barker
 

Tournament Date(s) Rounds Scores Par Rank
The Amer Ari Invitational Feb. 6-8, 2013 3 76-79-80=235   +19   108th/111
SMU Regional Preview April 8-9, 2013 3 76-78-76=230   +14   t-72nd/81
40th Hanny Stanislaus Invitational April 15-16, 2013 3 74-71-80=225   +9   t-6th/87
CCAA Men's Golf Championship Apr 22-23, 2013 3 69-71-69=209   -7   2nd/40
2013 NCAA DII SC/W Super Regional May 6-8, 2013 3 74-72-72=218   +2   t-31st/108
NCAA D-II National Championships May 20-22, 2013 3 80-86-80=246   +33   t-103rd/108
SEASON TOTALS 18 1363 Avg. 75.7 +4 -

 


 Trevor Clayton
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Brickyard Invitational Sept. 17-18, 2012 3 82-76-78=236   +20   t-70th/84
Golfweek Fall Invitational Oct. 1-2, 2012 3 82-81-81=244   +28   64th/66
InterWest Insurance Wildcat Classic Oct. 8-9, 2012 3 82-71-71=224   +8   t-30th/80
Coyote Classic Feb. 25-26, 2013 3 83-72-68=223   +13   t-23rd/79
SoCal Intercollegiate Championships March 11-12, 2013 3 75-76-71=222   +9   5th/87
SMU Regional Preview April 8-9, 2013 3 74-70-73=217   +1   t-18th/81
40th Hanny Stanislaus Invitational April 15-16, 2013 3 72-66-76=214   -2   1st/87
CCAA Men's Golf Championship Apr 22-23, 2013 3 67-70-77=214   -2   t-7th/40
2013 NCAA DII SC/W Super Regional May 6-8, 2013 3 76-78-70=224   +8   t-70th/108
NCAA D-II National Championships May 20-22, 2013 3 75-74-77=226   +13   t-37th/108
SEASON TOTALS 30 2244 Avg. 74.8 +3 -

 


 Rob Damschen
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Brickyard Invitational Sept. 17-18, 2012 3 75-78-77=230   +14   t-48th/84
Golfweek Fall Invitational Oct. 1-2, 2012 3 66-71-78=215   -1   4th/66
InterWest Insurance Wildcat Classic Oct. 8-9, 2012 3 66-69-74=209   -7   1st/80
Otter Invitational Oct. 22-23, 2012 3 75-74-70=219   +3   t-7th/89
The Amer Ari Invitational Feb. 6-8, 2013 3 75-73-73=221   +5   t-66th/111
Coyote Classic Feb. 25-26, 2013 3 70-76-74=220   +10   t-15th/79
SoCal Intercollegiate Championships March 11-12, 2013 3 69-77-71=217   +4   3rd/87
SMU Regional Preview April 8-9, 2013 3 80-67-74=221   +5   t-38th/81
40th Hanny Stanislaus Invitational April 15-16, 2013 3 81-74-78=233   +17   t-27th/87
CCAA Men's Golf Championship Apr 22-23, 2013 3 72-72-73=217   +1   15th/40
2013 NCAA DII SC/W Super Regional May 6-8, 2013 3 71-72-70=213   -3   t-9th/108
NCAA D-II National Championships May 20-22, 2013 3 70-68-75=213   E   4th/108
SEASON TOTALS 36 2628 Avg. 73.0 +1 -

 


 Andre Navarro
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Brickyard Invitational Sept. 17-18, 2012 3 76-74-83=233   +17   t-58th/84
Otter Invitational Oct. 22-23, 2012 3 82-83-77=242   +26   t-74th/89
Coyote Classic Feb. 25-26, 2013 3 77-73-73=223   +13   t-23rd/79
SoCal Intercollegiate Championships March 11-12, 2013 3 85-82-83=250   +37   71st/87
40th Hanny Stanislaus Invitational April 15-16, 2013 3 75-74-87=236   +20   t-34th/87
SEASON TOTALS 15 1184 Avg. 78.9 +8 -

 


 Jeff Neeley
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Brickyard Invitational Sept. 17-18, 2012 3 73-73-78=224   +8   t-27th/84
Golfweek Fall Invitational Oct. 1-2, 2012 3 75-70-75=220   +4   t-12th/66
InterWest Insurance Wildcat Classic Oct. 8-9, 2012 3 72-74-74=220   +4   t-15th/80
Otter Invitational Oct. 22-23, 2012 3 83-74-76=233   +17   t-45th/89
The Amer Ari Invitational Feb. 6-8, 2013 3 79-75-73=227   +11   t-91st/111
Coyote Classic Feb. 25-26, 2013 3 74-75-70=219   +9   t-12th/79
SoCal Intercollegiate Championships March 11-12, 2013 3 75-71-81=227   +14   t-10th/87
SMU Regional Preview April 8-9, 2013 3 79-77-79=235   +19   80th/81
40th Hanny Stanislaus Invitational April 15-16, 2013 3 79-82-75=236   +20   t-34th/87
CCAA Men's Golf Championship Apr 22-23, 2013 3 77-75-77=229   +13   31st/40
2013 NCAA DII SC/W Super Regional May 6-8, 2013 3 75-72-74=221   +5   t-54th/108
NCAA D-II National Championships May 20-22, 2013 3 76-78-82=236   +23   t-87th/108
SEASON TOTALS 36 2727 Avg. 75.8 +4 -

 


 Jaskaran Sihota
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Invitational Oct. 1-2, 2012 3 73-79-75=227   +11   t-41st/66
InterWest Insurance Wildcat Classic Oct. 8-9, 2012 3 71-76-71=218   +2   t-10th/80
Otter Invitational Oct. 22-23, 2012 3 76-78-76=230   +14   t-36th/89
The Amer Ari Invitational Feb. 6-8, 2013 3 82-79-78=239   +23   110th/111
40th Hanny Stanislaus Invitational April 15-16, 2013 3 76-71-78=225   +9   t-6th/87
SEASON TOTALS 15 1139 Avg. 75.9 +4 -

 


 Paul Smith
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Brickyard Invitational Sept. 17-18, 2012 3 75-69-79=223   +7   t-21st/84
Golfweek Fall Invitational Oct. 1-2, 2012 3 72-72-72=216   E   5th/66
InterWest Insurance Wildcat Classic Oct. 8-9, 2012 3 78-68-70=216   E   t-6th/80
Otter Invitational Oct. 22-23, 2012 3 75-83-80=238   +22   t-62nd/89
The Amer Ari Invitational Feb. 6-8, 2013 3 77-71-74=222   +6   t-70th/111
Coyote Classic Feb. 25-26, 2013 3 68-73-71=212   +2   t-2nd/79
SoCal Intercollegiate Championships March 11-12, 2013 3 73-73-79=225   +12   t-7th/87
SMU Regional Preview April 8-9, 2013 3 69-76-69=214   -2   t-8th/81
40th Hanny Stanislaus Invitational April 15-16, 2013 3 69-73-80=222   +6   t-3rd/87
CCAA Men's Golf Championship Apr 22-23, 2013 3 74-68-72=214   -2   t-7th/40
2013 NCAA DII SC/W Super Regional May 6-8, 2013 3 68-74-73=215   -1   t-16th/108
NCAA D-II National Championships May 20-22, 2013 3 76-79-74=229   +16   t-57th/108
SEASON TOTALS 36 2646 Avg. 73.5 +2 -