2012-13 Cal State Stanislaus Men's Golf
Team Results

Sept. 17-18, 2012 -- UIndy Brickyard Invitational
Brickyard Crossing GC -- Indianapolis, Ind.
Par 72, 7180 yards -- 16 teams, 84 players
 
Cal State Stanislaus   299 292 312   903    +39   10th
Paul Smith   75 69 79   223    +7   t-21st
Jeff Neeley   73 73 78   224    +8   t-27th
Rob Damschen   75 78 77   230    +14   t-48th
Andre Navarro   76 74 83   233    +17   t-58th
Trevor Clayton   82 76 78   236    +20   t-70th

Oct. 1-2, 2012 -- Golfweek Fall Invitational
Crosswater Club -- Sunriver, Ore.
Par 72, 7187 yards -- 13 teams, 66 players
Cal State Stanislaus   286 292 300   878    +14   t-3rd
Rob Damschen   66 71 78   215    -1   4th
Paul Smith   72 72 72   216   E   5th
Jeff Neeley   75 70 75   220    +4   t-12th
Jaskaran Sihota   73 79 75   227    +11   t-41st
Trevor Clayton   82 81 81   244    +28   64th

Oct. 8-9, 2012 -- InterWest Insurance Wildcat Classic
Sevillano Links -- Corning, Calif.
Par 72, 6751 yards -- 16 teams, 80 players
Cal State Stanislaus   287 282 286   855    -9   1st
Rob Damschen   66 69 74   209    -7   1st
Paul Smith   78 68 70   216   E   t-6th
Jaskaran Sihota   71 76 71   218    +2   t-10th
Jeff Neeley   72 74 74   220    +4   t-15th
Trevor Clayton   82 71 71   224    +8   t-30th

Oct. 22-23, 2012 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 6887 yards -- 17 teams, 89 players
 
CSU-Stanislaus   308 309 299   916    +52   10th
Rob Damschen   75 74 70   219    +3   t-7th
Jaskaran Sihota   76 78 76   230    +14   t-36th
Jeff Neeley   83 74 76   233    +17   t-45th
Paul Smith   75 83 80   238    +22   t-62nd
Andre Navarro   82 83 77   242    +26   t-74th

Feb. 6-8, 2013 -- The Amer Ari Invitational
Waikoloa Kings G.C. -- Kohala Coast, Hawaii
Par 72, 7074 yards -- 20 teams, 111 players
Cal State Stanislaus   307 298 298   903    +39   20th
Rob Damschen   75 73 73   221    +5   t-66th
Paul Smith   77 71 74   222    +6   t-70th
Jeff Neeley   79 75 73   227    +11   t-91st
Tyler Barker   76 79 80   235    +19   108th
Jaskaran Sihota   82 79 78   239    +23   110th

Feb. 25-26, 2013 -- Coyote Classic
Arrowhead Golf Club -- San Bernardino, Calif.
Par 70, 6525 yards -- 15 teams, 79 players
 
CSU-Stanislaus   289 293 282   864    +24   1st
Paul Smith   68 73 71   212    +2   t-2nd
Jeff Neeley   74 75 70   219    +9   t-12th
Rob Damschen   70 76 74   220    +10   t-15th
Trevor Clayton   83 72 68   223    +13   t-23rd
Andre Navarro   77 73 73   223    +13   t-23rd

March 11-12, 2013 -- SoCal Intercollegiate Championships
Mission Viejo CC -- Mission Viejo
Par 71, 6792 yards -- 16 teams, 87 players
Cal State Stanislaus   292 297 302   891    +39   1st
Rob Damschen   69 77 71   217    +4   3rd
Trevor Clayton   75 76 71   222    +9   5th
Paul Smith   73 73 79   225    +12   t-7th
Jeff Neeley   75 71 81   227    +14   t-10th
Andre Navarro   85 82 83   250    +37   71st

April 8-9, 2013 -- SMU Regional Preview
The Home Course -- Du Pont, Wash
Par 72, 7103 yards -- 15 teams, 81 players
 
CSU-Stanislaus   298 290 292   880    +16   t-11th
Paul Smith   69 76 69   214    -2   t-8th
Trevor Clayton   74 70 73   217    +1   t-18th
Rob Damschen   80 67 74   221    +5   t-38th
Tyler Barker   76 78 76   230    +14   t-72nd
Jeff Neeley   79 77 79   235    +19   80th

April 15-16, 2013 -- 40th Hanny Stanislaus Invitational
Turlock Golf and Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 16 teams, 87 players
 
Cal State Stanislaus   290 284 314   888    +24   1st
Trevor Clayton   72 66 76   214    -2   1st
Paul Smith   69 73 80   222    +6   t-3rd
Tyler Barker   74 71 80   225    +9   t-6th
Jaskaran Sihota#   76 71 78   225    +9   t-6th
Rob Damschen   81 74 78   233    +17   t-27th
Andre Navarro   75 74 87   236    +20   t-34th
Jeff Neeley#   79 82 75   236    +20   t-34th

Apr 22-23, 2013 -- CCAA Men's Golf Championship
Hunter Ranch GC -- Paso Robles, Calif.
Par 72, 6741 yards -- 8 teams, 40 players
 
Cal State Stanislaus   282 281 291   854    -10   2nd
Tyler Barker   69 71 69   209    -7   2nd
Trevor Clayton   67 70 77   214    -2   t-7th
Paul Smith   74 68 72   214    -2   t-7th
Rob Damschen   72 72 73   217    +1   15th
Jeff Neeley   77 75 77   229    +13   31st

May 6-8, 2013 -- 2013 NCAA DII SC/W Super Regional
The Home Course -- DuPont, Wash.
Par 72, 7138 yards -- 20 teams, 108 players
 
CSU-Stanislaus   288 290 285   863    -1   5th
Rob Damschen   71 72 70   213    -3   t-9th
Paul Smith   68 74 73   215    -1   t-16th
Tyler Barker   74 72 72   218    +2   t-31st
Jeff Neeley   75 72 74   221    +5   t-54th
Trevor Clayton   76 78 70   224    +8   t-70th

May 20-22, 2013 -- NCAA D-II National Championships
Hershey Country Club -- Hershey, Pa.
Par 71, 6984 yards -- 28 teams, 108 players
 
CSU-Stanislaus   297 299 306   902    +50   9th
Rob Damschen   70 68 75   213   E   4th
Trevor Clayton   75 74 77   226    +13   t-37th
Paul Smith   76 79 74   229    +16   t-57th
Jeff Neeley   76 78 82   236    +23   t-87th
Tyler Barker   80 86 80   246    +33   t-103rd

# Indicates individual player