| Cal State Stanislaus | 293 | 285 | 307 | 885 | +21 | 2nd |
| Anthony Manguray | 75 | 69 | 75 | 219 | +3 | t-3rd |
| Trevor Clayton | 74 | 70 | 76 | 220 | +4 | t-6th |
| Ian Stogdell | 73 | 72 | 79 | 224 | +8 | 16th |
| Jaskaran Sihota | 73 | 75 | 77 | 225 | +9 | t-17th |
| Connor Day | 73 | 74 | 79 | 226 | +10 | t-19th |
# Indicates individual player