| Cal State Stanislaus | 305 | 310 | 312 | 927 | +63 | 12th |
| Jaskaran Sihota | 77 | 74 | 78 | 229 | +13 | t-39th |
| Connor Day | 75 | 79 | 76 | 230 | +14 | t-42nd |
| Trevor Clayton | 77 | 79 | 77 | 233 | +17 | t-49th |
| Anthony Manguray | 76 | 79 | 82 | 237 | +21 | t-59th |
| Ian Stogdell | 78 | 78 | 81 | 237 | +21 | t-59th |
# Indicates individual player