| Trevor Clayton |
| Connor Day |
| Ty Kennedy |
| Tyler Leeworthy |
| Anthony Manguray |
| Jaskaran Sihota |
| Ian Stogdell |
|
Trevor Clayton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Invitational | Sept 30-Oct 1, 2013 | 3 | 73-77-76=226 | +10 | 5th/75 |
| InterWest Wildcat Classic | Oct. 7-8, 2013 | 2 | 75-67=142 | -2 | t-3rd/81 |
| Otter Invitational | Oct. 21-22, 2013 | 3 | 77-79-77=233 | +17 | t-49th/80 |
| Dennis Rose Invitational | Oct. 27-29, 2013 | 3 | 74-70-76=220 | +4 | t-6th/55 |
| Coyote Classic | Feb. 24-25, 2014 | 3 | 70-62-84=216 | +6 | t-11th/91 |
| St. Edward's Invitational | March 3-4, 2014 | 2 | 76-75=151 | +7 | t-30th/85 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 79-81-72=232 | +16 | 16th/46 |
| Mustang Intercollegiate | Apr 6-7, 2013 | 3 | 70-74-77=221 | +5 | t-38th/100 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 72-72-70=214 | -2 | t-1st/100 |
| CCAA Championships | April 22-23, 2014 | 3 | 68-69-73=210 | -6 | 1st/40 |
| NCAA DII South Central/West Regional | May 5-7, 2014 | 3 | 81-77-75=233 | +17 | t-68th/108 |
| SEASON TOTALS | 31 | 2298 Avg. 74.1 | +2 | - | |
|
Connor Day |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| InterWest Wildcat Classic | Oct. 7-8, 2013 | 2 | 75-72=147 | +3 | t-12th/81 |
| Otter Invitational | Oct. 21-22, 2013 | 3 | 75-79-76=230 | +14 | t-42nd/80 |
| Dennis Rose Invitational | Oct. 27-29, 2013 | 3 | 73-74-79=226 | +10 | t-19th/55 |
| Coyote Classic | Feb. 24-25, 2014 | 3 | 70-76-75=221 | +11 | t-24th/91 |
| St. Edward's Invitational | March 3-4, 2014 | 2 | 82-77=159 | +15 | t-67th/85 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 81-0-77=158 | +14 | |
| Mustang Intercollegiate | Apr 6-7, 2013 | 3 | 73-80-72=225 | +9 | t-61st/100 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 71-78-80=229 | +13 | t-35th/100 |
| CCAA Championships | April 22-23, 2014 | 3 | 72-71-75=218 | +2 | t-6th/40 |
| NCAA DII South Central/West Regional | May 5-7, 2014 | 3 | 73-79-81=233 | +17 | t-68th/108 |
| SEASON TOTALS | 27 | 2046 Avg. 75.8 | +4 | - | |
|
Ty Kennedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| InterWest Wildcat Classic | Oct. 7-8, 2013 | 2 | 84-79=163 | +19 | t-71st/81 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 85-78-89=252 | +36 | 39th/46 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 79-83-79=241 | +25 | 86th/100 |
| SEASON TOTALS | 8 | 656 Avg. 82.0 | +10 | - | |
|
Tyler Leeworthy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Invitational | Sept 30-Oct 1, 2013 | 3 | 89-87-90=266 | +50 | 75th/75 |
| Coyote Classic | Feb. 24-25, 2014 | 3 | 78-78-82=238 | +28 | t-81st/91 |
| St. Edward's Invitational | March 3-4, 2014 | 2 | 77-71=148 | +4 | t-13th/85 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 81-75-72=228 | +12 | 10th/46 |
| Mustang Intercollegiate | Apr 6-7, 2013 | 3 | 77-66-73=216 | E | t-16th/100 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 81-70-73=224 | +8 | t-19th/100 |
| CCAA Championships | April 22-23, 2014 | 3 | 79-77-74=230 | +14 | t-28th/40 |
| NCAA DII South Central/West Regional | May 5-7, 2014 | 3 | 75-79-83=237 | +21 | t-84th/108 |
| SEASON TOTALS | 23 | 1787 Avg. 77.7 | +6 | - | |
|
Anthony Manguray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Invitational | Sept 30-Oct 1, 2013 | 3 | 81-76-74=231 | +15 | t-14th/75 |
| InterWest Wildcat Classic | Oct. 7-8, 2013 | 2 | 68-72=140 | -4 | 2nd/81 |
| Otter Invitational | Oct. 21-22, 2013 | 3 | 76-79-82=237 | +21 | t-59th/80 |
| Dennis Rose Invitational | Oct. 27-29, 2013 | 3 | 75-69-75=219 | +3 | t-3rd/55 |
| Coyote Classic | Feb. 24-25, 2014 | 3 | 78-70-71=219 | +9 | t-20th/91 |
| St. Edward's Invitational | March 3-4, 2014 | 2 | 73-74=147 | +3 | t-11th/85 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 76-73-77=226 | +10 | 8th/46 |
| Mustang Intercollegiate | Apr 6-7, 2013 | 3 | 69-68-73=210 | -6 | t-4th/100 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 77-75-72=224 | +8 | t-19th/100 |
| CCAA Championships | April 22-23, 2014 | 3 | 71-70-75=216 | E | t-3rd/40 |
| NCAA DII South Central/West Regional | May 5-7, 2014 | 3 | 75-75-72=222 | +6 | t-13th/108 |
| SEASON TOTALS | 31 | 2291 Avg. 73.9 | +2 | - | |
|
Jaskaran Sihota |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Invitational | Sept 30-Oct 1, 2013 | 3 | 84-74-75=233 | +17 | t-26th/75 |
| InterWest Wildcat Classic | Oct. 7-8, 2013 | 2 | 78-72=150 | +6 | t-26th/81 |
| Otter Invitational | Oct. 21-22, 2013 | 3 | 77-74-78=229 | +13 | t-39th/80 |
| Dennis Rose Invitational | Oct. 27-29, 2013 | 3 | 73-75-77=225 | +9 | t-17th/55 |
| Coyote Classic | Feb. 24-25, 2014 | 3 | 71-71-83=225 | +15 | t-37th/91 |
| St. Edward's Invitational | March 3-4, 2014 | 2 | 77-72=149 | +5 | t-20th/85 |
| 64th SoCal Intercollegiate | March 10-11, 2014 | 3 | 72-74-75=221 | +5 | t-2nd/46 |
| Mustang Intercollegiate | Apr 6-7, 2013 | 3 | 72-76-75=223 | +7 | t-51st/100 |
| 41st Hanny Stanislaus Invitational | April 14-15, 2014 | 3 | 76-75-77=228 | +12 | t-33rd/100 |
| CCAA Championships | April 22-23, 2014 | 3 | 71-74-71=216 | E | t-3rd/40 |
| NCAA DII South Central/West Regional | May 5-7, 2014 | 3 | 78-78-77=233 | +17 | t-68th/108 |
| SEASON TOTALS | 31 | 2332 Avg. 75.2 | +3 | - | |
|
Ian Stogdell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Invitational | Sept 30-Oct 1, 2013 | 3 | 78-78-76=232 | +16 | t-21st/75 |
| Otter Invitational | Oct. 21-22, 2013 | 3 | 78-78-81=237 | +21 | t-59th/80 |
| Dennis Rose Invitational | Oct. 27-29, 2013 | 3 | 73-72-79=224 | +8 | 16th/55 |
| SEASON TOTALS | 9 | 693 Avg. 77.0 | +5 | - | |