2013-14 Cal State Stanislaus Men's Golf
Team Results

Sept 30-Oct 1, 2013 -- Golfweek Fall Invitational
Sunriver Resort-Crosswater Club -- Sunriver, Ore.
Par 72, 7176 yards -- 15 teams, 75 players
 
Cal State Stanislaus   316 305 301   922    +58   4th
Trevor Clayton   73 77 76   226    +10   5th
Anthony Manguray   81 76 74   231    +15   t-14th
Ian Stogdell   78 78 76   232    +16   t-21st
Jaskaran Sihota   84 74 75   233    +17   t-26th
Tyler Leeworthy   89 87 90   266    +50   75th

Oct. 7-8, 2013 -- InterWest Wildcat Classic
Sevillano Links -- Corning, CA
Par 72, 6917 yards -- 15 teams, 81 players
 
CSU Stanislaus   296 283   579    +3   2nd
Anthony Manguray   68 72   140    -4   2nd
Trevor Clayton   75 67   142    -2   t-3rd
Connor Day   75 72   147    +3   t-12th
Jaskaran Sihota   78 72   150    +6   t-26th
Ty Kennedy   84 79   163    +19   t-71st

Oct. 21-22, 2013 -- Otter Invitational
Black Horse GC -- Seaside, Calif.
Par 72, 6810 yards -- 15 teams, 80 players
Cal State Stanislaus   305 310 312   927    +63   12th
Jaskaran Sihota   77 74 78   229    +13   t-39th
Connor Day   75 79 76   230    +14   t-42nd
Trevor Clayton   77 79 77   233    +17   t-49th
Anthony Manguray   76 79 82   237    +21   t-59th
Ian Stogdell   78 78 81   237    +21   t-59th

Oct. 27-29, 2013 -- Dennis Rose Invitational
Waikaloa Kings Resort -- Waikaloa, Hawaii
Par 72, 7074 yards -- 10 teams, 55 players
Cal State Stanislaus   293 285 307   885    +21   2nd
Anthony Manguray   75 69 75   219    +3   t-3rd
Trevor Clayton   74 70 76   220    +4   t-6th
Ian Stogdell   73 72 79   224    +8   16th
Jaskaran Sihota   73 75 77   225    +9   t-17th
Connor Day   73 74 79   226    +10   t-19th

Feb. 24-25, 2014 -- Coyote Classic
Arrowhead Golf & CC -- San Bernardino, Calif.
Par 70, 6624 yards -- 18 teams, 91 players
 
CSU Stanislaus   289 279 311   879    +39   4th
Trevor Clayton   70 62 84   216    +6   t-11th
Anthony manguray   78 70 71   219    +9   t-20th
Connor Day   70 76 75   221    +11   t-24th
Jaskaran Sihota   71 71 83   225    +15   t-37th
Tyler Leeworthy   78 78 82   238    +28   t-81st

March 3-4, 2014 -- St. Edward's Invitational
Grey Rock GC -- Austin, Texas
Par 72, 6858 yards -- 16 teams, 85 players
 
Cal State Stanislaus   303 292   595    +19   4th
Anthony Manguray   73 74   147    +3   t-11th
Tyler Leeworthy   77 71   148    +4   t-13th
Jaskaran Sihota   77 72   149    +5   t-20th
Trevor Clayton   76 75   151    +7   t-30th
Connor Day   82 77   159    +15   t-67th

March 10-11, 2014 -- 64th SoCal Intercollegiate
Maderas Golf Club -- Poway, Calif.
Par 72, 7167 yards -- 8 teams, 46 players
 
Cal State Stanislaus   308 303 296   907    +43   2nd
Jaskaran Sihota   72 74 75   221    +5   t-2nd
Anthony Manguray   76 73 77   226    +10   8th
Tyler Leeworthy   81 75 72   228    +12   10th
Trevor Clayton   79 81 72   232    +16   16th
Ty Kennedy#   85 78 89   252    +36   39th
Connor Day   81 0 77   158

Apr 6-7, 2013 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 18 teams, 100 players
 
CSU-Stanislaus   284 284 293   861    -3   2nd
Anthony Manguray   69 68 73   210    -6   t-4th
Tyler Leeworthy   77 66 73   216   E   t-16th
Trevor Clayton   70 74 77   221    +5   t-38th
Jaskaran Sihota   72 76 75   223    +7   t-51st
Connor Day   73 80 72   225    +9   t-61st

April 14-15, 2014 -- 41st Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 19 teams, 100 players
 
Cal State Stanislaus   296 292 292   880    +16   3rd
Trevor Clayton   72 72 70   214    -2   t-1st
Tyler Leeworthy   81 70 73   224    +8   t-19th
Anthony Manguray   77 75 72   224    +8   t-19th
Jaskaran Sihota   76 75 77   228    +12   t-33rd
Connor Day   71 78 80   229    +13   t-35th
Ty Kennedy#   79 83 79   241    +25   86th

April 22-23, 2014 -- CCAA Championships
Brookside Country Club -- Stockton, Calif.
Par 72, 6720 yards -- 8 teams, 40 players
 
Cal State Stanislaus   282 284 293   859    -5   1st
Trevor Clayton   68 69 73   210    -6   1st
Anthony Manguray   71 70 75   216   E   t-3rd
Jaskaran Sihota   71 74 71   216   E   t-3rd
Connor Day   72 71 75   218    +2   t-6th
Tyler Leeworthy   79 77 74   230    +14   t-28th

May 5-7, 2014 -- NCAA DII South Central/West Regional
Grey Rock GC -- Austin, Texas
Par 72, 6909 yards -- 20 teams, 108 players
 
CSU-Stanislaus   301 309 305   915    +51   11th
Anthony Manguray   75 75 72   222    +6   t-13th
Trevor Clayton   81 77 75   233    +17   t-68th
Connor Day   73 79 81   233    +17   t-68th
Jaskaran Sihota   78 78 77   233    +17   t-68th
Tyler Leeworthy   75 79 83   237    +21   t-84th

# Indicates individual player