2014-15 Cal State Stanislaus Men's Golf
Individual Results

John Burke
Connor Day
Ty Kennedy
Chad Kubes
Tyler Leeworthy
Anthony Manguray
Michael Mencaccy
Jahaan Nargussi
Ash Patel

 


 John Burke (dnc) 
 

 


 Connor Day
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 22-23, 2014 3 72-74-73=219   +3   t-29th/62
Otter Invitational Oct. 20-21, 2014 3 81-82-81=244   +28   t-74th/97
Dennis Rose Intercollegiate Oct. 31-Nov. 1, 2014 3 79-82-77=238   +22   t-33rd/75
Coyote Classic Feb. 23-24, 2015 3 70-72-70=212   +2   t-4th/80
NDNU Argonaut Invitational March 9-10, 2015 3 75-76-72=223   +7   t-19th/93
65th SoCal Intercollegiate March 23-24, 2015 3 80-75-76=231   +15   20th/39
Tim Tierney Pioneer Shootout March 30-31, 2015 3 77-77-81=235   +19   t-51st/108
Mustang Intercollegiate Apr 6-7, 2015 3 76-74-77=227   +11   t-50th/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 74-79-84=237   +21   t-65th/94
CCAA Championship April 20, 2015 2 69-69=138   -6   2nd/39
CCAA Championship Semifinals April 21, 2015 1 68   -4   t-5th/20
CCAA Championship Final April 22, 2015 1 69   -3   
NCAA D2 Men's W/SC Regional May 4-6, 2015 3 85-84-79=248   +32   99th/108
SEASON TOTALS 34 2589 Avg. 76.1 +4 -

 


 Ty Kennedy (dnc) 
 

 


 Chad Kubes
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Invitational Oct. 4-5, 2014 3 70-74-74=218   +2   t-10th/36
Otter Invitational Oct. 20-21, 2014 3 86-81-80=247   +31   t-87th/97
NDNU Argonaut Invitational March 9-10, 2015 3 76-83-75=234   +18   t-56th/93
Tim Tierney Pioneer Shootout March 30-31, 2015 3 75-80-80=235   +19   t-51st/108
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 75-75-78=228   +12   t-20th/94
SEASON TOTALS 15 1162 Avg. 77.5 +5 -

 


 Tyler Leeworthy
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 22-23, 2014 3 72-73-73=218   +2   t-26th/62
Golfweek Fall Invitational Oct. 4-5, 2014 3 79-77-76=232   +16   32nd/36
Dennis Rose Intercollegiate Oct. 31-Nov. 1, 2014 3 82-77-74=233   +17   t-16th/75
Coyote Classic Feb. 23-24, 2015 3 71-79-74=224   +14   t-30th/80
NDNU Argonaut Invitational March 9-10, 2015 3 87-79-78=244   +28   t-75th/93
Tim Tierney Pioneer Shootout March 30-31, 2015 3 83-85-91=259   +43   104th/108
Mustang Intercollegiate Apr 6-7, 2015 3 75-78-79=232   +16   69th/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 75-73-80=228   +12   t-20th/94
CCAA Championship April 20, 2015 2 76-74=150   +6   33rd/39
CCAA Championship Semifinals April 21, 2015 1 72   E   t-11th/20
CCAA Championship Final April 22, 2015 1 69   -3   
NCAA D2 Men's W/SC Regional May 4-6, 2015 3 78-91-78=247   +31   t-96th/108
SEASON TOTALS 31 2408 Avg. 77.7 +6 -

 


 Anthony Manguray
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 22-23, 2014 3 73-71-71=215   -1   t-18th/62
Golfweek Fall Invitational Oct. 4-5, 2014 3 70-69-71=210   -6   1st/36
Otter Invitational Oct. 20-21, 2014 3 76-75-75=226   +10   t-13th/97
Dennis Rose Intercollegiate Oct. 31-Nov. 1, 2014 3 73-76-76=225   +9   6th/75
Coyote Classic Feb. 23-24, 2015 3 76-70-74=220   +10   t-18th/80
65th SoCal Intercollegiate March 23-24, 2015 3 77-79-77=233   +17   24th/39
Tim Tierney Pioneer Shootout March 30-31, 2015 3 72-79-77=228   +12   t-19th/108
Mustang Intercollegiate Apr 6-7, 2015 3 73-75-73=221   +5   t-22nd/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 79-77-76=232   +16   t-38th/94
CCAA Championship April 20, 2015 2 71-70=141   -3   t-9th/39
CCAA Championship Semifinals April 21, 2015 1 67   -5   t-3rd/20
CCAA Championship Final April 22, 2015 1 70   -2   
NCAA D2 Men's W/SC Regional May 4-6, 2015 3 75-76-74=225   +9   t-14th/108
SEASON TOTALS 34 2513 Avg. 73.9 +2 -

 


 Michael Mencaccy
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 22-23, 2014 3 69-67-71=207   -9   t-2nd/62
Golfweek Fall Invitational Oct. 4-5, 2014 3 70-72-76=218   +2   t-10th/36
Otter Invitational Oct. 20-21, 2014 3 82-72-76=230   +14   t-32nd/97
Dennis Rose Intercollegiate Oct. 31-Nov. 1, 2014 3 78-88-72=238   +22   t-33rd/75
NDNU Argonaut Invitational March 9-10, 2015 3 72-74-77=223   +7   t-19th/93
65th SoCal Intercollegiate March 23-24, 2015 3 77-77-75=229   +13   t-16th/39
Tim Tierney Pioneer Shootout March 30-31, 2015 3 76-84-77=237   +21   t-59th/108
Mustang Intercollegiate Apr 6-7, 2015 3 76-79-69=224   +8   t-38th/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 79-75-82=236   +20   t-60th/94
CCAA Championship April 20, 2015 2 72-74=146   +2   t-22nd/39
CCAA Championship Semifinals April 21, 2015 1 70   -2   8th/20
CCAA Championship Final April 22, 2015 1 67   -5   
NCAA D2 Men's W/SC Regional May 4-6, 2015 3 78-76-73=227   +11   t-22nd/108
SEASON TOTALS 34 2552 Avg. 75.1 +3 -

 


 Jahaan Nargussi
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 22-23, 2014 3 72-69-69=210   -6   6th/62
Golfweek Fall Invitational Oct. 4-5, 2014 3 71-74-79=224   +8   t-21st/36
Otter Invitational Oct. 20-21, 2014 3 82-79-81=242   +26   71st/97
Dennis Rose Intercollegiate Oct. 31-Nov. 1, 2014 3 78-78-77=233   +17   t-16th/75
Coyote Classic Feb. 23-24, 2015 3 75-74-84=233   +23   t-56th/80
NDNU Argonaut Invitational March 9-10, 2015 3 71-77-74=222   +6   t-14th/93
65th SoCal Intercollegiate March 23-24, 2015 3 81-75-85=241   +25   33rd/39
Mustang Intercollegiate Apr 6-7, 2015 3 78-73-72=223   +7   t-35th/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 73-75-84=232   +16   t-38th/94
CCAA Championship April 20, 2015 2 75-73=148   +4   t-26th/39
CCAA Championship Semifinals April 21, 2015 1 75   +3   18th/20
CCAA Championship Final April 22, 2015 1 76   +4   
NCAA D2 Men's W/SC Regional May 4-6, 2015 3 79-83-77=239   +23   t-69th/108
SEASON TOTALS 34 2598 Avg. 76.4 +5 -

 


 Ash Patel
 

Tournament Date(s) Rounds Scores Par Rank
Coyote Classic Feb. 23-24, 2015 3 77-77-75=229   +19   t-47th/80
65th SoCal Intercollegiate March 23-24, 2015 3 78-79-75=232   +16   t-21st/39
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 75-81-78=234   +18   t-51st/94
SEASON TOTALS 9 695 Avg. 77.2 +6 -