2014-15 Cal State Stanislaus Men's Golf
Team Results

Sept. 22-23, 2014 -- WWU Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 11 teams, 62 players
 
Cal St. Stanislaus   285 280 284   849    -15   t-2nd
Michael Mencaccy   69 67 71   207    -9   t-2nd
Jahaan Nargussi   72 69 69   210    -6   6th
Anthony Manguray   73 71 71   215    -1   t-18th
Tyler Leeworthy   72 73 73   218    +2   t-26th
Connor Day   72 74 73   219    +3   t-29th

Oct. 4-5, 2014 -- Golfweek Fall Invitational
Meadows Golf Club -- Sunriver, OR
Par 72, 7152 yards -- 7 teams, 36 players
 
CSU-Stanislaus   281 289 297   867    +11   2nd
Anthony Manguray   70 69 71   210    -6   1st
Chad Kubes   70 74 74   218    +2   t-10th
Michael Mencaccy   70 72 76   218    +2   t-10th
Jahaan Nargussi   71 74 79   224    +8   t-21st
Tyler Leeworthy   79 77 76   232    +16   32nd

Oct. 20-21, 2014 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 6869 yards -- 18 teams, 97 players
Cal State Stanislaus   321 307 312   940    +76   t-13th
Anthony Manguray   76 75 75   226    +10   t-13th
Michael Mencaccy   82 72 76   230    +14   t-32nd
Jahaan Nargussi   82 79 81   242    +26   71st
Connor Day   81 82 81   244    +28   t-74th
Chad Kubes   86 81 80   247    +31   t-87th

Oct. 31-Nov. 1, 2014 -- Dennis Rose Intercollegiate
Waikoloa Kings Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 13 teams, 75 players
Cal State Stanislaus   308 313 299   920    +56   3rd
Anthony Manguray   73 76 76   225    +9   6th
Tyler Leeworthy   82 77 74   233    +17   t-16th
Jahaan Nargussi   78 78 77   233    +17   t-16th
Connor Day   79 82 77   238    +22   t-33rd
Michael Mencaccy   78 88 72   238    +22   t-33rd

Feb. 23-24, 2015 -- Coyote Classic
Arrowhead Country Club -- San Bernardino, CA
Par 70, 6528 yards -- 16 teams, 80 players
 
Cal State Stanislaus   292 293 293   878    +38   5th
Connor Day   70 72 70   212    +2   t-4th
Anthony Manguray   76 70 74   220    +10   t-18th
Tyler Leeworthy   71 79 74   224    +14   t-30th
Ash Patel   77 77 75   229    +19   t-47th
Jahaan Nargussi   75 74 84   233    +23   t-56th

March 9-10, 2015 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 7048 yards -- 18 teams, 93 players
 
Cal State Stanislaus   294 306 298   898    +34   6th
Jahaan Nargussi   71 77 74   222    +6   t-14th
Connor Day   75 76 72   223    +7   t-19th
Michael Mencaccy   72 74 77   223    +7   t-19th
Chad Kubes   76 83 75   234    +18   t-56th
Tyler Leeworthy   87 79 78   244    +28   t-75th

March 23-24, 2015 -- 65th SoCal Intercollegiate
Carlton Oaks -- Santee, CA
Par 72, 6853 yards -- 7 teams, 39 players
 
Cal State Stanislaus   312 306 303   921    +57   5th
Michael Mencaccy   77 77 75   229    +13   t-16th
Connor Day   80 75 76   231    +15   20th
Ash Patel   78 79 75   232    +16   t-21st
Anthony Manguray   77 79 77   233    +17   24th
Jahaan Nargussi   81 75 85   241    +25   33rd

March 30-31, 2015 -- Tim Tierney Pioneer Shootout
Hiddenbrooke GC -- Vallejo, Calif.
Par 72, 6740 yards -- 20 teams, 108 players
 
California State-Stanislaus   300 320 315   935    +71   10th
Anthony Manguray   72 79 77   228    +12   t-19th
Connor Day   77 77 81   235    +19   t-51st
Chad Kubes   75 80 80   235    +19   t-51st
Michael Mencaccy   76 84 77   237    +21   t-59th
Tyler Leeworthy   83 85 91   259    +43   104th

Apr 6-7, 2015 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 16 teams, 88 players
 
Cal St. Stanislaus   300 300 291   891    +27   t-8th
Anthony Manguray   73 75 73   221    +5   t-22nd
Jahaan Nargussi   78 73 72   223    +7   t-35th
Michael Mencaccy   76 79 69   224    +8   t-38th
Connor Day   76 74 77   227    +11   t-50th
Tyler Leeworthy   75 78 79   232    +16   69th

Apr 13-14, 2015 -- 42nd Hanny Stanislaus Invitational
Turlock Golf & CC -- Turlock, Calif.
Par 72, 6641 yards -- 18 teams, 94 players
 
Cal State Stanislaus   301 302 320   923    +59   10th
Chad Kubes   75 75 78   228    +12   t-20th
Tyler Leeworthy#   75 73 80   228    +12   t-20th
Anthony Manguray   79 77 76   232    +16   t-38th
Jahaan Nargussi   73 75 84   232    +16   t-38th
Ash Patel#   75 81 78   234    +18   t-51st
Michael Mencaccy   79 75 82   236    +20   t-60th
Connor Day   74 79 84   237    +21   t-65th

April 20, 2015 -- CCAA Championship
Brookside Country Club -- Stockton, CA
Par 72, 6720 yards -- 8 teams, 39 players
 
Cal State Stanislaus   287 286   573    -3   3rd
Connor Day   69 69   138    -6   2nd
Anthony Manguray   71 70   141    -3   t-9th
Michael Mencaccy   72 74   146    +2   t-22nd
Jahaan Nargussi   75 73   148    +4   t-26th
Tyler Leeworthy   76 74   150    +6   33rd

April 21, 2015 -- CCAA Championship Semifinals
Brookside Country Club -- Stockton, CA
Par 72, 6720 yards -- 4 teams, 20 players
 
Cal State Stanislaus     352    -8   2nd
Anthony Manguray     67    -5   t-3rd
Connor Day     68    -4   t-5th
Michael Mencaccy     70    -2   8th
Tyler Leeworthy     72   E   t-11th
Jahaan Nargussi     75    +3   18th

April 22, 2015 -- CCAA Championship Final
Brookside Country Club -- Stockton, CA
Par 72, 6720 yards -- 2 teams, 10 players
 
Cal State Stanislaus     351    -9
Michael Mencaccy     67    -5
Connor Day     69    -3
Tyler Leeworthy     69    -3
Anthony Manguray     70    -2
Jahaan Nargussi     76    +4

May 4-6, 2015 -- NCAA D2 Men's W/SC Regional
Hiddenbrook Golf Course -- Vallejo, Calif.
Par 72, 6782 yards -- 20 teams, 108 players
Cal State Stanislaus   310 319 302   931    +67   15th
Anthony Manguray   75 76 74   225    +9   t-14th
Michael Mencaccy   78 76 73   227    +11   t-22nd
Jahaan Nargussi   79 83 77   239    +23   t-69th
Tyler Leeworthy   78 91 78   247    +31   t-96th
Connor Day   85 84 79   248    +32   99th

# Indicates individual player