| Stanislaus State | 305 | 305 | 302 | 912 | +48 | t-6th |
| Ash Patel | 76 | 76 | 74 | 226 | +10 | t-17th |
| Michael Mencaccy | 76 | 80 | 74 | 230 | +14 | t-29th |
| John Burke | 77 | 76 | 78 | 231 | +15 | t-33rd |
| Jordan Koelewyn | 76 | 79 | 76 | 231 | +15 | t-33rd |
| Chad Kubes | 79 | 74 | 79 | 232 | +16 | t-41st |
# Indicates individual player