| Stanislaus State | 302 | 298 | 298 | 898 | +34 | 8th |
| Jahaan Nargussi# | 71 | 72 | 72 | 215 | -1 | 1st |
| Jordan Koelewyn | 75 | 72 | 72 | 219 | +3 | t-5th |
| A.J. Borges | 76 | 75 | 75 | 226 | +10 | t-32nd |
| Michael Mencaccy | 75 | 75 | 76 | 226 | +10 | t-32nd |
| Chad Kubes | 79 | 76 | 75 | 230 | +14 | t-47th |
| John Burke | 76 | 76 | 81 | 233 | +17 | t-61st |
# Indicates individual player