| A.J. Borges |
| John Burke |
| Devyn Fitchhorn |
| Ty Kennedy |
| Jordan Koelewyn |
| Chad Kubes |
| Michael Mencaccy |
| Jahaan Nargussi |
| Ash Patel |
|
A.J. Borges |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Coyote Classic | Feb. 22-23, 2016 | 3 | 75-71-72=218 | +5 | t-10th/71 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 76-75-75=226 | +10 | t-32nd/99 |
| UCSD SoCal Intercollegiate | March 21-22, 2016 | 3 | 76-79-79=234 | +18 | t-37th/60 |
| Mustang Intercollegiate | Apr 4-5, 2016 | 3 | 72-69-76=217 | +1 | t-30th/100 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 75-73-68=216 | E | t-13th/88 |
| 2016 CCAA Men's Golf Championships | Apr 18-20, 2016 | 2 | 73-69=142 | -2 | t-3rd/45 |
| SEASON TOTALS | 17 | 1253 Avg. 73.7 | +2 | - | |
|
John Burke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| D-II National Preview | Sept. 21-22, 2015 | 3 | 73-74-79=226 | +10 | t-70th/110 |
| WNMU Fall Intercollegiate | Sep 28-29, 2015 | 2 | 74-71=145 | +3 | t-25th/119 |
| InterWest Wildcat Classic | Oct. 5-6, 2015 | 3 | 77-81-71=229 | +13 | t-36th/75 |
| Otter Invitational | Oct. 19-20, 2015 | 3 | 75-69-76=220 | +4 | t-26th/100 |
| CSUSM Fujikura Invitational | Feb. 8-9, 2016 | 3 | 77-76-78=231 | +15 | t-33rd/78 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 76-76-81=233 | +17 | t-61st/99 |
| UCSD SoCal Intercollegiate | March 21-22, 2016 | 3 | 77-79-79=235 | +19 | t-39th/60 |
| Mustang Intercollegiate | Apr 4-5, 2016 | 3 | 66-73-71=210 | -6 | t-3rd/100 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 75-77-80=232 | +16 | t-72nd/88 |
| 2016 CCAA Men's Golf Championships | Apr 18-20, 2016 | 2 | 77-75=152 | +8 | t-33rd/45 |
| SEASON TOTALS | 28 | 2113 Avg. 75.5 | +4 | - | |
|
Devyn Fitchhorn (dnc) |
|
Ty Kennedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 77-81-75=233 | +17 | 75th/88 |
| SEASON TOTALS | 3 | 233 Avg. 77.7 | +6 | - | |
|
Jordan Koelewyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| D-II National Preview | Sept. 21-22, 2015 | 3 | 73-76-70=219 | +3 | t-28th/110 |
| WNMU Fall Intercollegiate | Sep 28-29, 2015 | 2 | 70-74=144 | +2 | t-17th/119 |
| InterWest Wildcat Classic | Oct. 5-6, 2015 | 3 | 74-74-72=220 | +4 | t-9th/75 |
| Otter Invitational | Oct. 19-20, 2015 | 3 | 77-78-73=228 | +12 | t-57th/100 |
| CSUSM Fujikura Invitational | Feb. 8-9, 2016 | 3 | 76-79-76=231 | +15 | t-33rd/78 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 75-72-72=219 | +3 | t-5th/99 |
| UCSD SoCal Intercollegiate | March 21-22, 2016 | 3 | 76-79-80=235 | +19 | t-39th/60 |
| Mustang Intercollegiate | Apr 4-5, 2016 | 3 | 72-74-73=219 | +3 | t-46th/100 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 72-74-69=215 | -1 | 12th/88 |
| 2016 CCAA Men's Golf Championships | Apr 18-20, 2016 | 2 | 78-74=152 | +8 | t-33rd/45 |
| NCAA DII SC/W Super Regional | May 2-4, 2016 | 3 | 69-71-78=218 | +5 | t-24th/108 |
| SEASON TOTALS | 31 | 2300 Avg. 74.2 | +2 | - | |
|
Chad Kubes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| D-II National Preview | Sept. 21-22, 2015 | 3 | 74-79-79=232 | +16 | t-84th/110 |
| WNMU Fall Intercollegiate | Sep 28-29, 2015 | 2 | 73-74=147 | +5 | t-44th/119 |
| InterWest Wildcat Classic | Oct. 5-6, 2015 | 3 | 80-74-75=229 | +13 | t-36th/75 |
| Otter Invitational | Oct. 19-20, 2015 | 3 | 78-78-76=232 | +16 | t-75th/100 |
| CSUSM Fujikura Invitational | Feb. 8-9, 2016 | 3 | 79-74-79=232 | +16 | t-41st/78 |
| Coyote Classic | Feb. 22-23, 2016 | 3 | 79-70-74=223 | +10 | t-19th/71 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 79-76-75=230 | +14 | t-47th/99 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 73-72-75=220 | +4 | t-28th/88 |
| SEASON TOTALS | 23 | 1745 Avg. 75.9 | +4 | - | |
|
Michael Mencaccy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| D-II National Preview | Sept. 21-22, 2015 | 3 | 76-80-71=227 | +11 | t-72nd/110 |
| WNMU Fall Intercollegiate | Sep 28-29, 2015 | 2 | 73-74=147 | +5 | t-44th/119 |
| InterWest Wildcat Classic | Oct. 5-6, 2015 | 3 | 75-71-79=225 | +9 | t-22nd/75 |
| CSUSM Fujikura Invitational | Feb. 8-9, 2016 | 3 | 76-80-74=230 | +14 | t-29th/78 |
| Coyote Classic | Feb. 22-23, 2016 | 3 | 71-74-70=215 | +2 | t-5th/71 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 75-75-76=226 | +10 | t-32nd/99 |
| UCSD SoCal Intercollegiate | March 21-22, 2016 | 3 | 79-69-81=229 | +13 | t-18th/60 |
| Mustang Intercollegiate | Apr 4-5, 2016 | 3 | 72-74-78=224 | +8 | t-63rd/100 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 71-70-73=214 | -2 | t-9th/88 |
| 2016 CCAA Men's Golf Championships | Apr 18-20, 2016 | 2 | 69-75=144 | E | t-7th/45 |
| SEASON TOTALS | 28 | 2081 Avg. 74.3 | +3 | - | |
|
Jahaan Nargussi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| D-II National Preview | Sept. 21-22, 2015 | 3 | 69-79-75=223 | +7 | t-54th/110 |
| WNMU Fall Intercollegiate | Sep 28-29, 2015 | 2 | 74-73=147 | +5 | t-44th/119 |
| InterWest Wildcat Classic | Oct. 5-6, 2015 | 3 | 76-81-73=230 | +14 | t-40th/75 |
| Otter Invitational | Oct. 19-20, 2015 | 3 | 75-72-75=222 | +6 | t-37th/100 |
| Coyote Classic | Feb. 22-23, 2016 | 3 | 79-74-76=229 | +16 | t-37th/71 |
| NDNU Argonaut Invitational | March 14-15, 2016 | 3 | 71-72-72=215 | -1 | 1st/99 |
| UCSD SoCal Intercollegiate | March 21-22, 2016 | 3 | 74-79-80=233 | +17 | t-35th/60 |
| Mustang Intercollegiate | Apr 4-5, 2016 | 3 | 74-68-70=212 | -4 | t-12th/100 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 73-73-70=216 | E | t-13th/88 |
| 2016 CCAA Men's Golf Championships | Apr 18-20, 2016 | 2 | 75-73=148 | +4 | t-15th/45 |
| NCAA DII SC/W Super Regional | May 2-4, 2016 | 3 | 77-73-75=225 | +12 | t-63rd/108 |
| SEASON TOTALS | 31 | 2300 Avg. 74.2 | +2 | - | |
|
Ash Patel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Otter Invitational | Oct. 19-20, 2015 | 3 | 78-81-79=238 | +22 | t-88th/100 |
| CSUSM Fujikura Invitational | Feb. 8-9, 2016 | 3 | 76-76-74=226 | +10 | t-17th/78 |
| Coyote Classic | Feb. 22-23, 2016 | 3 | 79-77-75=231 | +18 | t-44th/71 |
| 43rd Hanny Stanislaus Invitational | April 11-12, 2016 | 3 | 77-75-75=227 | +11 | t-56th/88 |
| SEASON TOTALS | 12 | 922 Avg. 76.8 | +5 | - | |