| Stanislaus State | 306 | 285 | 299 | 890 | +38 | 3rd |
| Jordan Koelewyn | 77 | 67 | 74 | 218 | +5 | 4th |
| Ryder Rochin | 75 | 76 | 72 | 223 | +10 | t-13th |
| Ash Patel | 77 | 69 | 78 | 224 | +11 | t-16th |
| Chad Kubes | 80 | 74 | 75 | 229 | +16 | t-26th |
| Jahaan Nargussi | 77 | 75 | 80 | 232 | +19 | t-32nd |
# Indicates individual player