| Stanislaus State | 315 | 302 | 304 | 921 | +69 | 8th |
| Ash Patel | 77 | 73 | 74 | 224 | +11 | t-8th |
| Ryder Rochin | 76 | 76 | 76 | 228 | +15 | t-20th |
| Conner Chuhlantseff | 78 | 76 | 76 | 230 | +17 | 26th |
| Jordan Koelewyn | 85 | 77 | 79 | 241 | +28 | t-57th |
| Jahaan Nargussi | 84 | 79 | 78 | 241 | +28 | t-57th |
# Indicates individual player