2017-18 Stanislaus State Men's Golf
April 23-24, 2018 -- CCAA Championships

CCAA Championships
Butte Creek Country Club
Chico, CA
Dates: April 23-24, 2018
Par 72, 7000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   302  288  288  878   +14
2  Cal State Monterey Bay   296  293  291  880   +16
t 3  Cal State San Bernardino   303  293  296  892   +28
t 3  Sonoma State   308  289  295  892   +28
t 5  Cal State Dominguez Hills   302  295  297  894   +30
t 5  Cal State San Marcos   294  304  296  894   +30
7  Cal State East Bay   299  299  298  896   +32
8  Stanislaus State   301  298  299  898   +34
9  UC San Diego   296  311  297  904   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elis Svard   Cal State Monterey Bay   75  69  66  210   -6
2  Kelley Sullivan   Chico State   73  70  71  214   -2
3  Spencer Clapp   Sonoma State   75  69  73  217   +1
4  Hayden Hui   UC San Diego   74  77  67  218   +2
t 5  Tristan Stone   Cal State San Bernardino   71  73  75  219   +3
t 5  Chris Tuulik   Cal State San Marcos   70  74  75  219   +3
t 7  Christopher Colla   Chico State   76  72  72  220   +4
t 7  Edward Hackett   Cal State Monterey Bay   73  73  74  220   +4
t 9  Andrew Banuelos   Cal State Dominguez Hills   76  71  74  221   +5
t 9  Raynard Belmonte   Cal State Dominguez Hills   76  73  72  221   +5
t 9  Cody Hall   Cal State San Bernardino   78  69  74  221   +5
t 9  Ian Hoffmann   Sonoma State   72  74  75  221   +5
t 13  Josh McCollum   Chico State   76  72  74  222   +6
t 13  Tim Sauer   Stanislaus State   74  73  75  222   +6
t 15  Colby Dean   Chico State   78  74  71  223   +7
t 15  Maximillan Grieb   Cal State Monterey Bay   72  75  76  223   +7
t 15  Justin Vrzich   Cal State San Marcos   76  73  74  223   +7
t 15  William Yang   Cal State Dominguez Hills   74  76  73  223   +7
t 19  Declan Illingsworth   Cal State East Bay   73  77  74  224   +8
t 19  Jordan McBrayer   Cal State San Marcos   76  74  74  224   +8
t 19  Dexter Simonds   Sonoma State   79  69  76  224   +8
t 22  Michael Jura   Stanislaus State   75  75  75  225   +9
t 22  Chad Kubes   Stanislaus State   75  75  75  225   +9
t 22  Greg Smith   Cal State East Bay   81  71  73  225   +9
t 25  Will Barnett   Cal State East Bay   73  80  73  226   +10
t 25  Jeff Yamaguchi   Stanislaus State   77  75  74  226   +10
t 27  Callum Carlstrom   Cal State Monterey Bay   76  76  75  227   +11
t 27  Serge Kiriluk   Chico State   77  76  74  227   +11
t 27  Brandon Steffins   Cal State San Bernardino   77  76  74  227   +11
t 30  Braeden Koran   Cal State San Marcos   72  83  73  228   +12
t 30  Adam Navigato   UC San Diego   73  77  78  228   +12
t 32  Kyle Campano   Cal State Dominguez Hills   76  75  78  229   +13
t 32  Jacob Johnson   UC San Diego   75  78  76  229   +13
t 34  Devin Gregg   Sonoma State   82  77  71  230   +14
t 34  Mateusz Kucz   UC San Diego   74  79  77  230   +14
t 34  Max Murai   Cal State East Bay   77  73  80  230   +14
37  Sacha Barbarin   Cal State San Bernardino   79  75  77  231   +15
38  Jonathan Mulvany   Cal State East Bay   76  78  78  232   +16
39  Jahaan Nargussi   Stanislaus State   77  75  81  233   +17
40  Octavio Guzman   Cal State San Bernardino   77  84  73  234   +18
t 41  Armand Melendez   Sonoma State   82  77  77  236   +20
t 41  Kirabo Reed   Cal State Monterey Bay   76  81  79  236   +20
43  Justin Woo   UC San Diego   80  80  77  237   +21
44  Miles Young   Cal State Dominguez Hills   80  78  80  238   +22
45  Ryan Bisharat   Cal State San Marcos   83  83  86  252   +36



 Team-by-Team Results
 

April 23-24, 2018 -- CCAA Championships
Butte Creek Country Club -- Chico, CA
Par 72, 7000 yards -- 9 teams, 45 players

 
Cal State Dominguez Hills   302 295 297   894    +30   t-5th
Andrew Banuelos   76 71 74   221    +5   t-9th
Raynard Belmonte   76 73 72   221    +5   t-9th
William Yang   74 76 73   223    +7   t-15th
Kyle Campano   76 75 78   229    +13   t-32nd
Miles Young   80 78 80   238    +22   44th

 
Cal State East Bay   299 299 298   896    +32   7th
Declan Illingsworth   73 77 74   224    +8   t-19th
Greg Smith   81 71 73   225    +9   t-22nd
Will Barnett   73 80 73   226    +10   t-25th
Max Murai   77 73 80   230    +14   t-34th
Jonathan Mulvany   76 78 78   232    +16   38th

 
Cal State Monterey Bay   296 293 291   880    +16   2nd
Elis Svard   75 69 66   210    -6   1st
Edward Hackett   73 73 74   220    +4   t-7th
Maximillan Grieb   72 75 76   223    +7   t-15th
Callum Carlstrom   76 76 75   227    +11   t-27th
Kirabo Reed   76 81 79   236    +20   t-41st

 
Cal State San Bernardino   303 293 296   892    +28   t-3rd
Tristan Stone   71 73 75   219    +3   t-5th
Cody Hall   78 69 74   221    +5   t-9th
Brandon Steffins   77 76 74   227    +11   t-27th
Sacha Barbarin   79 75 77   231    +15   37th
Octavio Guzman   77 84 73   234    +18   40th

 
Cal State San Marcos   294 304 296   894    +30   t-5th
Chris Tuulik   70 74 75   219    +3   t-5th
Justin Vrzich   76 73 74   223    +7   t-15th
Jordan McBrayer   76 74 74   224    +8   t-19th
Braeden Koran   72 83 73   228    +12   t-30th
Ryan Bisharat   83 83 86   252    +36   45th

 
Chico State   302 288 288   878    +14   1st
Kelley Sullivan   73 70 71   214    -2   2nd
Christopher Colla   76 72 72   220    +4   t-7th
Josh McCollum   76 72 74   222    +6   t-13th
Colby Dean   78 74 71   223    +7   t-15th
Serge Kiriluk   77 76 74   227    +11   t-27th

 
Sonoma State   308 289 295   892    +28   t-3rd
Spencer Clapp   75 69 73   217    +1   3rd
Ian Hoffmann   72 74 75   221    +5   t-9th
Dexter Simonds   79 69 76   224    +8   t-19th
Devin Gregg   82 77 71   230    +14   t-34th
Armand Melendez   82 77 77   236    +20   t-41st

 
Stanislaus State   301 298 299   898    +34   8th
Tim Sauer   74 73 75   222    +6   t-13th
Michael Jura   75 75 75   225    +9   t-22nd
Chad Kubes   75 75 75   225    +9   t-22nd
Jeff Yamaguchi   77 75 74   226    +10   t-25th
Jahaan Nargussi   77 75 81   233    +17   39th

 
UC San Diego   296 311 297   904    +40   9th
Hayden Hui   74 77 67   218    +2   4th
Adam Navigato   73 77 78   228    +12   t-30th
Jacob Johnson   75 78 76   229    +13   t-32nd
Mateusz Kucz   74 79 77   230    +14   t-34th
Justin Woo   80 80 77   237    +21   43rd

# Indicates individual player



 AP-Style Tournament Results
 

CCAA Championships
Butte Creek Country Club
Chico, CA
Dates: April 23-24, 2018
Par 72, 7000 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  302  288  288    878    +14
   2  Cal State Monterey Bay.........  296  293  291    880    +16
t  3  Cal State San Bernardino.......  303  293  296    892    +28
t  3  Sonoma State...................  308  289  295    892    +28
t  5  Cal State Dominguez Hills......  302  295  297    894    +30
t  5  Cal State San Marcos...........  294  304  296    894    +30
   7  Cal State East Bay.............  299  299  298    896    +32
   8  Stanislaus State...............  301  298  299    898    +34
   9  UC San Diego...................  296  311  297    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Elis Svard........... Cal State Monterey Bay.........   75   69   66    210     -6
   2  Kelley Sullivan...... Chico State....................   73   70   71    214     -2
   3  Spencer Clapp........ Sonoma State...................   75   69   73    217     +1
   4  Hayden Hui........... UC San Diego...................   74   77   67    218     +2
t  5  Tristan Stone........ Cal State San Bernardino.......   71   73   75    219     +3
t  5  Chris Tuulik......... Cal State San Marcos...........   70   74   75    219     +3
t  7  Christopher Colla.... Chico State....................   76   72   72    220     +4
t  7  Edward Hackett....... Cal State Monterey Bay.........   73   73   74    220     +4
t  9  Andrew Banuelos...... Cal State Dominguez Hills......   76   71   74    221     +5
t  9  Raynard Belmonte..... Cal State Dominguez Hills......   76   73   72    221     +5
t  9  Cody Hall............ Cal State San Bernardino.......   78   69   74    221     +5
t  9  Ian Hoffmann......... Sonoma State...................   72   74   75    221     +5
t 13  Josh McCollum........ Chico State....................   76   72   74    222     +6
t 13  Tim Sauer............ Stanislaus State...............   74   73   75    222     +6
t 15  Colby Dean........... Chico State....................   78   74   71    223     +7
t 15  Maximillan Grieb..... Cal State Monterey Bay.........   72   75   76    223     +7
t 15  Justin Vrzich........ Cal State San Marcos...........   76   73   74    223     +7
t 15  William Yang......... Cal State Dominguez Hills......   74   76   73    223     +7
t 19  Declan Illingsworth.. Cal State East Bay.............   73   77   74    224     +8
t 19  Jordan McBrayer...... Cal State San Marcos...........   76   74   74    224     +8
t 19  Dexter Simonds....... Sonoma State...................   79   69   76    224     +8