2017-18 Stanislaus State Men's Golf
Feb 5-6, 2018 -- Fujikura Classic

Fujikura Classic
Shadowridge Country Club
Vista, CA
Dates: Feb 5-6, 2018
Par 72, 7008 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   286  294  295  875   +11
2  Chico State   290  287  299  876   +12
3  Cal State Monterey Bay   294  297  295  886   +22
t 4  California Baptist   295  297  297  889   +25
t 4  Stanislaus State   293  301  295  889   +25
t 6  Sonoma State   295  309  290  894   +30
t 6  UC San Diego   298  293  303  894   +30
8  Western New Mexico   307  297  299  903   +39
9  Cal State San Bernardino   307  294  308  909   +45
10  Cal Lutheran   310  304  301  915   +51
11  La Verne   306  302  310  918   +54
12  Redlands   315  302  304  921   +57
13  Tiffin   312  313  306  931   +67
14  Biola   310  315  314  939   +75
15  Cal State Dominguez Hills   329  310  306  945   +81
16  Westminster   330  315  310  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SVARD, Elis   Cal State Monterey Bay   68  70  71  209   -7
2  TUULIK, Chris   Cal State San Marcos   70  66  74  210   -6
3  McCOLLUM, Josh   Chico State   71  70  73  214   -2
4  SIMONDS, Dexter   Sonoma State   70  72  73  215   -1
t 5  NAVIGATO, Adam   UC San Diego   73  74  69  216   E
t 5  SULLIVAN, Kelley   Chico State   73  71  72  216   E
t 7  MONSALVE, Ryan   California Baptist   71  72  76  219   +3
t 7  Tim Sauer   Stanislaus State   72  73  74  219   +3
t 9  FERRIER, Tyler   Cal Lutheran   75  75  71  221   +5
t 9  HALLAM, Ben   California Baptist   75  78  68  221   +5
t 9  HUSSEIN, Hisham   La Verne   75  74  72  221   +5
t 9  RUSTON, Sam   Western New Mexico   76  68  77  221   +5
t 9  STONE, Tristan   Cal State San Bernardino   78  69  74  221   +5
t 9  Jeff Yamaguchi   Stanislaus State   76  75  70  221   +5
t 15  COLLA, Christopher   Chico State   72  73  77  222   +6
t 15  VRZICH, Justin   Cal State San Marcos   70  79  73  222   +6
t 17  CARLSTROM, Callum   Cal State Monterey Bay   73  76  74  223   +7
t 17  GREGG, Devin   Sonoma State   76  77  70  223   +7
t 17  HACKETT, Edward   Cal State Monterey Bay   72  78  73  223   +7
t 20  DE LA VEGA, Pedro   Western New Mexico   78  74  73  225   +9
t 20  HUI, Hayden   UC San Diego   74  72  79  225   +9
t 20  O'CALLAGHAN, Harry   Western New Mexico   76  77  72  225   +9
t 23  BUCK, Parker   Biola   75  75  77  227   +11
t 23  GONZALEZ, Greg   California Baptist   78  73  76  227   +11
t 23  KORAN, Braeden   Cal State San Marcos   72  78  77  227   +11
t 23  LAWSON, Cade   Redlands   78  77  72  227   +11
t 23  McBRAYER, Jordan   Cal State San Marcos   74  79  74  227   +11
t 23  Jahaan Nargussi   Stanislaus State   80  77  70  227   +11
t 23  VERGEL DE DIOS,Randy   Cal State San Marcos   82  71  74  227   +11
t 30  CLAPP, Spencer   Sonoma State   78  80  70  228   +12
t 30  HARRIS, Matt   California Baptist   71  77  80  228   +12
t 30  JONES, Drake   Cal Lutheran   74  77  77  228   +12
t 33  HALL, Cody   Cal State San Bernardino   74  75  80  229   +13
t 33  JOHNSON, Jacob   UC San Diego   78  71  80  229   +13
t 33  STROES, Alex   Redlands   78  75  76  229   +13
t 33  WOO, Justin   UC San Diego   73  81  75  229   +13
t 37  DEAN, Colby   Chico State   79  73  78  230   +14
t 37  Michael Jura   Stanislaus State   72  77  81  230   +14
t 39  BELMONTE, Raynard   Cal State Dominguez Hills   83  74  74  231   +15
t 39  GREEN, Jay   Tiffin   78  77  76  231   +15
t 39  HOFMANN, Ian   Sonoma State   72  80  79  231   +15
t 39  PRICE, Logan   Tiffin   77  79  75  231   +15
t 43  BARBARIN, Sacha   Cal State San Bernardino   80  77  75  232   +16
t 43  COOPER, Cameron   Redlands   81  74  77  232   +16
t 43  KIRILUK, Serge   Chico State   74  81  77  232   +16
t 43  MONSALVE, Ivan   California Baptist   80  75  77  232   +16
t 43  PHANOMCHAI, Pitiluk   La Verne   76  76  80  232   +16
t 43  REED, Kirabo   Cal State Monterey Bay   82  73  77  232   +16
t 49  DAVIS, Conner   La Verne   79  77  77  233   +17
t 49  HOLLANDER, Jake   Redlands   78  76  79  233   +17
t 49  KYAW, Ryan   Cal Lutheran   81  76  76  233   +17
t 49  Brad Sparrer   Stanislaus State   73  76  84  233   +17
t 49  YANG, William   Cal State Dominguez Hills   81  76  76  233   +17
t 54  AMIS, Davis   Westminster   81  77  76  234   +18
t 54  BARTH, Noah   Tiffin   80  76  78  234   +18
t 54  McABEE, Kyle   Biola   77  83  74  234   +18
t 54  STEFFINS, Brandon   Cal State San Bernardino   78  73  83  234   +18
t 58  BISHOP, Austin   Biola   79  76  81  236   +20
t 58  DiGIAMARINO, Aaron   La Verne   79  75  82  236   +20
t 58  JARRETT, Zane   Cal Lutheran   81  76  79  236   +20
61  KUCZ, Mateusz   UC San Diego   78  76  83  237   +21
t 62  BROWN, Jason   La Verne   76  81  81  238   +22
t 62  FEHRMAN, Drew   Cal State San Bernardino   77  82  79  238   +22
t 62  KRIVANEC, Tomas   Tiffin   77  81  80  238   +22
t 65  BOLLENBACHER, Jordan   Tiffin   81  81  77  239   +23
t 65  SIVAGE, Slater   Cal Lutheran   80  82  77  239   +23
t 65  SKALKA, Logan   Westminster   86  82  71  239   +23
t 65  WHITE, Ross   Western New Mexico   81  78  80  239   +23
69  YOUNG, Miles   Cal State Dominguez Hills   82  80  78  240   +24
70  GRIEB, Maximillan   Cal State Monterey Bay   81  81  79  241   +25
t 71  GINKEL, Tristan   Biola   79  81  82  242   +26
t 71  GODI, Chase   Westminster   85  78  79  242   +26
73  BHAKTA, Neil   Cal State Dominguez Hills   85  83  78  246   +30
t 74  ANDERSON, Austin   Westminster   85  78  84  247   +31
t 74  CAMPANO, Kyle   Cal State Dominguez Hills   83  80  84  247   +31
76  DeBRY, Alex   Westminster   79  84  85  248   +32
77  MERCHANT, Dylan   Redlands   82  85  86  253   +37
78  SHIH, Samuel   Biola   87  86  82  255   +39
 KILLIP, Riley   Sonoma State   77  0  77 DNF
 PAN DE SORALUCE, G.   Western New Mexico   77  0  77 DNF



 Team-by-Team Results
 

Feb 5-6, 2018 -- Fujikura Classic
Shadowridge Country Club -- Vista, CA
Par 72, 7008 yards -- 16 teams, 80 players

 
Biola   310 315 314   939    +75   14th
BUCK, Parker   75 75 77   227    +11   t-23rd
McABEE, Kyle   77 83 74   234    +18   t-54th
BISHOP, Austin   79 76 81   236    +20   t-58th
GINKEL, Tristan   79 81 82   242    +26   t-71st
SHIH, Samuel   87 86 82   255    +39   78th

 
Cal Lutheran   310 304 301   915    +51   10th
FERRIER, Tyler   75 75 71   221    +5   t-9th
JONES, Drake   74 77 77   228    +12   t-30th
KYAW, Ryan   81 76 76   233    +17   t-49th
JARRETT, Zane   81 76 79   236    +20   t-58th
SIVAGE, Slater   80 82 77   239    +23   t-65th

 
Cal State Dominguez Hills   329 310 306   945    +81   15th
BELMONTE, Raynard   83 74 74   231    +15   t-39th
YANG, William   81 76 76   233    +17   t-49th
YOUNG, Miles   82 80 78   240    +24   69th
BHAKTA, Neil   85 83 78   246    +30   73rd
CAMPANO, Kyle   83 80 84   247    +31   t-74th

 
Cal State Monterey Bay   294 297 295   886    +22   3rd
SVARD, Elis   68 70 71   209    -7   1st
CARLSTROM, Callum   73 76 74   223    +7   t-17th
HACKETT, Edward   72 78 73   223    +7   t-17th
REED, Kirabo   82 73 77   232    +16   t-43rd
GRIEB, Maximillan   81 81 79   241    +25   70th

 
Cal State San Bernardino   307 294 308   909    +45   9th
STONE, Tristan   78 69 74   221    +5   t-9th
HALL, Cody   74 75 80   229    +13   t-33rd
BARBARIN, Sacha   80 77 75   232    +16   t-43rd
STEFFINS, Brandon   78 73 83   234    +18   t-54th
FEHRMAN, Drew   77 82 79   238    +22   t-62nd

 
Cal State San Marcos   286 294 295   875    +11   1st
TUULIK, Chris   70 66 74   210    -6   2nd
VRZICH, Justin   70 79 73   222    +6   t-15th
KORAN, Braeden   72 78 77   227    +11   t-23rd
McBRAYER, Jordan   74 79 74   227    +11   t-23rd
VERGEL DE DIOS,Randy   82 71 74   227    +11   t-23rd

 
California Baptist   295 297 297   889    +25   t-4th
MONSALVE, Ryan   71 72 76   219    +3   t-7th
HALLAM, Ben   75 78 68   221    +5   t-9th
GONZALEZ, Greg   78 73 76   227    +11   t-23rd
HARRIS, Matt   71 77 80   228    +12   t-30th
MONSALVE, Ivan   80 75 77   232    +16   t-43rd

 
Chico State   290 287 299   876    +12   2nd
McCOLLUM, Josh   71 70 73   214    -2   3rd
SULLIVAN, Kelley   73 71 72   216   E   t-5th
COLLA, Christopher   72 73 77   222    +6   t-15th
DEAN, Colby   79 73 78   230    +14   t-37th
KIRILUK, Serge   74 81 77   232    +16   t-43rd

 
La Verne   306 302 310   918    +54   11th
HUSSEIN, Hisham   75 74 72   221    +5   t-9th
PHANOMCHAI, Pitiluk   76 76 80   232    +16   t-43rd
DAVIS, Conner   79 77 77   233    +17   t-49th
DiGIAMARINO, Aaron   79 75 82   236    +20   t-58th
BROWN, Jason   76 81 81   238    +22   t-62nd

 
Redlands   315 302 304   921    +57   12th
LAWSON, Cade   78 77 72   227    +11   t-23rd
STROES, Alex   78 75 76   229    +13   t-33rd
COOPER, Cameron   81 74 77   232    +16   t-43rd
HOLLANDER, Jake   78 76 79   233    +17   t-49th
MERCHANT, Dylan   82 85 86   253    +37   77th

 
Sonoma State   295 309 290   894    +30   t-6th
SIMONDS, Dexter   70 72 73   215    -1   4th
GREGG, Devin   76 77 70   223    +7   t-17th
CLAPP, Spencer   78 80 70   228    +12   t-30th
HOFMANN, Ian   72 80 79   231    +15   t-39th
KILLIP, Riley   77 0 77   154

 
Stanislaus State   293 301 295   889    +25   t-4th
Tim Sauer   72 73 74   219    +3   t-7th
Jeff Yamaguchi   76 75 70   221    +5   t-9th
Jahaan Nargussi   80 77 70   227    +11   t-23rd
Michael Jura   72 77 81   230    +14   t-37th
Brad Sparrer   73 76 84   233    +17   t-49th

 
Tiffin   312 313 306   931    +67   13th
GREEN, Jay   78 77 76   231    +15   t-39th
PRICE, Logan   77 79 75   231    +15   t-39th
BARTH, Noah   80 76 78   234    +18   t-54th
KRIVANEC, Tomas   77 81 80   238    +22   t-62nd
BOLLENBACHER, Jordan   81 81 77   239    +23   t-65th

 
UC San Diego   298 293 303   894    +30   t-6th
NAVIGATO, Adam   73 74 69   216   E   t-5th
HUI, Hayden   74 72 79   225    +9   t-20th
JOHNSON, Jacob   78 71 80   229    +13   t-33rd
WOO, Justin   73 81 75   229    +13   t-33rd
KUCZ, Mateusz   78 76 83   237    +21   61st

 
Western New Mexico   307 297 299   903    +39   8th
RUSTON, Sam   76 68 77   221    +5   t-9th
DE LA VEGA, Pedro   78 74 73   225    +9   t-20th
O'CALLAGHAN, Harry   76 77 72   225    +9   t-20th
WHITE, Ross   81 78 80   239    +23   t-65th
PAN DE SORALUCE, G.   77 0 77   154

 
Westminster   330 315 310   955    +91   16th
AMIS, Davis   81 77 76   234    +18   t-54th
SKALKA, Logan   86 82 71   239    +23   t-65th
GODI, Chase   85 78 79   242    +26   t-71st
ANDERSON, Austin   85 78 84   247    +31   t-74th
DeBRY, Alex   79 84 85   248    +32   76th

# Indicates individual player



 AP-Style Tournament Results
 

Fujikura Classic
Shadowridge Country Club
Vista, CA
Dates: Feb 5-6, 2018
Par 72, 7008 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State San Marcos...........  286  294  295    875    +11
   2  Chico State....................  290  287  299    876    +12
   3  Cal State Monterey Bay.........  294  297  295    886    +22
t  4  California Baptist.............  295  297  297    889    +25
t  4  Stanislaus State...............  293  301  295    889    +25
t  6  Sonoma State...................  295  309  290    894    +30
t  6  UC San Diego...................  298  293  303    894    +30
   8  Western New Mexico.............  307  297  299    903    +39
   9  Cal State San Bernardino.......  307  294  308    909    +45
  10  Cal Lutheran...................  310  304  301    915    +51
  11  La Verne.......................  306  302  310    918    +54
  12  Redlands.......................  315  302  304    921    +57
  13  Tiffin.........................  312  313  306    931    +67
  14  Biola..........................  310  315  314    939    +75
  15  Cal State Dominguez Hills......  329  310  306    945    +81
  16  Westminster....................  330  315  310    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SVARD, Elis.......... Cal State Monterey Bay.........   68   70   71    209     -7
   2  TUULIK, Chris........ Cal State San Marcos...........   70   66   74    210     -6
   3  McCOLLUM, Josh....... Chico State....................   71   70   73    214     -2
   4  SIMONDS, Dexter...... Sonoma State...................   70   72   73    215     -1
t  5  NAVIGATO, Adam....... UC San Diego...................   73   74   69    216      E
t  5  SULLIVAN, Kelley..... Chico State....................   73   71   72    216      E
t  7  MONSALVE, Ryan....... California Baptist.............   71   72   76    219     +3
t  7  Tim Sauer............ Stanislaus State...............   72   73   74    219     +3
t  9  FERRIER, Tyler....... Cal Lutheran...................   75   75   71    221     +5
t  9  HALLAM, Ben.......... California Baptist.............   75   78   68    221     +5
t  9  HUSSEIN, Hisham...... La Verne.......................   75   74   72    221     +5
t  9  RUSTON, Sam.......... Western New Mexico.............   76   68   77    221     +5
t  9  STONE, Tristan....... Cal State San Bernardino.......   78   69   74    221     +5
t  9  Jeff Yamaguchi....... Stanislaus State...............   76   75   70    221     +5
t 15  COLLA, Christopher... Chico State....................   72   73   77    222     +6
t 15  VRZICH, Justin....... Cal State San Marcos...........   70   79   73    222     +6
t 17  CARLSTROM, Callum.... Cal State Monterey Bay.........   73   76   74    223     +7
t 17  GREGG, Devin......... Sonoma State...................   76   77   70    223     +7
t 17  HACKETT, Edward...... Cal State Monterey Bay.........   72   78   73    223     +7
t 20  DE LA VEGA, Pedro.... Western New Mexico.............   78   74   73    225     +9
t 20  HUI, Hayden.......... UC San Diego...................   74   72   79    225     +9
t 20  O'CALLAGHAN, Harry... Western New Mexico.............   76   77   72    225     +9