2017-18 Stanislaus State Men's Golf
March 5-6, 2018 -- Tim Tierney Men's Pioneer Shootout

Tim Tierney Men's Pioneer Shootout
The Club at Ruby Hills
Pleasanton, CA
Dates: March 5-6, 2018
Par: 72 72 72 Yards: 7009 7009 7020


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  St. Edward's   299  289  285  873   +9
4  Sonoma State   294  287  294  875   +11
5  Chico State   303  295  288  886   +22
6  Western Washington   307  293  295  895   +31
8  Holy Names   312  298  292  902   +38
9  California Baptist   315  299  293  907   +43
11  Stanislaus State   309  306  295  910   +46
12  Academy of Art   300  313  298  911   +47
14  Chabot College   300  310  302  912   +48
15  UC San Diego   303  318  305  926   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
4  Zack Sims   Holy Names   71  70  72  213   -3
5  Dexter Simonds   Sonoma State   71  73  71  215   -1
7  Devin Gregg   Sonoma State   72  69  75  216   E
7  Ian Hofmann   Sonoma State   74  70  72  216   E
9  Ben Constancio   St. Edward's   70  70  77  217   +1
9  Riley Killip   Sonoma State   72  74  71  217   +1
9  Josh McCollum   Chico State   74  72  71  217   +1
12  Ben Hallam   California Baptist   74  74  70  218   +2
16  Michael Butler   Western Washington   77  71  73  221   +5
16  Ethan Casto   Western Washington   74  69  78  221   +5
16  Andrew Spear   St. Edward's   79  73  69  221   +5
16  Carlos Tercero   St. Edward's   78  71  72  221   +5
22  Hudson Ross   St. Edward's   75  75  72  222   +6
23  Chris Colla   Chico State   78  78  67  223   +7
23  Serge Kiriluk   Chico State   75  73  75  223   +7
23  Matthew Watkins   Academy of Art   73  75  75  223   +7
23  Jeff Yamaguchi   Stanislaus State   75  73  75  223   +7
28  Colby Dean   Chico State   76  71  77  224   +8
28  Greg Gonzalez   California Baptist   75  74  75  224   +8
31  Coleman Houston   St. Edward's   76  77  72  225   +9
34  Gabriel Manotoc   Academy of Art   76  78  72  226   +10
34  Kyle McLay   Holy Names   75  77  74  226   +10
34  Jahaan Nargussi   Stanislaus State   76  78  72  226   +10
37  Heetae Yang   Chabot College   76  78  73  227   +11
39  Adam Barker   Western Washington   76  81  71  228   +12
39  Jacob Malone   Chabot College   76  75  77  228   +12
39  Adam Navigato   UC San Diego   73  78  77  228   +12
39  Matt Thomas   Holy Names   80  75  73  228   +12
45  Kelley Sullivan   Chico State   80  76  73  229   +13
47  Ryan Torres   Chabot College   73  78  79  230   +14
50  Spencer Clapp   Sonoma State   79  75  77  231   +15
50  Robby Torres   Chabot College   79  79  73  231   +15
52  Devon Canty   Chabot College   72  82  78  232   +16
52  Lawrence Ce Liang   Academy of Art   73  83  76  232   +16
52  John Francisco   Chabot College   76  77  79  232   +16
56  Ryan Monsalve   California Baptist   84  81  68  233   +17
56  Jordan Oliver   Chico State   75  76  82  233   +17
56  Tim Sauer   Stanislaus State   83  76  74  233   +17
60  Conner Chuhlantseff   Stanislaus State   80  76  78  234   +18
60  Chad Kubes   Stanislaus State   76  84  74  234   +18
60  Zach McClure   Chabot College   80  80  74  234   +18
60  Justin Woo   UC San Diego   79  77  78  234   +18
66  Willy Scholten   Western Washington   80  76  79  235   +19
66  Nick Sparling   Western Washington   85  77  73  235   +19
66  Ryan Vaughan   UC San Diego   82  80  73  235   +19
72  Ross Brownlie   Holy Names   87  76  73  236   +20
72  Hayden Hui   UC San Diego   76  83  77  236   +20
75  Ivan Monsalve   California Baptist   81  81  75  237   +21
78  Tommy Nguyen   Academy of Art   84  80  75  239   +23
79  Michael Jura   Stanislaus State   82  79  79  240   +24
82  Jacob Johnson   UC San Diego   75  83  84  242   +26
82  Mateusz Kucz   UC San Diego   85  79  78  242   +26
82  Jack Solis   California Baptist   82  80  80  242   +26
82  Marcus Williams   Chabot College   82  83  77  242   +26
87  Jasper Lee   Holy Names   86  77  80  243   +27
87  Jack Rodewald   Academy of Art   78  80  85  243   +27
96  Dan Heron   California Baptist   75  71  wd DNF
96  Armand Melendez   Sonoma State   77  74  76  227   +11



 Team-by-Team Results
 

March 5-6, 2018 -- Tim Tierney Men's Pioneer Shootout
The Club at Ruby Hills -- Pleasanton, CA
Par 72, 7009 yards -- 17 teams, 58 players

 
Academy of Art   300 313 298   911    +47   12th
Matthew Watkins   73 75 75   223    +7   23rd
Gabriel Manotoc   76 78 72   226    +10   34th
Lawrence Ce Liang   73 83 76   232    +16   52nd
Tommy Nguyen   84 80 75   239    +23   78th
Jack Rodewald   78 80 85   243    +27   87th

 
Cal State Dominguez Hills   318 310 309   937    +73   16th

 
Cal State East Bay   308 305 298   911    +47   12th

 
Cal State Monterey Bay   294 288 291   873    +9   2nd

 
Cal State San Bernardino   311 309 289   909    +45   10th

 
Cal State San Marcos   307 295 293   895    +31   6th

 
California Baptist   315 299 293   907    +43   9th
Ben Hallam   74 74 70   218    +2   12th
Greg Gonzalez   75 74 75   224    +8   28th
Ryan Monsalve   84 81 68   233    +17   56th
Ivan Monsalve#   81 81 75   237    +21   75th
Jack Solis   82 80 80   242    +26   82nd
Dan Heron   75 71 wd   146

 
Chabot College   300 310 302   912    +48   14th
Heetae Yang   76 78 73   227    +11   37th
Jacob Malone   76 75 77   228    +12   39th
Ryan Torres#   73 78 79   230    +14   47th
Robby Torres#   79 79 73   231    +15   50th
Devon Canty   72 82 78   232    +16   52nd
John Francisco   76 77 79   232    +16   52nd
Zach McClure   80 80 74   234    +18   60th
Marcus Williams#   82 83 77   242    +26   82nd

 
Chico State   303 295 288   886    +22   5th
Josh McCollum   74 72 71   217    +1   9th
Chris Colla   78 78 67   223    +7   23rd
Serge Kiriluk#   75 73 75   223    +7   23rd
Colby Dean   76 71 77   224    +8   28th
Kelley Sullivan   80 76 73   229    +13   45th
Jordan Oliver   75 76 82   233    +17   56th

 
Colorado - Colorado Springs   289 301 280   870    +6   1st

 
Holy Names   312 298 292   902    +38   8th
Zack Sims   71 70 72   213    -3   4th
Kyle McLay   75 77 74   226    +10   34th
Matt Thomas   80 75 73   228    +12   39th
Ross Brownlie   87 76 73   236    +20   72nd
Jasper Lee   86 77 80   243    +27   87th

 
Notre Dame de Namur   326 322 334   982    +118   17th

 
Sonoma State   294 287 294   875    +11   4th
Dexter Simonds   71 73 71   215    -1   5th
Devin Gregg   72 69 75   216   E   7th
Ian Hofmann   74 70 72   216   E   7th
Riley Killip#   72 74 71   217    +1   9th
Armand Melendez   77 74 76   227    +11   96th
Spencer Clapp   79 75 77   231    +15   50th

 
St. Edward's   299 289 285   873    +9   2nd
Ben Constancio   70 70 77   217    +1   9th
Andrew Spear   79 73 69   221    +5   16th
Carlos Tercero   78 71 72   221    +5   16th
Hudson Ross   75 75 72   222    +6   22nd
Coleman Houston   76 77 72   225    +9   31st

 
Stanislaus State   309 306 295   910    +46   11th
Jeff Yamaguchi   75 73 75   223    +7   23rd
Jahaan Nargussi   76 78 72   226    +10   34th
Tim Sauer   83 76 74   233    +17   56th
Conner Chuhlantseff#   80 76 78   234    +18   60th
Chad Kubes   76 84 74   234    +18   60th
Michael Jura   82 79 79   240    +24   79th

 
UC San Diego   303 318 305   926    +62   15th
Adam Navigato   73 78 77   228    +12   39th
Justin Woo   79 77 78   234    +18   60th
Ryan Vaughan   82 80 73   235    +19   66th
Hayden Hui   76 83 77   236    +20   72nd
Jacob Johnson   75 83 84   242    +26   82nd
Mateusz Kucz#   85 79 78   242    +26   82nd

 
Western Washington   307 293 295   895    +31   6th
Michael Butler   77 71 73   221    +5   16th
Ethan Casto   74 69 78   221    +5   16th
Adam Barker   76 81 71   228    +12   39th
Willy Scholten   80 76 79   235    +19   66th
Nick Sparling   85 77 73   235    +19   66th

# Indicates individual player



 AP-Style Tournament Results
 

Tim Tierney Men's Pioneer Shootout
The Club at Ruby Hills
Pleasanton, CA
Dates: March 5-6, 2018
Par:     72   72   72
Yards: 7009 7009 7020

Fin.  Top 20 teams                     Scores         Total    Par 
   2  St. Edward's...................  299  289  285    873     +9
   4  Sonoma State...................  294  287  294    875    +11
   5  Chico State....................  303  295  288    886    +22
   6  Western Washington.............  307  293  295    895    +31
   8  Holy Names.....................  312  298  292    902    +38
   9  California Baptist.............  315  299  293    907    +43
  11  Stanislaus State...............  309  306  295    910    +46
  12  Academy of Art.................  300  313  298    911    +47
  14  Chabot College.................  300  310  302    912    +48
  15  UC San Diego...................  303  318  305    926    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   4  Zack Sims............ Holy Names.....................   71   70   72    213     -3
   5  Dexter Simonds....... Sonoma State...................   71   73   71    215     -1
   7  Devin Gregg.......... Sonoma State...................   72   69   75    216      E
   7  Ian Hofmann.......... Sonoma State...................   74   70   72    216      E
   9  Ben Constancio....... St. Edward's...................   70   70   77    217     +1
   9  Riley Killip......... Sonoma State...................   72   74   71    217     +1
   9  Josh McCollum........ Chico State....................   74   72   71    217     +1
  12  Ben Hallam........... California Baptist.............   74   74   70    218     +2
  16  Michael Butler....... Western Washington.............   77   71   73    221     +5
  16  Ethan Casto.......... Western Washington.............   74   69   78    221     +5
  16  Andrew Spear......... St. Edward's...................   79   73   69    221     +5
  16  Carlos Tercero....... St. Edward's...................   78   71   72    221     +5