| Stanislaus State | 296 | 292 | 297 | 885 | +33 | 5th |
| Jeff Yamaguchi | 76 | 69 | 74 | 219 | +6 | t-8th |
| Michael Jura | 73 | 75 | 75 | 223 | +10 | t-18th |
| Jahaan Nargussi | 74 | 75 | 74 | 223 | +10 | t-18th |
| Chad Kubes | 73 | 73 | 78 | 224 | +11 | t-22nd |
| Tim Sauer | 76 | 78 | 74 | 228 | +15 | t-29th |
# Indicates individual player