2017-18 Stanislaus State Men's Golf
Oct. 16-18, 2017 -- Otter Invitational

Otter Invitational
BlackHorse Golf Course
Seaside, Calif.
Dates: Oct. 16-18, 2017
Par: 72 72 72 Yards: 6833 6833 6813


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Monterey Bay   287  295  274  856   -8
3  Chico State   294  287  290  871   +7
4  Dominican (CA)   279  303  296  878   +14
4  Simon Fraser   285  305  288  878   +14
4  UC San Diego   294  295  289  878   +14
7  Sonoma State U.   297  298  286  881   +17
8  CSU-San Marcos   295  299  293  887   +23
8  Colorado Sc.of Mines   289  302  296  887   +23
11  Western Washington U   298  304  291  893   +29
12  Holy Names Univ.   305  302  287  894   +30
13  Wilmington (DE)   303  302  292  897   +33
14  CSU-San Bernardino   306  305  292  903   +39
15  Stanislaus State   307  306  300  913   +49
16  Northwest Nazarene   314  307  295  916   +52
17  CSU-East Bay   303  310  307  920   +56
18  Academy of Art Univ.   309  312  301  922   +58
19  Hawaii-Hilo, U. of   307  315  311  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Navigato   UC San Diego   69  65  65  199   -17
2  Elis Svard   CSU-Monterey Bay   67  73  66  206   -10
3  Chris Crisologo   Simon Fraser   72  70  69  211   -5
4  Colby Dean   Chico State   74  68  70  212   -4
4  Nick Rivera   Dominican (CA)   67  74  71  212   -4
6  Jordan Oliver   Chico State   66  74  73  213   -3
7  Adam Barker   Western Washington U   69  75  71  215   -1
7  Hayden Hui   UC San Diego   71  70  74  215   -1
11  Martin Westerlund   CSU-Monterey Bay   75  75  67  217   +1
13  Chris Colla   Chico State   77  70  71  218   +2
13  Sy Lovan   Simon Fraser   70  76  72  218   +2
13  Ty Macias   Dominican (CA)   70  74  74  218   +2
16  Jordan Bass   Colorado Sc.of Mines   70  77  72  219   +3
16  Ryan Bisharat   CSU-San Marcos   74  75  70  219   +3
16  Spencer Clapp   Sonoma State U.   73  76  70  219   +3
16  Edward Hackett   CSU-Monterey Bay   73  75  71  219   +3
20  Chad Kubes   Stanislaus State   75  71  74  220   +4
20  Armand Melendez   Sonoma State U.   70  77  73  220   +4
22  Riley Killip   Sonoma State U.   75  71  75  221   +5
22  Jared Kinoshita   Hawaii-Hilo, U. of   70  77  74  221   +5
22  Kirabo Reed   CSU-Monterey Bay   79  72  70  221   +5
26  Michael Butler   Western Washington U   77  73  72  222   +6
26  Scott Kerr   Simon Fraser   71  77  74  222   +6
26  Drew Lunt   Northwest Nazarene   74  76  72  222   +6
26  Joey Russo   Wilmington (DE)   75  75  72  222   +6
26  Chris Tuulik   CSU-San Marcos   74  75  73  222   +6
26  Brittain Walton   Dominican (CA)   71  77  74  222   +6
33  Devin Gregg   Sonoma State U.   74  80  69  223   +7
33  Max Murai   CSU-East Bay   69  80  74  223   +7
33  Dexter Simonds   Sonoma State U.   76  75  72  223   +7
37  Callum Carlstrom   CSU-Monterey Bay   72  78  74  224   +8
37  Cody Hall   CSU-San Bernardino   75  78  71  224   +8
37  Braeden Koran   CSU-San Marcos   76  74  74  224   +8
37  Gabriel Manotoc   Academy of Art Univ.   75  72  77  224   +8
37  Justin Woo   UC San Diego   75  76  73  224   +8
43  Alan Berry   Colorado Sc.of Mines   73  74  78  225   +9
43  Andrew Cortez   Northwest Nazarene   77  75  73  225   +9
43  Zac Moore   Wilmington (DE)   75  76  74  225   +9
43  David Na   Holy Names Univ.   79  74  72  225   +9
43  Zack Sims   Holy Names Univ.   74  82  69  225   +9
43  Tristan Stone   CSU-San Bernardino   80  75  70  225   +9
43  Matt Thomas   Holy Names Univ.   79  73  73  225   +9
43  Jesse Toriblo   CSU-San Bernardino   77  77  71  225   +9
43  Justin Vrzich   CSU-San Marcos   71  75  79  225   +9
53  Tim Amundson   Colorado Sc.of Mines   81  74  71  226   +10
53  Ross Brownlie   Holy Names Univ.   73  80  73  226   +10
53  Maximilian Grieb   CSU-Monterey Bay   78  73  75  226   +10
53  George Markham   Colorado Sc.of Mines   74  77  75  226   +10
53  Brian Periquet   Dominican (CA)   71  78  77  226   +10
53  Sergio Ronchel   Wilmington (DE)   77  76  73  226   +10
59  Ian Hofmann   Sonoma State U.   75  76  76  227   +11
59  Grant Leppek   Chico State   80  73  74  227   +11
59  Brandon Steffins   CSU-San Bernardino   75  75  77  227   +11
63  Carson Horak   Colorado Sc.of Mines   72  78  78  228   +12
63  Ryan Rucinski   Wilmington (DE)   76  75  77  228   +12
63  Jeff Yamaguchi   Stanislaus State   76  77  75  228   +12
66  Serge Kiriluk   Chico State   78  75  77  230   +14
66  Greg Smith   CSU-East Bay   77  72  81  230   +14
66  Kelley Sullivan   Chico State   77  77  76  230   +14
66  Al Tolusso   Simon Fraser   72  82  76  230   +14
66  Enrique Valverde   Wilmington (DE)   78  79  73  230   +14
71  Marcus Brown   Simon Fraser   76  82  73  231   +15
71  Jahaan Nargussi   Stanislaus State   74  79  78  231   +15
71  Matthew Watkins   Academy of Art Univ.   80  78  73  231   +15
74  Tim Sauer   Stanislaus State   80  80  72  232   +16
75  Sacha Barbarin   CSU-San Bernardino   76  80  77  233   +17
75  Brody Bonfilio   Western Washington U   75  81  77  233   +17
75  Nicholas Caputo   Chico State   78  77  78  233   +17
75  Eamonn Coughlin   Academy of Art Univ.   77  80  76  233   +17
75  Kyle McLay   Holy Names Univ.   81  75  77  233   +17
75  Cody Roth   Western Washington U   83  79  71  233   +17
81  Ethan Casto   Western Washington U   77  77  80  234   +18
81  Lawrence Ce Liang   Academy of Art Univ.   77  82  75  234   +18
81  Taylor Patrick   Hawaii-Hilo, U. of   75  81  78  234   +18
81  Ryan Roodzant   Hawaii-Hilo, U. of   77  79  78  234   +18
85  Drew Fehrman   CSU-San Bernardino   85  77  74  236   +20
85  Justin Higgins   Northwest Nazarene   82  76  78  236   +20
85  Chase Wickman   CSU-East Bay   81  80  75  236   +20
88  Will Barnett   CSU-East Bay   77  81  79  237   +21
88  Declan Illingsworth   CSU-East Bay   80  78  79  237   +21
88  Michael Jura   Stanislaus State   82  79  76  237   +21
92  Henry Bernard   Northwest Nazarene   83  82  73  238   +22
92  Isaac Emerson   Northwest Nazarene   81  80  77  238   +22
94  Matthew Kettleson   Wilmington (DE)   82  81  76  239   +23
94  Leland Wilcox   Dominican (CA)   75  84  80  239   +23
96  Conner Chuhlantseff   Stanislaus State   83  82  75  240   +24
96  Jacob Johnson   UC San Diego   79  84  77  240   +24
98  Braden McKay   Wilmington (DE)   82  84  77  243   +27
98  Matthew Moss   CSU-San Marcos   91  76  76  243   +27
98  Jon Mulvany   CSU-East Bay   79  90  74  243   +27
101  Tommy Nguyen   Academy of Art Univ.   83  83  78  244   +28
102  Preston-Lee Ching   Hawaii-Hilo, U. of   85  79  81  245   +29
103  Ryan Vaughn   UC San Diego   86  84  77  247   +31
104  Evan Merrier   Hawaii-Hilo, U. of   85  80  85  250   +34



 Team-by-Team Results
 

Oct. 16-18, 2017 -- Otter Invitational
BlackHorse Golf Course -- Seaside, Calif.
Par 72, 6833 yards -- 19 teams, 94 players

 
Academy of Art Univ.   309 312 301   922    +58   18th
Gabriel Manotoc   75 72 77   224    +8   37th
Matthew Watkins   80 78 73   231    +15   71st
Eamonn Coughlin   77 80 76   233    +17   75th
Lawrence Ce Liang   77 82 75   234    +18   81st
Tommy Nguyen   83 83 78   244    +28   101st

 
CSU-East Bay   303 310 307   920    +56   17th
Max Murai   69 80 74   223    +7   33rd
Greg Smith   77 72 81   230    +14   66th
Chase Wickman   81 80 75   236    +20   85th
Will Barnett   77 81 79   237    +21   88th
Declan Illingsworth   80 78 79   237    +21   88th
Jon Mulvany#   79 90 74   243    +27   98th

 
CSU-Monterey Bay   287 295 274   856    -8   1st
Elis Svard   67 73 66   206    -10   2nd
Martin Westerlund   75 75 67   217    +1   11th
Edward Hackett   73 75 71   219    +3   16th
Kirabo Reed   79 72 70   221    +5   22nd
Callum Carlstrom   72 78 74   224    +8   37th
Maximilian Grieb#   78 73 75   226    +10   53rd

 
CSU-San Bernardino   306 305 292   903    +39   14th
Cody Hall   75 78 71   224    +8   37th
Tristan Stone   80 75 70   225    +9   43rd
Jesse Toriblo#   77 77 71   225    +9   43rd
Brandon Steffins   75 75 77   227    +11   59th
Sacha Barbarin   76 80 77   233    +17   75th
Drew Fehrman   85 77 74   236    +20   85th

 
CSU-San Marcos   295 299 293   887    +23   8th
Ryan Bisharat   74 75 70   219    +3   16th
Chris Tuulik   74 75 73   222    +6   26th
Braeden Koran   76 74 74   224    +8   37th
Justin Vrzich   71 75 79   225    +9   43rd
Matthew Moss   91 76 76   243    +27   98th

 
Chico State   294 287 290   871    +7   3rd
Colby Dean   74 68 70   212    -4   4th
Jordan Oliver   66 74 73   213    -3   6th
Chris Colla   77 70 71   218    +2   13th
Grant Leppek#   80 73 74   227    +11   59th
Serge Kiriluk   78 75 77   230    +14   66th
Kelley Sullivan   77 77 76   230    +14   66th
Nicholas Caputo#   78 77 78   233    +17   75th

 
Colorado Sc.of Mines   289 302 296   887    +23   8th
Jordan Bass   70 77 72   219    +3   16th
Alan Berry   73 74 78   225    +9   43rd
Tim Amundson   81 74 71   226    +10   53rd
George Markham   74 77 75   226    +10   53rd
Carson Horak   72 78 78   228    +12   63rd

 
Concordia University - Portland   291 300 299   890    +26   10th

 
Dominican (CA)   279 303 296   878    +14   4th
Nick Rivera   67 74 71   212    -4   4th
Ty Macias   70 74 74   218    +2   13th
Brittain Walton   71 77 74   222    +6   26th
Brian Periquet   71 78 77   226    +10   53rd
Leland Wilcox   75 84 80   239    +23   94th

 
Hawaii-Hilo, U. of   307 315 311   933    +69   19th
Jared Kinoshita   70 77 74   221    +5   22nd
Taylor Patrick   75 81 78   234    +18   81st
Ryan Roodzant   77 79 78   234    +18   81st
Preston-Lee Ching   85 79 81   245    +29   102nd
Evan Merrier   85 80 85   250    +34   104th

 
Holy Names Univ.   305 302 287   894    +30   12th
David Na   79 74 72   225    +9   43rd
Zack Sims   74 82 69   225    +9   43rd
Matt Thomas   79 73 73   225    +9   43rd
Ross Brownlie   73 80 73   226    +10   53rd
Kyle McLay   81 75 77   233    +17   75th

 
Northwest Nazarene   314 307 295   916    +52   16th
Drew Lunt   74 76 72   222    +6   26th
Andrew Cortez   77 75 73   225    +9   43rd
Justin Higgins   82 76 78   236    +20   85th
Henry Bernard   83 82 73   238    +22   92nd
Isaac Emerson   81 80 77   238    +22   92nd

 
Simon Fraser   285 305 288   878    +14   4th
Chris Crisologo   72 70 69   211    -5   3rd
Sy Lovan   70 76 72   218    +2   13th
Scott Kerr   71 77 74   222    +6   26th
Al Tolusso   72 82 76   230    +14   66th
Marcus Brown   76 82 73   231    +15   71st

 
Sonoma State U.   297 298 286   881    +17   7th
Spencer Clapp   73 76 70   219    +3   16th
Armand Melendez#   70 77 73   220    +4   20th
Riley Killip   75 71 75   221    +5   22nd
Devin Gregg   74 80 69   223    +7   33rd
Dexter Simonds   76 75 72   223    +7   33rd
Ian Hofmann   75 76 76   227    +11   59th

 
Stanislaus State   307 306 300   913    +49   15th
Chad Kubes   75 71 74   220    +4   20th
Jeff Yamaguchi   76 77 75   228    +12   63rd
Jahaan Nargussi   74 79 78   231    +15   71st
Tim Sauer#   80 80 72   232    +16   74th
Michael Jura   82 79 76   237    +21   88th
Conner Chuhlantseff   83 82 75   240    +24   96th

 
UC San Diego   294 295 289   878    +14   4th
Adam Navigato   69 65 65   199    -17   1st
Hayden Hui   71 70 74   215    -1   7th
Justin Woo   75 76 73   224    +8   37th
Jacob Johnson   79 84 77   240    +24   96th
Ryan Vaughn   86 84 77   247    +31   103rd

 
University of Colorado - CO Spr   282 298 288   868    +4   2nd

 
Western Washington U   298 304 291   893    +29   11th
Adam Barker   69 75 71   215    -1   7th
Michael Butler   77 73 72   222    +6   26th
Brody Bonfilio   75 81 77   233    +17   75th
Cody Roth   83 79 71   233    +17   75th
Ethan Casto   77 77 80   234    +18   81st

 
Wilmington (DE)   303 302 292   897    +33   13th
Joey Russo   75 75 72   222    +6   26th
Zac Moore   75 76 74   225    +9   43rd
Sergio Ronchel   77 76 73   226    +10   53rd
Ryan Rucinski   76 75 77   228    +12   63rd
Enrique Valverde   78 79 73   230    +14   66th
Matthew Kettleson#   82 81 76   239    +23   94th
Braden McKay#   82 84 77   243    +27   98th

# Indicates individual player



 AP-Style Tournament Results
 

Otter Invitational
BlackHorse Golf Course
Seaside, Calif.
Dates: Oct. 16-18, 2017
Par:     72   72   72
Yards: 6833 6833 6813

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU-Monterey Bay...............  287  295  274    856     -8
   3  Chico State....................  294  287  290    871     +7
   4  Dominican (CA).................  279  303  296    878    +14
   4  Simon Fraser...................  285  305  288    878    +14
   4  UC San Diego...................  294  295  289    878    +14
   7  Sonoma State U.................  297  298  286    881    +17
   8  CSU-San Marcos.................  295  299  293    887    +23
   8  Colorado Sc.of Mines...........  289  302  296    887    +23
  11  Western Washington U...........  298  304  291    893    +29
  12  Holy Names Univ................  305  302  287    894    +30
  13  Wilmington (DE)................  303  302  292    897    +33
  14  CSU-San Bernardino.............  306  305  292    903    +39
  15  Stanislaus State...............  307  306  300    913    +49
  16  Northwest Nazarene.............  314  307  295    916    +52
  17  CSU-East Bay...................  303  310  307    920    +56
  18  Academy of Art Univ............  309  312  301    922    +58
  19  Hawaii-Hilo, U. of.............  307  315  311    933    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Navigato........ UC San Diego...................   69   65   65    199    -17
   2  Elis Svard........... CSU-Monterey Bay...............   67   73   66    206    -10
   3  Chris Crisologo...... Simon Fraser...................   72   70   69    211     -5
   4  Colby Dean........... Chico State....................   74   68   70    212     -4
   4  Nick Rivera.......... Dominican (CA).................   67   74   71    212     -4
   6  Jordan Oliver........ Chico State....................   66   74   73    213     -3
   7  Adam Barker.......... Western Washington U...........   69   75   71    215     -1
   7  Hayden Hui........... UC San Diego...................   71   70   74    215     -1
  11  Martin Westerlund.... CSU-Monterey Bay...............   75   75   67    217     +1
  13  Chris Colla.......... Chico State....................   77   70   71    218     +2
  13  Sy Lovan............. Simon Fraser...................   70   76   72    218     +2
  13  Ty Macias............ Dominican (CA).................   70   74   74    218     +2
  16  Jordan Bass.......... Colorado Sc.of Mines...........   70   77   72    219     +3
  16  Ryan Bisharat........ CSU-San Marcos.................   74   75   70    219     +3
  16  Spencer Clapp........ Sonoma State U.................   73   76   70    219     +3
  16  Edward Hackett....... CSU-Monterey Bay...............   73   75   71    219     +3
  20  Chad Kubes........... Stanislaus State...............   75   71   74    220     +4
  20  Armand Melendez...... Sonoma State U.................   70   77   73    220     +4