2017-18 Stanislaus State Men's Golf
Sep 18-19, 2017 -- Sonoma State Invitational

Sonoma State Invitational
Fountaingrove GC
Santa Rosa, Calif.
Dates: Sep 18-19, 2017
Par 72, 6940 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   296  301  297  894   +30
2  Sonoma State   302  304  305  911   +47
3  Cal State Monterey Bay   309  304  301  914   +50
4  Stanislaus State   307  314  315  936   +72
5  California Baptist   316  310  311  937   +73
6  Holy Names   312  309  321  942   +78
7  St. Mary's (Texas)   317  321  306  944   +80
8  Dominican   323  306  318  947   +83
9  UC San Diego   320  320  310  950   +86
10  William Jessup   328  314  311  953   +89
11  Academy of Art   320  327  319  966   +102
12  Biola   319  337  329  985   +121
13  Menlo   336  335  331  1002   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelley Sullivan   Chico State   71  73  73  217   +1
2  Colby Dean   Chico State   74  72  72  218   +2
3  Elis Svard   Cal State Monterey Bay   74  77  71  222   +6
4  Martin Westerlund   Cal State Monterey Bay   76  70  79  225   +9
t 5  Matthew Watkins   Academy of Art   78  78  70  226   +10
t 5  Jeff Yamaguchi   Stanislaus State   77  73  76  226   +10
t 7  Devin Gregg   Sonoma State   74  76  77  227   +11
t 7  Ben Hallam   California Baptist   79  74  74  227   +11
t 7  Hayden Hui   UC San Diego   76  76  75  227   +11
t 10  Serge Kiriluk   Chico State   76  76  77  229   +13
t 10  Kyle McLay   Holy Names   75  75  79  229   +13
12  Dexter Simonds   Sonoma State   81  72  77  230   +14
t 13  Gabriel Manotoc   Academy of Art   74  77  81  232   +16
t 13  Kirabo Reed   Cal State Monterey Bay   77  81  74  232   +16
t 15  Spencer Clapp   Sonoma State   73  79  81  233   +17
t 15  Riley Killip   Sonoma State   79  77  77  233   +17
t 15  Ty Macias   Dominican   81  75  77  233   +17
t 15  Armand Melendez   Sonoma State   80  77  76  233   +17
t 15  Kevin Steinfeld   Sonoma State   74  78  81  233   +17
20  Oliver Csanyi   William Jessup   78  78  78  234   +18
t 21  Nick Caputo   Chico State   75  85  75  235   +19
t 21  Chris Colla   Chico State   77  80  78  235   +19
t 21  Emilio Gonzalez   St. Mary's (Texas)   78  81  76  235   +19
t 21  Greg Gonzalez   California Baptist   85  77  73  235   +19
t 21  Fredrik Ingul   Menlo   82  76  77  235   +19
t 26  Grant Leppek   Chico State   82  78  76  236   +20
t 26  Ryan Monsalve   California Baptist   76  78  82  236   +20
t 26  David Na   Holy Names   75  78  83  236   +20
29  Nick Rivera   Dominican   77  77  83  237   +21
t 30  Ryan Dixon   St. Mary's (Texas)   79  85  74  238   +22
t 30  Jahaan Nargussi   Stanislaus State   83  80  75  238   +22
t 30  Hunter Newlin   William Jessup   81  73  84  238   +22
t 33  Ross Brownlie   Holy Names   76  80  83  239   +23
t 33  Brian Periquet   Dominican   84  77  78  239   +23
t 33  Jake Stevenson   St. Mary's (Texas)   79  87  73  239   +23
t 36  Callum Carlstrom   Cal State Monterey Bay   82  76  82  240   +24
t 36  Chad Kubes   Stanislaus State   74  79  87  240   +24
t 36  Matthew Sterling   Sonoma State   85  78  77  240   +24
t 36  Matt Stewart   William Jessup   83  83  74  240   +24
t 40  Adam Navigato   UC San Diego   78  86  77  241   +25
t 40  Brittain Walton   Dominican   81  80  80  241   +25
t 42  Dan Heron   California Baptist   78  81  83  242   +26
t 42  Joel Wermter   UC San Diego   88  80  74  242   +26
t 44  Chase Fritz   Sonoma State   83  82  78  243   +27
t 44  Michael Jura   Stanislaus State   79  82  82  243   +27
t 44  Leland Wilcox   Dominican   85  74  84  243   +27
t 47  Austin Bishop   Biola   77  85  82  244   +28
t 47  Jacob Johnson   UC San Diego   81  79  84  244   +28
49  Parker Buck   Biola   79  86  80  245   +29
t 50  Christian Ingul   Menlo   75  85  86  246   +30
t 50  Alejandro Santibanez   St. Mary's (Texas)   83  80  83  246   +30
t 50  Haytham Yousif   Stanislaus State   77  87  82  246   +30
53  P. Gunness-Bendetti   Dominican   84  86  78  248   +32
t 54  Cameron Bauer   Biola   81  79  89  249   +33
t 54  Brandon Brame   Dominican   86  82  81  249   +33
56  Max Grieb   Cal State Monterey Bay   89  84  77  250   +34
57  Kaden Page   Biola   82  87  83  252   +36
58  Tiger Chen   California Baptist   85  82  86  253   +37
59  Tyus Goring   William Jessup   91  78  85  254   +38
t 60  Mateusz Kucz   UC San Diego   85  85  85  255   +39
t 60  Lawrence Liang   Academy of Art   85  85  85  255   +39
t 62  Colin Casey   Menlo   88  83  85  256   +40
t 62  Dominic Salomone   William Jessup   90  91  75  256   +40
64  Matt Thomas   Holy Names   86  84  87  257   +41
65  Eamonn Coughlin   Academy of Art   83  92  83  258   +42
66  Ivan Monsalve   California Baptist   83  94  82  259   +43
67  Jacob Custodio   William Jessup   86  80  96  262   +46
68  Tommy Nguyen   Academy of Art   86  87  91  264   +48
69  Tristan Ginkel   Biola   88  95  84  267   +51
t 70  Eric Angeles   Menlo   91  91  92  274   +58
t 70  Gavin Bean   Menlo   89  94  91  274   +58
72  Jared Finney   Menlo   100  102  83  285   +69
 Ian Hofmann   Sonoma State   76  dq  74 DNF
 Zack Sims   Holy Names   dq  76  76 DNF
 Eric Valenzuela   St. Mary's (Texas)   81  75  wd DNF



 Team-by-Team Results
 

Sep 18-19, 2017 -- Sonoma State Invitational
Fountaingrove GC -- Santa Rosa, Calif.
Par 72, 6940 yards -- 13 teams, 75 players

 
Academy of Art   320 327 319   966    +102   11th
Matthew Watkins   78 78 70   226    +10   t-5th
Gabriel Manotoc   74 77 81   232    +16   t-13th
Lawrence Liang   85 85 85   255    +39   t-60th
Eamonn Coughlin   83 92 83   258    +42   65th
Tommy Nguyen   86 87 91   264    +48   68th

 
Biola   319 337 329   985    +121   12th
Austin Bishop   77 85 82   244    +28   t-47th
Parker Buck   79 86 80   245    +29   49th
Cameron Bauer   81 79 89   249    +33   t-54th
Kaden Page   82 87 83   252    +36   57th
Tristan Ginkel   88 95 84   267    +51   69th

 
Cal State Monterey Bay   309 304 301   914    +50   3rd
Elis Svard   74 77 71   222    +6   3rd
Martin Westerlund   76 70 79   225    +9   4th
Kirabo Reed   77 81 74   232    +16   t-13th
Callum Carlstrom   82 76 82   240    +24   t-36th
Max Grieb   89 84 77   250    +34   56th

 
California Baptist   316 310 311   937    +73   5th
Ben Hallam   79 74 74   227    +11   t-7th
Greg Gonzalez   85 77 73   235    +19   t-21st
Ryan Monsalve   76 78 82   236    +20   t-26th
Dan Heron   78 81 83   242    +26   t-42nd
Tiger Chen#   85 82 86   253    +37   58th
Ivan Monsalve   83 94 82   259    +43   66th

 
Chico State   296 301 297   894    +30   1st
Kelley Sullivan   71 73 73   217    +1   1st
Colby Dean   74 72 72   218    +2   2nd
Serge Kiriluk   76 76 77   229    +13   t-10th
Nick Caputo   75 85 75   235    +19   t-21st
Chris Colla   77 80 78   235    +19   t-21st
Grant Leppek#   82 78 76   236    +20   t-26th

 
Dominican   323 306 318   947    +83   8th
Ty Macias   81 75 77   233    +17   t-15th
Nick Rivera   77 77 83   237    +21   29th
Brian Periquet#   84 77 78   239    +23   t-33rd
Brittain Walton   81 80 80   241    +25   t-40th
Leland Wilcox   85 74 84   243    +27   t-44th
P. Gunness-Bendetti   84 86 78   248    +32   53rd
Brandon Brame#   86 82 81   249    +33   t-54th

 
Holy Names   312 309 321   942    +78   6th
Kyle McLay   75 75 79   229    +13   t-10th
David Na   75 78 83   236    +20   t-26th
Ross Brownlie   76 80 83   239    +23   t-33rd
Matt Thomas   86 84 87   257    +41   64th
Zack Sims   dq 76 76   152

 
Menlo   336 335 331   1002    +138   13th
Fredrik Ingul   82 76 77   235    +19   t-21st
Christian Ingul   75 85 86   246    +30   t-50th
Colin Casey   88 83 85   256    +40   t-62nd
Eric Angeles   91 91 92   274    +58   t-70th
Gavin Bean#   89 94 91   274    +58   t-70th
Jared Finney   100 102 83   285    +69   72nd

 
Sonoma State   302 304 305   911    +47   2nd
Devin Gregg   74 76 77   227    +11   t-7th
Dexter Simonds   81 72 77   230    +14   12th
Spencer Clapp   73 79 81   233    +17   t-15th
Riley Killip   79 77 77   233    +17   t-15th
Armand Melendez#   80 77 76   233    +17   t-15th
Kevin Steinfeld#   74 78 81   233    +17   t-15th
Matthew Sterling#   85 78 77   240    +24   t-36th
Chase Fritz#   83 82 78   243    +27   t-44th
Ian Hofmann   76 dq 74   150

 
St. Mary's (Texas)   317 321 306   944    +80   7th
Emilio Gonzalez   78 81 76   235    +19   t-21st
Ryan Dixon   79 85 74   238    +22   t-30th
Jake Stevenson   79 87 73   239    +23   t-33rd
Alejandro Santibanez   83 80 83   246    +30   t-50th
Eric Valenzuela   81 75 wd   156

 
Stanislaus State   307 314 315   936    +72   4th
Jeff Yamaguchi   77 73 76   226    +10   t-5th
Jahaan Nargussi   83 80 75   238    +22   t-30th
Chad Kubes   74 79 87   240    +24   t-36th
Michael Jura   79 82 82   243    +27   t-44th
Haytham Yousif   77 87 82   246    +30   t-50th

 
UC San Diego   320 320 310   950    +86   9th
Hayden Hui   76 76 75   227    +11   t-7th
Adam Navigato   78 86 77   241    +25   t-40th
Joel Wermter   88 80 74   242    +26   t-42nd
Jacob Johnson   81 79 84   244    +28   t-47th
Mateusz Kucz   85 85 85   255    +39   t-60th

 
William Jessup   328 314 311   953    +89   10th
Oliver Csanyi   78 78 78   234    +18   20th
Hunter Newlin   81 73 84   238    +22   t-30th
Matt Stewart   83 83 74   240    +24   t-36th
Tyus Goring#   91 78 85   254    +38   59th
Dominic Salomone   90 91 75   256    +40   t-62nd
Jacob Custodio   86 80 96   262    +46   67th

# Indicates individual player



 AP-Style Tournament Results
 

Sonoma State Invitational
Fountaingrove GC
Santa Rosa, Calif.
Dates: Sep 18-19, 2017
Par 72, 6940 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  296  301  297    894    +30
   2  Sonoma State...................  302  304  305    911    +47
   3  Cal State Monterey Bay.........  309  304  301    914    +50
   4  Stanislaus State...............  307  314  315    936    +72
   5  California Baptist.............  316  310  311    937    +73
   6  Holy Names.....................  312  309  321    942    +78
   7  St. Mary's (Texas).............  317  321  306    944    +80
   8  Dominican......................  323  306  318    947    +83
   9  UC San Diego...................  320  320  310    950    +86
  10  William Jessup.................  328  314  311    953    +89
  11  Academy of Art.................  320  327  319    966   +102
  12  Biola..........................  319  337  329    985   +121
  13  Menlo..........................  336  335  331   1002   +138


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kelley Sullivan...... Chico State....................   71   73   73    217     +1
   2  Colby Dean........... Chico State....................   74   72   72    218     +2
   3  Elis Svard........... Cal State Monterey Bay.........   74   77   71    222     +6
   4  Martin Westerlund.... Cal State Monterey Bay.........   76   70   79    225     +9
t  5  Matthew Watkins...... Academy of Art.................   78   78   70    226    +10
t  5  Jeff Yamaguchi....... Stanislaus State...............   77   73   76    226    +10
t  7  Devin Gregg.......... Sonoma State...................   74   76   77    227    +11
t  7  Ben Hallam........... California Baptist.............   79   74   74    227    +11
t  7  Hayden Hui........... UC San Diego...................   76   76   75    227    +11
t 10  Serge Kiriluk........ Chico State....................   76   76   77    229    +13
t 10  Kyle McLay........... Holy Names.....................   75   75   79    229    +13
  12  Dexter Simonds....... Sonoma State...................   81   72   77    230    +14
t 13  Gabriel Manotoc...... Academy of Art.................   74   77   81    232    +16
t 13  Kirabo Reed.......... Cal State Monterey Bay.........   77   81   74    232    +16
t 15  Spencer Clapp........ Sonoma State...................   73   79   81    233    +17
t 15  Riley Killip......... Sonoma State...................   79   77   77    233    +17
t 15  Ty Macias............ Dominican......................   81   75   77    233    +17
t 15  Armand Melendez...... Sonoma State...................   80   77   76    233    +17
t 15  Kevin Steinfeld...... Sonoma State...................   74   78   81    233    +17
  20  Oliver Csanyi........ William Jessup.................   78   78   78    234    +18