Conner Chuhlantseff |
Michael Jura |
Chad Kubes |
Jahaan Nargussi |
Tim Sauer |
Brad Sparrer |
Jeff Yamaguchi |
Haytham Yousif |
Conner Chuhlantseff |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Otter Invitational | Oct. 16-18, 2017 | 3 | 83-82-75=240 | +24 | 96th/94 |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 80-76-78=234 | +18 | 60th/58 |
Lancer Joust | March 19-20, 2018 | 3 | 73-80-86=239 | +29 | t-94th/104 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 83-75-79=237 | +21 | 65th/77 |
SEASON TOTALS | 12 | 950 Avg. 79.2 | +8 | - |
Michael Jura |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Invitational | Sep 18-19, 2017 | 3 | 79-82-82=243 | +27 | t-44th/75 |
Concordia Invitational | Oct. 9-10, 2017 | 3 | 73-75-75=223 | +10 | t-18th/55 |
Otter Invitational | Oct. 16-18, 2017 | 3 | 82-79-76=237 | +21 | 88th/94 |
Fujikura Classic | Feb 5-6, 2018 | 3 | 72-77-81=230 | +14 | t-37th/80 |
Bay Area Invitational | Feb. 26-27, 2018 | 3 | 80-81-73=234 | +18 | t-21st/83 |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 82-79-79=240 | +24 | 79th/58 |
Lancer Joust | March 19-20, 2018 | 3 | 72-71-73=216 | +6 | t-11th/104 |
68th SoCal Intercollegiate | March 26-27, 2018 | 3 | 71-75-69=215 | -1 | 3rd/60 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 75-76-75=226 | +10 | t-30th/77 |
CCAA Championships | April 23-24, 2018 | 3 | 75-75-75=225 | +9 | t-22nd/45 |
SEASON TOTALS | 30 | 2289 Avg. 76.3 | +5 | - |
Chad Kubes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Invitational | Sep 18-19, 2017 | 3 | 74-79-87=240 | +24 | t-36th/75 |
Concordia Invitational | Oct. 9-10, 2017 | 3 | 73-73-78=224 | +11 | t-22nd/55 |
Otter Invitational | Oct. 16-18, 2017 | 3 | 75-71-74=220 | +4 | 20th/94 |
Bay Area Invitational | Feb. 26-27, 2018 | 3 | 79-76-79=234 | +18 | t-21st/83 |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 76-84-74=234 | +18 | 60th/58 |
Lancer Joust | March 19-20, 2018 | 3 | 75-75-78=228 | +18 | t-65th/104 |
68th SoCal Intercollegiate | March 26-27, 2018 | 3 | 74-76-77=227 | +11 | t-26th/60 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 74-72-74=220 | +4 | 13th/77 |
CCAA Championships | April 23-24, 2018 | 3 | 75-75-75=225 | +9 | t-22nd/45 |
SEASON TOTALS | 27 | 2052 Avg. 76.0 | +4 | - |
Jahaan Nargussi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Invitational | Sep 18-19, 2017 | 3 | 83-80-75=238 | +22 | t-30th/75 |
Concordia Invitational | Oct. 9-10, 2017 | 3 | 74-75-74=223 | +10 | t-18th/55 |
Otter Invitational | Oct. 16-18, 2017 | 3 | 74-79-78=231 | +15 | 71st/94 |
Fujikura Classic | Feb 5-6, 2018 | 3 | 80-77-70=227 | +11 | t-23rd/80 |
Bay Area Invitational | Feb. 26-27, 2018 | 3 | 83--4--4=83 | +11 | |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 76-78-72=226 | +10 | 34th/58 |
Lancer Joust | March 19-20, 2018 | 3 | 72-76-78=226 | +16 | t-55th/104 |
68th SoCal Intercollegiate | March 26-27, 2018 | 3 | 79-73-84=236 | +20 | t-51st/60 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 78-73-71=222 | +6 | t-17th/77 |
CCAA Championships | April 23-24, 2018 | 3 | 77-75-81=233 | +17 | 39th/45 |
SEASON TOTALS | 28 | 2145 Avg. 76.6 | +5 | - |
Tim Sauer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Concordia Invitational | Oct. 9-10, 2017 | 3 | 76-78-74=228 | +15 | t-29th/55 |
Otter Invitational | Oct. 16-18, 2017 | 3 | 80-80-72=232 | +16 | 74th/94 |
Fujikura Classic | Feb 5-6, 2018 | 3 | 72-73-74=219 | +3 | t-7th/80 |
Bay Area Invitational | Feb. 26-27, 2018 | 3 | 85-89-78=252 | +36 | t-67th/83 |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 83-76-74=233 | +17 | 56th/58 |
68th SoCal Intercollegiate | March 26-27, 2018 | 3 | 73-79-75=227 | +11 | t-26th/60 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 75-76-73=224 | +8 | t-24th/77 |
CCAA Championships | April 23-24, 2018 | 3 | 74-73-75=222 | +6 | t-13th/45 |
SEASON TOTALS | 24 | 1837 Avg. 76.5 | +5 | - |
Brad Sparrer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fujikura Classic | Feb 5-6, 2018 | 3 | 73-76-84=233 | +17 | t-49th/80 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 86-78-78=242 | +26 | 71st/77 |
SEASON TOTALS | 6 | 475 Avg. 79.2 | +7 | - |
Jeff Yamaguchi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Invitational | Sep 18-19, 2017 | 3 | 77-73-76=226 | +10 | t-5th/75 |
Concordia Invitational | Oct. 9-10, 2017 | 3 | 76-69-74=219 | +6 | t-8th/55 |
Otter Invitational | Oct. 16-18, 2017 | 3 | 76-77-75=228 | +12 | 63rd/94 |
Fujikura Classic | Feb 5-6, 2018 | 3 | 76-75-70=221 | +5 | t-9th/80 |
Bay Area Invitational | Feb. 26-27, 2018 | 3 | 77-77-75=229 | +13 | 13th/83 |
Tim Tierney Men's Pioneer Shootout | March 5-6, 2018 | 3 | 75-73-75=223 | +7 | 23rd/58 |
Lancer Joust | March 19-20, 2018 | 3 | 70-74-72=216 | +6 | t-11th/104 |
68th SoCal Intercollegiate | March 26-27, 2018 | 3 | 74-74-78=226 | +10 | t-23rd/60 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 70-73-71=214 | -2 | 2nd/77 |
CCAA Championships | April 23-24, 2018 | 3 | 77-75-74=226 | +10 | t-25th/45 |
NCAA Division II S.Central/West Regional | May 7-9, 2018 | 3 | 69-77-67=213 | E | 8th/108 |
SEASON TOTALS | 33 | 2441 Avg. 74.0 | +2 | - |
Haytham Yousif |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Invitational | Sep 18-19, 2017 | 3 | 77-87-82=246 | +30 | t-50th/75 |
45th Annual Hanny Stanislaus Invitationa | April 2-3, 2018 | 3 | 72-82-78=232 | +16 | t-53rd/77 |
SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - |