2017-18 Stanislaus State Men's Golf
Team Results

Sep 18-19, 2017 -- Sonoma State Invitational
Fountaingrove GC -- Santa Rosa, Calif.
Par 72, 6940 yards -- 13 teams, 75 players
 
Stanislaus State   307 314 315   936    +72   4th
Jeff Yamaguchi   77 73 76   226    +10   t-5th
Jahaan Nargussi   83 80 75   238    +22   t-30th
Chad Kubes   74 79 87   240    +24   t-36th
Michael Jura   79 82 82   243    +27   t-44th
Haytham Yousif   77 87 82   246    +30   t-50th

Oct. 9-10, 2017 -- Concordia Invitational
Columbia Edgewater CC -- Portland, Ore.
Par 71, 6721 yards -- 9 teams, 55 players
Stanislaus State   296 292 297   885    +33   5th
Jeff Yamaguchi   76 69 74   219    +6   t-8th
Michael Jura   73 75 75   223    +10   t-18th
Jahaan Nargussi   74 75 74   223    +10   t-18th
Chad Kubes   73 73 78   224    +11   t-22nd
Tim Sauer   76 78 74   228    +15   t-29th

Oct. 16-18, 2017 -- Otter Invitational
BlackHorse Golf Course -- Seaside, Calif.
Par 72, 6833 yards -- 19 teams, 94 players
 
Stanislaus State   307 306 300   913    +49   15th
Chad Kubes   75 71 74   220    +4   20th
Jeff Yamaguchi   76 77 75   228    +12   63rd
Jahaan Nargussi   74 79 78   231    +15   71st
Tim Sauer#   80 80 72   232    +16   74th
Michael Jura   82 79 76   237    +21   88th
Conner Chuhlantseff   83 82 75   240    +24   96th

Feb 5-6, 2018 -- Fujikura Classic
Shadowridge Country Club -- Vista, CA
Par 72, 7008 yards -- 16 teams, 80 players
 
Stanislaus State   293 301 295   889    +25   t-4th
Tim Sauer   72 73 74   219    +3   t-7th
Jeff Yamaguchi   76 75 70   221    +5   t-9th
Jahaan Nargussi   80 77 70   227    +11   t-23rd
Michael Jura   72 77 81   230    +14   t-37th
Brad Sparrer   73 76 84   233    +17   t-49th

Feb. 26-27, 2018 -- Bay Area Invitational
The Course at Wente Vineyards -- Livermore, Calif.
Par 72, 6695 yards -- 16 teams, 83 players
Stanislaus State   319 323 305   947    +83   8th
Jeff Yamaguchi   77 77 75   229    +13   13th
Michael Jura   80 81 73   234    +18   t-21st
Chad Kubes   79 76 79   234    +18   t-21st
Tim Sauer   85 89 78   252    +36   t-67th
Jahaan Nargussi   83 wd wd   83

March 5-6, 2018 -- Tim Tierney Men's Pioneer Shootout
The Club at Ruby Hills -- Pleasanton, CA
Par 72, 7009 yards -- 17 teams, 58 players
 
Stanislaus State   309 306 295   910    +46   11th
Jeff Yamaguchi   75 73 75   223    +7   23rd
Jahaan Nargussi   76 78 72   226    +10   34th
Tim Sauer   83 76 74   233    +17   56th
Conner Chuhlantseff#   80 76 78   234    +18   60th
Chad Kubes   76 84 74   234    +18   60th
Michael Jura   82 79 79   240    +24   79th

March 19-20, 2018 -- Lancer Joust
Goose Creek GC -- Mira Loma, CA
Par 70, 6634 yards -- 20 teams, 104 players
 
Stanislaus State   287 296 301   884    +44   13th
JURA, Michael   72 71 73   216    +6   t-11th
YAMAGUCHI, Jeff   70 74 72   216    +6   t-11th
NARGUSSI, Jahaan   72 76 78   226    +16   t-55th
KUBES, Chad   75 75 78   228    +18   t-65th
CHUHLANTSEFF, Conner   73 80 86   239    +29   t-94th

March 26-27, 2018 -- 68th SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, CA
Par 72, 6834 yards -- 11 teams, 60 players
 
Stanislaus State   292 298 299   889    +25   5th
Michael Jura   71 75 69   215    -1   3rd
Jeff Yamaguchi   74 74 78   226    +10   t-23rd
Chad Kubes   74 76 77   227    +11   t-26th
Tim Sauer   73 79 75   227    +11   t-26th
Jahaan Nargussi   79 73 84   236    +20   t-51st

April 2-3, 2018 -- 45th Annual Hanny Stanislaus Invitationa
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 14 teams, 77 players
 
Stanislaus State   294 294 289   877    +13   2nd
Jeff Yamaguchi   70 73 71   214    -2   2nd
Chad Kubes   74 72 74   220    +4   13th
Jahaan Nargussi   78 73 71   222    +6   t-17th
Tim Sauer   75 76 73   224    +8   t-24th
Michael Jura   75 76 75   226    +10   t-30th
Haytham Yousif#   72 82 78   232    +16   t-53rd
Conner Chuhlantseff#   83 75 79   237    +21   65th
Brad Sparrer#   86 78 78   242    +26   71st

April 23-24, 2018 -- CCAA Championships
Butte Creek Country Club -- Chico, CA
Par 72, 7000 yards -- 9 teams, 45 players
 
Stanislaus State   301 298 299   898    +34   8th
Tim Sauer   74 73 75   222    +6   t-13th
Michael Jura   75 75 75   225    +9   t-22nd
Chad Kubes   75 75 75   225    +9   t-22nd
Jeff Yamaguchi   77 75 74   226    +10   t-25th
Jahaan Nargussi   77 75 81   233    +17   39th

May 7-9, 2018 -- NCAA Division II S.Central/West Regional
Tascosa GC - La Paloma -- Amarillo, Texas
Par 71, 6805 yards -- 20 teams, 108 players
 
Stanislaus State  
Jeff Yamaguchi   69 77 67   213   E   8th

# Indicates individual player