|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Cal State Monterey Bay | 291 | 292 | 288 | 871 | +7 | |
| 2 | Sonoma State | 300 | 289 | 286 | 875 | +11 | |
| 3 | Cal State East Bay | 288 | 294 | 297 | 879 | +15 | |
| t | 4 | Chico State | 300 | 292 | 290 | 882 | +18 |
| t | 4 | UC San Diego | 290 | 295 | 297 | 882 | +18 |
| 6 | Cal State San Marcos | 302 | 294 | 302 | 898 | +34 | |
| 7 | Stanislaus State | 302 | 294 | 308 | 904 | +40 | |
| 8 | Cal State Dominguez Hills | 305 | 299 | 306 | 910 | +46 | |
| 9 | Cal State San Bernardino | 305 | 308 | 301 | 914 | +50 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matt Hedges | Cal State Monterey Bay | 69 | 72 | 68 | 209 | -7 | |
| 2 | Elis Svard | Cal State Monterey Bay | 69 | 71 | 71 | 211 | -5 | |
| 3 | Devin Gregg | Sonoma State | 74 | 69 | 70 | 213 | -3 | |
| 4 | Justin Woo | UC San Diego | 72 | 74 | 70 | 216 | E | |
| 5 | Joey Herrera | Cal State East Bay | 74 | 69 | 74 | 217 | +1 | |
| t | 6 | Spencer Clapp | Sonoma State | 74 | 66 | 78 | 218 | +2 |
| t | 6 | Andrew Fernandes | Cal State Dominguez Hills | 76 | 72 | 70 | 218 | +2 |
| t | 8 | Hayden Hui | UC San Diego | 73 | 73 | 73 | 219 | +3 |
| t | 8 | Chase Wickman | Cal State East Bay | 72 | 73 | 74 | 219 | +3 |
| t | 10 | Christopher Colla | Chico State | 77 | 73 | 70 | 220 | +4 |
| t | 10 | Serge Kiriluk | Chico State | 75 | 72 | 73 | 220 | +4 |
| t | 10 | Josh McCollum | Chico State | 73 | 75 | 72 | 220 | +4 |
| t | 13 | Elliot Bunyaviroch | UC San Diego | 73 | 74 | 75 | 222 | +6 |
| t | 13 | Cody Hall | Cal State San Bernardino | 73 | 78 | 71 | 222 | +6 |
| t | 13 | Greg Smith | Cal State East Bay | 72 | 75 | 75 | 222 | +6 |
| t | 16 | Will Barnett | Cal State East Bay | 72 | 77 | 74 | 223 | +7 |
| t | 16 | Ryan Bisharat | Cal State San Marcos | 75 | 71 | 77 | 223 | +7 |
| t | 16 | Matthew Moss | Cal State San Marcos | 77 | 71 | 75 | 223 | +7 |
| t | 19 | Sacha Barbarin | Cal State San Bernardino | 75 | 74 | 75 | 224 | +8 |
| t | 19 | Kobie Lockwood | Stanislaus State | 79 | 71 | 74 | 224 | +8 |
| t | 21 | Blake Bourelle | Sonoma State | 75 | 81 | 69 | 225 | +9 |
| t | 21 | Adam Navigato | UC San Diego | 72 | 74 | 79 | 225 | +9 |
| t | 21 | Jordan Oliver | Chico State | 75 | 73 | 77 | 225 | +9 |
| t | 21 | Justin Vrzich | Cal State San Marcos | 73 | 74 | 78 | 225 | +9 |
| t | 25 | Ian Hofmann | Sonoma State | 80 | 77 | 69 | 226 | +10 |
| t | 25 | Kelley Sullivan | Chico State | 77 | 74 | 75 | 226 | +10 |
| t | 27 | Edward Hackett | Cal State Monterey Bay | 75 | 73 | 80 | 228 | +12 |
| t | 27 | Michael Jura III | Stanislaus State | 75 | 75 | 78 | 228 | +12 |
| t | 27 | Tim Sauer | Stanislaus State | 76 | 74 | 78 | 228 | +12 |
| t | 30 | Daniel Kim | Cal State San Marcos | 77 | 78 | 74 | 229 | +13 |
| t | 30 | Max Murai | Cal State East Bay | 72 | 78 | 79 | 229 | +13 |
| t | 30 | William Yang | Cal State Dominguez Hills | 77 | 76 | 76 | 229 | +13 |
| t | 33 | Brad Sparrer | Stanislaus State | 72 | 77 | 81 | 230 | +14 |
| t | 33 | Brian Whitson | Cal State Monterey Bay | 78 | 80 | 72 | 230 | +14 |
| t | 35 | Benjamin Graham | Stanislaus State | 79 | 74 | 78 | 231 | +15 |
| t | 35 | Hayata Utsunomiya | Cal State Monterey Bay | 78 | 76 | 77 | 231 | +15 |
| 37 | Jacob Johnson | UC San Diego | 78 | 74 | 80 | 232 | +16 | |
| t | 38 | Zach Kauffmann | Cal State San Bernardino | 78 | 78 | 77 | 233 | +17 |
| t | 38 | Dexter Simonds | Sonoma State | 77 | 77 | 79 | 233 | +17 |
| 40 | Raynard Belmonte | Cal State Dominguez Hills | 79 | 78 | 77 | 234 | +18 | |
| t | 41 | Andrew Banuelos | Cal State Dominguez Hills | 79 | 73 | 83 | 235 | +19 |
| t | 41 | Mark Williams | Cal State San Bernardino | 79 | 78 | 78 | 235 | +19 |
| 43 | Ben Hume | Cal State San Marcos | 78 | 82 | 76 | 236 | +20 | |
| t | 44 | Dylan Hall | Cal State Dominguez Hills | 73 | 84 | 87 | 244 | +28 |
| t | 44 | Brandon Steffins | Cal State San Bernardino | 84 | 81 | 79 | 244 | +28 |
|
Team-by-Team Results |
4/23-24, 2019 -- CCAA Championships
Black Horse -- Seaside, Calif.
Par 72, 6991 yards -- 9 teams, 45 players
| Cal State Dominguez Hills | 305 | 299 | 306 | 910 | +46 | 8th |
| Andrew Fernandes | 76 | 72 | 70 | 218 | +2 | t-6th |
| William Yang | 77 | 76 | 76 | 229 | +13 | t-30th |
| Raynard Belmonte | 79 | 78 | 77 | 234 | +18 | 40th |
| Andrew Banuelos | 79 | 73 | 83 | 235 | +19 | t-41st |
| Dylan Hall | 73 | 84 | 87 | 244 | +28 | t-44th |
| Cal State East Bay | 288 | 294 | 297 | 879 | +15 | 3rd |
| Joey Herrera | 74 | 69 | 74 | 217 | +1 | 5th |
| Chase Wickman | 72 | 73 | 74 | 219 | +3 | t-8th |
| Greg Smith | 72 | 75 | 75 | 222 | +6 | t-13th |
| Will Barnett | 72 | 77 | 74 | 223 | +7 | t-16th |
| Max Murai | 72 | 78 | 79 | 229 | +13 | t-30th |
| Cal State Monterey Bay | 291 | 292 | 288 | 871 | +7 | 1st |
| Matt Hedges | 69 | 72 | 68 | 209 | -7 | 1st |
| Elis Svard | 69 | 71 | 71 | 211 | -5 | 2nd |
| Edward Hackett | 75 | 73 | 80 | 228 | +12 | t-27th |
| Brian Whitson | 78 | 80 | 72 | 230 | +14 | t-33rd |
| Hayata Utsunomiya | 78 | 76 | 77 | 231 | +15 | t-35th |
| Cal State San Bernardino | 305 | 308 | 301 | 914 | +50 | 9th |
| Cody Hall | 73 | 78 | 71 | 222 | +6 | t-13th |
| Sacha Barbarin | 75 | 74 | 75 | 224 | +8 | t-19th |
| Zach Kauffmann | 78 | 78 | 77 | 233 | +17 | t-38th |
| Mark Williams | 79 | 78 | 78 | 235 | +19 | t-41st |
| Brandon Steffins | 84 | 81 | 79 | 244 | +28 | t-44th |
| Cal State San Marcos | 302 | 294 | 302 | 898 | +34 | 6th |
| Ryan Bisharat | 75 | 71 | 77 | 223 | +7 | t-16th |
| Matthew Moss | 77 | 71 | 75 | 223 | +7 | t-16th |
| Justin Vrzich | 73 | 74 | 78 | 225 | +9 | t-21st |
| Daniel Kim | 77 | 78 | 74 | 229 | +13 | t-30th |
| Ben Hume | 78 | 82 | 76 | 236 | +20 | 43rd |
| Chico State | 300 | 292 | 290 | 882 | +18 | t-4th |
| Christopher Colla | 77 | 73 | 70 | 220 | +4 | t-10th |
| Serge Kiriluk | 75 | 72 | 73 | 220 | +4 | t-10th |
| Josh McCollum | 73 | 75 | 72 | 220 | +4 | t-10th |
| Jordan Oliver | 75 | 73 | 77 | 225 | +9 | t-21st |
| Kelley Sullivan | 77 | 74 | 75 | 226 | +10 | t-25th |
| Sonoma State | 300 | 289 | 286 | 875 | +11 | 2nd |
| Devin Gregg | 74 | 69 | 70 | 213 | -3 | 3rd |
| Spencer Clapp | 74 | 66 | 78 | 218 | +2 | t-6th |
| Blake Bourelle | 75 | 81 | 69 | 225 | +9 | t-21st |
| Ian Hofmann | 80 | 77 | 69 | 226 | +10 | t-25th |
| Dexter Simonds | 77 | 77 | 79 | 233 | +17 | t-38th |
| Stanislaus State | 302 | 294 | 308 | 904 | +40 | 7th |
| Kobie Lockwood | 79 | 71 | 74 | 224 | +8 | t-19th |
| Michael Jura III | 75 | 75 | 78 | 228 | +12 | t-27th |
| Tim Sauer | 76 | 74 | 78 | 228 | +12 | t-27th |
| Brad Sparrer | 72 | 77 | 81 | 230 | +14 | t-33rd |
| Benjamin Graham | 79 | 74 | 78 | 231 | +15 | t-35th |
| UC San Diego | 290 | 295 | 297 | 882 | +18 | t-4th |
| Justin Woo | 72 | 74 | 70 | 216 | E | 4th |
| Hayden Hui | 73 | 73 | 73 | 219 | +3 | t-8th |
| Elliot Bunyaviroch | 73 | 74 | 75 | 222 | +6 | t-13th |
| Adam Navigato | 72 | 74 | 79 | 225 | +9 | t-21st |
| Jacob Johnson | 78 | 74 | 80 | 232 | +16 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
CCAA Championships Black Horse Seaside, Calif. Dates: 4/23-24, 2019 Par: 72 72 72 Yards: 6991 6991 6890 Fin. Top 20 teams Scores Total Par 1 Cal State Monterey Bay......... 291 292 288 871 +7 2 Sonoma State................... 300 289 286 875 +11 3 Cal State East Bay............. 288 294 297 879 +15 t 4 Chico State.................... 300 292 290 882 +18 t 4 UC San Diego................... 290 295 297 882 +18 6 Cal State San Marcos........... 302 294 302 898 +34 7 Stanislaus State............... 302 294 308 904 +40 8 Cal State Dominguez Hills...... 305 299 306 910 +46 9 Cal State San Bernardino....... 305 308 301 914 +50 Fin. Top 20 Players Team Scores Total Par 1 Matt Hedges.......... Cal State Monterey Bay......... 69 72 68 209 -7 2 Elis Svard........... Cal State Monterey Bay......... 69 71 71 211 -5 3 Devin Gregg.......... Sonoma State................... 74 69 70 213 -3 4 Justin Woo........... UC San Diego................... 72 74 70 216 E 5 Joey Herrera......... Cal State East Bay............. 74 69 74 217 +1 t 6 Spencer Clapp........ Sonoma State................... 74 66 78 218 +2 t 6 Andrew Fernandes..... Cal State Dominguez Hills...... 76 72 70 218 +2 t 8 Hayden Hui........... UC San Diego................... 73 73 73 219 +3 t 8 Chase Wickman........ Cal State East Bay............. 72 73 74 219 +3 t 10 Christopher Colla.... Chico State.................... 77 73 70 220 +4 t 10 Serge Kiriluk........ Chico State.................... 75 72 73 220 +4 t 10 Josh McCollum........ Chico State.................... 73 75 72 220 +4 t 13 Elliot Bunyaviroch... UC San Diego................... 73 74 75 222 +6 t 13 Cody Hall............ Cal State San Bernardino....... 73 78 71 222 +6 t 13 Greg Smith........... Cal State East Bay............. 72 75 75 222 +6 t 16 Will Barnett......... Cal State East Bay............. 72 77 74 223 +7 t 16 Ryan Bisharat........ Cal State San Marcos........... 75 71 77 223 +7 t 16 Matthew Moss......... Cal State San Marcos........... 77 71 75 223 +7 t 19 Sacha Barbarin....... Cal State San Bernardino....... 75 74 75 224 +8 t 19 Kobie Lockwood....... Stanislaus State............... 79 71 74 224 +8