2018-19 Stanislaus State Men's Golf
10/29-10/31/18 -- Dennis Rose Invitational

Dennis Rose Invitational
Waikoloa Kings' Course
Waikoloa, Hawaii
Dates: 10/29-10/31/18
Par 72, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hawai`i Hilo   282  287  288  857   -7
2  Western Washington   280  293  291  864   E
3  Sonoma State   282  299  284  865   +1
t 4  Colorado Christian   293  289  286  868   +4
t 4  Stanislaus State   292  286  290  868   +4
6  Cal State Monterey Bay   299  287  283  869   +5
7  Dixie State   298  290  291  879   +15
8  Academy of Art   288  303  296  887   +23
9  Saint Martin's   305  304  296  905   +41
10  Hawai`i Pacific   313  289  310  912   +48
11  Biola   305  305  309  919   +55
12  Notre Dame de Namur   310  309  310  929   +65
13  Cal State Dominguez Hills   305  312  315  932   +68
14  Chaminade   311  325  312  948   +84
15  Hawai`i Hilo (B)   314  318  321  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jared Kinoshita   Hawai`i Hilo   65  72  68  205   -11
2  Taylor Patrick   Hawai`i Hilo   73  68  68  209   -7
t 3  Edward Hackett   Cal State Monterey Bay   72  70  71  213   -3
t 3  Elis Svard   Cal State Monterey Bay   74  72  67  213   -3
t 5  Bryson Bentley   Stanislaus State   70  70  74  214   -2
t 5  Nick Sparling   Western Washington   70  72  72  214   -2
t 7  Isaiah Aguirre   Sonoma State   68  77  70  215   -1
t 7  Michael Butler   Western Washington   68  74  73  215   -1
t 7  Matt Hedges   Cal State Monterey Bay   79  66  70  215   -1
t 7  Michael Jura   Stanislaus State   74  70  71  215   -1
t 11  Nolan Backman   Colorado Christian   70  74  72  216   E
t 11  Spencer Wallace   Dixie State   74  70  72  216   E
t 11  Noah Woolsey   Colorado Christian   70  76  70  216   E
t 14  Spencer Clapp   Sonoma State   71  73  73  217   +1
t 14  Caleb Keohokapu   Notre Dame de Namur   75  70  72  217   +1
t 16  Chase Carlson   Colorado Christian   76  71  71  218   +2
t 16  Devin Gregg   Sonoma State   73  73  72  218   +2
t 16  Gabriel Manotoc   Academy of Art   70  74  74  218   +2
t 19  Blake Bourelle   Sonoma State   70  80  69  219   +3
t 19  Jordan Lee   Western Washington   70  74  75  219   +3
t 19  Brock Nielson   Dixie State   73  74  72  219   +3
t 19  Chad Vander Dussen   Hawai`i Pacific   71  71  77  219   +3
t 23  Kobie Lockwood   Stanislaus State   73  74  73  220   +4
t 23  Cody Roth   Western Washington   72  76  72  220   +4
25  Tim Sauer   Stanislaus State   75  72  74  221   +5
t 26  Nicklaus Britt   Dixie State   75  72  75  222   +6
t 26  Lawrence Ce Liang   Academy of Art   71  75  76  222   +6
t 26  Cole Gritton   Colorado Christian   77  72  73  222   +6
t 26  Andrew Otani   Hawai`i Hilo   71  74  77  222   +6
t 26  Matthew Watkins   Academy of Art   72  76  74  222   +6
t 31  Trevor Frisby   Saint Martin's   80  68  75  223   +7
t 31  Brad Sparrer   Stanislaus State   76  75  72  223   +7
t 33  Andrew Banuelos   Cal State Dominguez Hills   70  78  76  224   +8
t 33  Austin Bishop   Biola   72  77  75  224   +8
t 33  Noah Schone   Dixie State   77  74  73  224   +8
t 36  Brody Bonfilio   Western Washington   73  79  73  225   +9
t 36  Kyle McAbee   Biola   77  73  75  225   +9
t 38  Luke Doss   Colorado Christian   78  72  76  226   +10
t 38  Triston Gardner   Dixie State   76  76  74  226   +10
t 40  Raynard Belmonte   Cal State Dominguez Hills   77  76  74  227   +11
t 40  Maxwell Turnquist   Saint Martin's   76  83  68  227   +11
t 40  Masato Yoshitsugu   Hawai`i Pacific   81  69  77  227   +11
t 43  Ethan Casto   Western Washington   81  73  74  228   +12
t 43  Dennis Geissler   Saint Martin's   72  79  77  228   +12
t 43  Jose Lopez Butron   Academy of Art   76  80  72  228   +12
t 43  Warren Miller   Hawai`i Hilo   73  73  82  228   +12
47  Otto Homruen   Academy of Art   75  78  76  229   +13
t 48  Donavon Billena   Hawai`i Hilo (B)   75  81  74  230   +14
t 48  Benjamin Graham   Stanislaus State   80  73  77  230   +14
t 48  Zack Wilkens   Colorado Christian   76  75  79  230   +14
t 51  Zach Kwan   Hawai`i Pacific   80  74  77  231   +15
t 51  Brian Whitson   Cal State Monterey Bay   76  80  75  231   +15
53  Kaden Page   Biola   79  77  76  232   +16
t 54  Maximilian Grieb   Cal State Monterey Bay   77  79  78  234   +18
t 54  Ian Hofmann   Sonoma State   83  76  75  234   +18
t 54  Evan Merrier   Hawai`i Hilo   85  74  75  234   +18
57  Samuel Berglund   Chaminade   76  84  76  236   +20
58  Chris McKnight   Hawai`i Pacific   81  77  79  237   +21
t 59  Dylan Hall   Cal State Dominguez Hills   77  79  82  238   +22
t 59  Jia Jin Tee   Notre Dame de Namur   73  80  85  238   +22
t 59  Desmond Mello   Chaminade   81  79  78  238   +22
t 59  Jeren Nishimoto   Chaminade   76  84  78  238   +22
t 59  Joe Romero   Notre Dame de Namur   84  79  75  238   +22
t 64  Caleb Ah Mow   Chaminade   80  79  80  239   +23
t 64  Jordan Terada   Saint Martin's   82  81  76  239   +23
t 66  Daiki Okada   Saint Martin's   77  76  87  240   +24
t 66  Daiki Okada   Hawai`i Pacific   85  75  80  240   +24
t 68  Noah Lau   Hawai`i Hilo (B)   80  78  83  241   +25
t 68  Colton Servis   Hawai`i Hilo (B)   78  81  82  241   +25
t 70  Dominic Ariondo   Biola   80  79  83  242   +26
t 70  Joe Condry   Notre Dame de Namur   84  80  78  242   +26
72  Adam Chiya   Hawai`i Hilo (B)   82  79  82  243   +27
73  Ben Crumley   Biola   77  78  89  244   +28
t 74  Todd Henderson   Cal State Dominguez Hills   83  79  83  245   +29
t 74  Adam Lai   Notre Dame de Namur   78  80  87  245   +29
76  Ryan Roodzant   Hawai`i Hilo (B)   81  80  85  246   +30
77  Jonathan Morikawa   Chaminade   79  83  85  247   +31
78  Scott Hatfield   Biola   85  84  89  258   +42
79  Karson Dreher   Biola   91  90  87  268   +52
 William Yang   Cal State Dominguez Hills   81  79  wd DNF



 Team-by-Team Results
 

10/29-10/31/18 -- Dennis Rose Invitational
Waikoloa Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 15 teams, 80 players

 
Academy of Art   288 303 296   887    +23   8th
Gabriel Manotoc   70 74 74   218    +2   t-16th
Lawrence Ce Liang   71 75 76   222    +6   t-26th
Matthew Watkins   72 76 74   222    +6   t-26th
Jose Lopez Butron   76 80 72   228    +12   t-43rd
Otto Homruen   75 78 76   229    +13   47th

 
Biola   305 305 309   919    +55   11th
Austin Bishop   72 77 75   224    +8   t-33rd
Kyle McAbee   77 73 75   225    +9   t-36th
Kaden Page   79 77 76   232    +16   53rd
Dominic Ariondo   80 79 83   242    +26   t-70th
Ben Crumley   77 78 89   244    +28   73rd
Scott Hatfield#   85 84 89   258    +42   78th
Karson Dreher#   91 90 87   268    +52   79th

 
Cal State Dominguez Hills   305 312 315   932    +68   13th
Andrew Banuelos   70 78 76   224    +8   t-33rd
Raynard Belmonte   77 76 74   227    +11   t-40th
Dylan Hall   77 79 82   238    +22   t-59th
Todd Henderson   83 79 83   245    +29   t-74th
William Yang   81 79 wd   160

 
Cal State Monterey Bay   299 287 283   869    +5   6th
Edward Hackett   72 70 71   213    -3   t-3rd
Elis Svard   74 72 67   213    -3   t-3rd
Matt Hedges   79 66 70   215    -1   t-7th
Brian Whitson   76 80 75   231    +15   t-51st
Maximilian Grieb   77 79 78   234    +18   t-54th

 
Chaminade   311 325 312   948    +84   14th
Samuel Berglund   76 84 76   236    +20   57th
Desmond Mello   81 79 78   238    +22   t-59th
Jeren Nishimoto   76 84 78   238    +22   t-59th
Caleb Ah Mow   80 79 80   239    +23   t-64th
Jonathan Morikawa   79 83 85   247    +31   77th

 
Colorado Christian   293 289 286   868    +4   t-4th
Nolan Backman   70 74 72   216   E   t-11th
Noah Woolsey   70 76 70   216   E   t-11th
Chase Carlson   76 71 71   218    +2   t-16th
Cole Gritton   77 72 73   222    +6   t-26th
Luke Doss   78 72 76   226    +10   t-38th
Zack Wilkens#   76 75 79   230    +14   t-48th

 
Dixie State   298 290 291   879    +15   7th
Spencer Wallace   74 70 72   216   E   t-11th
Brock Nielson   73 74 72   219    +3   t-19th
Nicklaus Britt   75 72 75   222    +6   t-26th
Noah Schone   77 74 73   224    +8   t-33rd
Triston Gardner   76 76 74   226    +10   t-38th

 
Hawai`i Hilo   282 287 288   857    -7   1st
Jared Kinoshita   65 72 68   205    -11   1st
Taylor Patrick   73 68 68   209    -7   2nd
Andrew Otani   71 74 77   222    +6   t-26th
Warren Miller   73 73 82   228    +12   t-43rd
Evan Merrier   85 74 75   234    +18   t-54th

 
Hawai`i Hilo (B)   314 318 321   953    +89   15th
Donavon Billena   75 81 74   230    +14   t-48th
Noah Lau   80 78 83   241    +25   t-68th
Colton Servis   78 81 82   241    +25   t-68th
Adam Chiya   82 79 82   243    +27   72nd
Ryan Roodzant   81 80 85   246    +30   76th

 
Hawai`i Pacific   313 289 310   912    +48   10th
Chad Vander Dussen   71 71 77   219    +3   t-19th
Masato Yoshitsugu   81 69 77   227    +11   t-40th
Zach Kwan   80 74 77   231    +15   t-51st
Chris McKnight   81 77 79   237    +21   58th
Daiki Okada   85 75 80   240    +24   t-66th

 
Notre Dame de Namur   310 309 310   929    +65   12th
Caleb Keohokapu   75 70 72   217    +1   t-14th
Jia Jin Tee   73 80 85   238    +22   t-59th
Joe Romero   84 79 75   238    +22   t-59th
Joe Condry   84 80 78   242    +26   t-70th
Adam Lai   78 80 87   245    +29   t-74th

 
Saint Martin's   305 304 296   905    +41   9th
Trevor Frisby   80 68 75   223    +7   t-31st
Maxwell Turnquist   76 83 68   227    +11   t-40th
Dennis Geissler   72 79 77   228    +12   t-43rd
Jordan Terada   82 81 76   239    +23   t-64th
Daiki Okada   77 76 87   240    +24   t-66th

 
Sonoma State   282 299 284   865    +1   3rd
Isaiah Aguirre   68 77 70   215    -1   t-7th
Spencer Clapp   71 73 73   217    +1   t-14th
Devin Gregg   73 73 72   218    +2   t-16th
Blake Bourelle   70 80 69   219    +3   t-19th
Ian Hofmann   83 76 75   234    +18   t-54th

 
Stanislaus State   292 286 290   868    +4   t-4th
Bryson Bentley   70 70 74   214    -2   t-5th
Michael Jura   74 70 71   215    -1   t-7th
Kobie Lockwood   73 74 73   220    +4   t-23rd
Tim Sauer   75 72 74   221    +5   25th
Brad Sparrer   76 75 72   223    +7   t-31st
Benjamin Graham#   80 73 77   230    +14   t-48th

 
Western Washington   280 293 291   864   E   2nd
Nick Sparling   70 72 72   214    -2   t-5th
Michael Butler   68 74 73   215    -1   t-7th
Jordan Lee   70 74 75   219    +3   t-19th
Cody Roth   72 76 72   220    +4   t-23rd
Brody Bonfilio#   73 79 73   225    +9   t-36th
Ethan Casto   81 73 74   228    +12   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Dennis Rose Invitational
Waikoloa Kings' Course
Waikoloa, Hawaii
Dates: 10/29-10/31/18
Par 72, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Hawai`i Hilo...................  282  287  288    857     -7
   2  Western Washington.............  280  293  291    864      E
   3  Sonoma State...................  282  299  284    865     +1
t  4  Colorado Christian.............  293  289  286    868     +4
t  4  Stanislaus State...............  292  286  290    868     +4
   6  Cal State Monterey Bay.........  299  287  283    869     +5
   7  Dixie State....................  298  290  291    879    +15
   8  Academy of Art.................  288  303  296    887    +23
   9  Saint Martin's.................  305  304  296    905    +41
  10  Hawai`i Pacific................  313  289  310    912    +48
  11  Biola..........................  305  305  309    919    +55
  12  Notre Dame de Namur............  310  309  310    929    +65
  13  Cal State Dominguez Hills......  305  312  315    932    +68
  14  Chaminade......................  311  325  312    948    +84
  15  Hawai`i Hilo (B)...............  314  318  321    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jared Kinoshita...... Hawai`i Hilo...................   65   72   68    205    -11
   2  Taylor Patrick....... Hawai`i Hilo...................   73   68   68    209     -7
t  3  Edward Hackett....... Cal State Monterey Bay.........   72   70   71    213     -3
t  3  Elis Svard........... Cal State Monterey Bay.........   74   72   67    213     -3
t  5  Bryson Bentley....... Stanislaus State...............   70   70   74    214     -2
t  5  Nick Sparling........ Western Washington.............   70   72   72    214     -2
t  7  Isaiah Aguirre....... Sonoma State...................   68   77   70    215     -1
t  7  Michael Butler....... Western Washington.............   68   74   73    215     -1
t  7  Matt Hedges.......... Cal State Monterey Bay.........   79   66   70    215     -1
t  7  Michael Jura......... Stanislaus State...............   74   70   71    215     -1
t 11  Nolan Backman........ Colorado Christian.............   70   74   72    216      E
t 11  Spencer Wallace...... Dixie State....................   74   70   72    216      E
t 11  Noah Woolsey......... Colorado Christian.............   70   76   70    216      E
t 14  Spencer Clapp........ Sonoma State...................   71   73   73    217     +1
t 14  Caleb Keohokapu...... Notre Dame de Namur............   75   70   72    217     +1
t 16  Chase Carlson........ Colorado Christian.............   76   71   71    218     +2
t 16  Devin Gregg.......... Sonoma State...................   73   73   72    218     +2
t 16  Gabriel Manotoc...... Academy of Art.................   70   74   74    218     +2
t 19  Blake Bourelle....... Sonoma State...................   70   80   69    219     +3
t 19  Jordan Lee........... Western Washington.............   70   74   75    219     +3
t 19  Brock Nielson........ Dixie State....................   73   74   72    219     +3
t 19  Chad Vander Dussen... Hawai`i Pacific................   71   71   77    219     +3