2018-19 Stanislaus State Men's Golf
3/4-3/5/19 -- UCSD SoCal Intercollegiate

UCSD SoCal Intercollegiate
Carlton Oaks Golf Club
Santee, Calif.
Dates: 3/4-3/5/19
Par 72, 7149 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma State   288  292  287  867   +3
2  Western New Mexico   294  297  286  877   +13
3  Cal State East Bay   299  289  294  882   +18
4  Cal State Monterey Bay   299  288  297  884   +20
t 5  Cal State San Marcos   293  294  300  887   +23
t 5  Chico State   296  296  295  887   +23
7  Stanislaus State   287  299  303  889   +25
8  UC San Diego   292  289  309  890   +26
9  Concordia (Ore.)   293  299  301  893   +29
10  Dixie State   300  303  300  903   +39
11  UC-Colorado Springs   303  302  299  904   +40
12  Cal St. Dominguez Hills   302  295  309  906   +42
13  Regis   302  307  304  913   +49
14  Cal St. San Bernardino   305  302  307  914   +50
t 15  Cal Lutheran   301  310  304  915   +51
t 15  Saint Martin's   299  300  316  915   +51



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Barnett,Will   Cal State East Bay   69  69  72  210   -6
2  Whitson,Brian   Cal State Monterey Bay   69  69  73  211   -5
3  Bourelle,Blake   Sonoma State   71  72  70  213   -3
4  Pan De Soraluce,G.   Western New Mexico   75  70  69  214   -2
t 5  Kinluk,Serge   Chico State   75  71  69  215   -1
t 5  Ruston,Sam   Western New Mexico   74  72  69  215   -1
7  Duguid,Jack   UC-Colorado Springs   73  72  71  216   E
8  Svard,Ellis   Cal State Monterey Bay   74  68  75  217   +1
9  Simonds,Dexter   Sonoma State   73  70  75  218   +2
t 10  Hui,Hayden   UC San Diego   71  73  75  219   +3
t 10  Kobie Lockwood   Stanislaus State   71  75  73  219   +3
t 12  Clapp,Spencer   Sonoma State   69  79  72  220   +4
t 12  Gardner,Tristan   Dixie State   73  74  73  220   +4
t 14  Hall,Cody   Cal St. San Bernardino   75  75  71  221   +5
t 14  Herrera,Joey   Cal State East Bay   74  70  77  221   +5
t 14  Sullivan,Kelley   Chico State   74  73  74  221   +5
t 17  Bisharat,Ryan   Cal State San Marcos   73  74  75  222   +6
t 17  Wiley,Jake   Concordia (Ore.)   74  72  76  222   +6
t 19  Benjamin Graham   Stanislaus State   72  75  76  223   +7
t 19  Michael Jura   Stanislaus State   70  75  78  223   +7
t 19  Moss,Matthew   Cal State San Marcos   68  78  77  223   +7
t 19  Navigato,Adam   UC San Diego   75  72  76  223   +7
t 19  Oliver,Jordan   Chico State   73  77  73  223   +7
t 19  Vrzich,Justin   Cal State San Marcos   79  72  72  223   +7
t 25  Gregg,Devin   Sonoma State   75  76  73  224   +8
t 25  Brad Sparrer   Stanislaus State   74  74  76  224   +8
t 25  Temple,James   Western New Mexico   72  78  74  224   +8
t 25  Terada,Jordan   Saint Martin's   77  72  75  224   +8
t 29  Bunyaviroth,Elliot   UC San Diego   74  72  79  225   +9
t 29  Daskalos,Jaxson   Concordia (Ore.)   76  77  72  225   +9
t 29  Woo,Justin   UC San Diego   74  72  79  225   +9
t 32  Hedges,Matt   Cal State Monterey Bay   77  76  73  226   +10
t 32  Johns,Peter   UC-Colorado Springs   75  74  77  226   +10
t 32  Kyaw,Ryan   Cal Lutheran   75  80  71  226   +10
t 32  Rhodes,Spencer   Concordia (Ore.)   73  77  76  226   +10
t 32  Vergel de Rios,Randy   Cal State San Marcos   75  76  75  226   +10
t 37  Bordeaux,Collin   Regis   72  77  78  227   +11
t 37  Byers,Austin   Regis   82  74  71  227   +11
t 37  De La Vega,Pedro   Western New Mexico   73  80  74  227   +11
t 37  Fernandes,Andrew   Cal St. Dominguez Hills   77  73  77  227   +11
t 37  Hume,Ben   Cal State San Marcos   77  74  76  227   +11
t 37  Rosen,Jake   Cal Lutheran   73  77  77  227   +11
t 37  Schone,Noah   Dixie State   76  75  76  227   +11
t 37  Smith,Greg   Cal State East Bay   77  80  70  227   +11
t 37  Travins,Luke   Concordia (Ore.)   73  73  81  227   +11
t 46  Belmonte,Raynaud   Cal St. Dominguez Hills   70  78  80  228   +12
t 46  Fitchett,Tyler   Saint Martin's   72  79  77  228   +12
t 46  Gross,Jared   UC San Diego   75  78  75  228   +12
t 46  Huggins,Nick   Regis   78  75  75  228   +12
t 46  Killip,Riley   Concordia (Ore.)   73  78  77  228   +12
t 46  Kilpatrick,Connell   UC San Diego   77  71  80  228   +12
t 46  Yang,William   Cal St. Dominguez Hills   76  73  79  228   +12
t 53  Kim,Daniel   Cal State San Marcos   75  74  80  229   +13
t 53  Wallace,Spencer   Dixie State   74  78  77  229   +13
t 55  Banuelos,Andrew   Cal St. Dominguez Hills   79  75  76  230   +14
t 55  Frisby,Trevor   Saint Martin's   73  76  81  230   +14
t 55  Hall,Dylan   Cal St. Dominguez Hills   79  74  77  230   +14
t 55  Mulvany,Jonathan   Cal State East Bay   79  76  75  230   +14
t 55  Nelson,Stefan   Cal Lutheran   75  75  80  230   +14
t 55  Utsunomiya,Hayata   Cal State Monterey Bay   79  75  76  230   +14
61  Johnson,Jacob   UC San Diego   77  81  73  231   +15
t 62  Colla,Christopher   Chico State   74  78  80  232   +16
t 62  Steffins,Brandon   Cal St. San Bernardino   75  82  75  232   +16
t 64  Barbarin,Sacha   Cal St. San Bernardino   74  76  83  233   +17
t 64  De la Vega,Ignacio   UC-Colorado Springs   79  77  77  233   +17
t 64  McCollum,Josh   Chico State   79  75  79  233   +17
t 64  Murai,Max   Cal State East Bay   79  74  80  233   +17
t 64  O'Callaghan,Harry   Western New Mexico   79  77  77  233   +17
t 69  Jones,Drake   Cal Lutheran   80  78  76  234   +18
t 69  Tim Sauer   Stanislaus State   78  76  80  234   +18
t 71  Nielson,Brock   Dixie State   77  76  82  235   +19
t 71  Spillus,Isaac   UC-Colorado Springs   76  79  80  235   +19
t 71  Warfield,Greyson   Regis   74  81  80  235   +19
t 71  Williams,Mark   Cal St. San Bernardino   81  76  78  235   +19
t 75  Chen,Ethan   UC San Diego   81  78  77  236   +20
t 75  Comes,Tanner   UC-Colorado Springs   81  81  74  236   +20
t 75  Turnquist,Max   Saint Martin's   77  76  83  236   +20
78  Vaughan,Ryan   UC San Diego   73  80  85  238   +22
79  Christofferson,Drew   Cal Lutheran   78  82  80  240   +24
t 80  Barcons,Sergi   UC San Diego   77  84  80  241   +25
t 80  Guzman,Octavio   Cal St. San Bernardino   81  75  85  241   +25
t 80  Toriblo,Jesse   Cal St. San Bernardino   83  80  78  241   +25
83  Monetti,Brando   Regis   78  82  82  242   +26
t 84  Campano,Kyle   Cal St. Dominguez Hills   82  78  83  243   +27
t 84  Geissler,Dennis   Saint Martin's   82  76  85  243   +27
86  Gallegos,John   Western New Mexico   85  82  79  246   +30
87  Shuster,Tyler   Cal Lutheran   83  88  80  251   +35
 Grieb,Maxmilian   Cal State Monterey Bay   dnc  dnc  dnc DNF
 Britt,Nicklaus   Dixie State   0  0  74 DNF
 Hofmann,Ian   Sonoma State   0  74  72 DNF



 Team-by-Team Results
 

3/4-3/5/19 -- UCSD SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, Calif.
Par 72, 7149 yards -- 16 teams, 90 players

 
Cal Lutheran   301 310 304   915    +51   t-15th
Kyaw,Ryan   75 80 71   226    +10   t-32nd
Rosen,Jake   73 77 77   227    +11   t-37th
Nelson,Stefan   75 75 80   230    +14   t-55th
Jones,Drake   80 78 76   234    +18   t-69th
Christofferson,Drew   78 82 80   240    +24   79th
Shuster,Tyler#   83 88 80   251    +35   87th

 
Cal St. Dominguez Hills   302 295 309   906    +42   12th
Fernandes,Andrew   77 73 77   227    +11   t-37th
Belmonte,Raynaud   70 78 80   228    +12   t-46th
Yang,William   76 73 79   228    +12   t-46th
Banuelos,Andrew   79 75 76   230    +14   t-55th
Hall,Dylan   79 74 77   230    +14   t-55th
Campano,Kyle#   82 78 83   243    +27   t-84th

 
Cal St. San Bernardino   305 302 307   914    +50   14th
Hall,Cody   75 75 71   221    +5   t-14th
Steffins,Brandon   75 82 75   232    +16   t-62nd
Barbarin,Sacha   74 76 83   233    +17   t-64th
Williams,Mark   81 76 78   235    +19   t-71st
Guzman,Octavio   81 75 85   241    +25   t-80th
Toriblo,Jesse#   83 80 78   241    +25   t-80th

 
Cal State East Bay   299 289 294   882    +18   3rd
Barnett,Will   69 69 72   210    -6   1st
Herrera,Joey   74 70 77   221    +5   t-14th
Smith,Greg   77 80 70   227    +11   t-37th
Mulvany,Jonathan   79 76 75   230    +14   t-55th
Murai,Max   79 74 80   233    +17   t-64th

 
Cal State Monterey Bay   299 288 297   884    +20   4th
Whitson,Brian   69 69 73   211    -5   2nd
Svard,Ellis   74 68 75   217    +1   8th
Hedges,Matt   77 76 73   226    +10   t-32nd
Utsunomiya,Hayata   79 75 76   230    +14   t-55th
Grieb,Maxmilian  

 
Cal State San Marcos   293 294 300   887    +23   t-5th
Bisharat,Ryan   73 74 75   222    +6   t-17th
Moss,Matthew   68 78 77   223    +7   t-19th
Vrzich,Justin   79 72 72   223    +7   t-19th
Vergel de Rios,Randy#   75 76 75   226    +10   t-32nd
Hume,Ben   77 74 76   227    +11   t-37th
Kim,Daniel   75 74 80   229    +13   t-53rd

 
Chico State   296 296 295   887    +23   t-5th
Kinluk,Serge   75 71 69   215    -1   t-5th
Sullivan,Kelley   74 73 74   221    +5   t-14th
Oliver,Jordan   73 77 73   223    +7   t-19th
Colla,Christopher   74 78 80   232    +16   t-62nd
McCollum,Josh   79 75 79   233    +17   t-64th

 
Concordia (Ore.)   293 299 301   893    +29   9th
Wiley,Jake   74 72 76   222    +6   t-17th
Daskalos,Jaxson   76 77 72   225    +9   t-29th
Rhodes,Spencer   73 77 76   226    +10   t-32nd
Travins,Luke   73 73 81   227    +11   t-37th
Killip,Riley   73 78 77   228    +12   t-46th

 
Dixie State   300 303 300   903    +39   10th
Gardner,Tristan   73 74 73   220    +4   t-12th
Schone,Noah   76 75 76   227    +11   t-37th
Wallace,Spencer   74 78 77   229    +13   t-53rd
Nielson,Brock   77 76 82   235    +19   t-71st
Britt,Nicklaus   0 0 74   74

 
Regis   302 307 304   913    +49   13th
Bordeaux,Collin   72 77 78   227    +11   t-37th
Byers,Austin   82 74 71   227    +11   t-37th
Huggins,Nick   78 75 75   228    +12   t-46th
Warfield,Greyson   74 81 80   235    +19   t-71st
Monetti,Brando   78 82 82   242    +26   83rd

 
Saint Martin's   299 300 316   915    +51   t-15th
Terada,Jordan   77 72 75   224    +8   t-25th
Fitchett,Tyler   72 79 77   228    +12   t-46th
Frisby,Trevor   73 76 81   230    +14   t-55th
Turnquist,Max   77 76 83   236    +20   t-75th
Geissler,Dennis   82 76 85   243    +27   t-84th

 
Sonoma State   288 292 287   867    +3   1st
Bourelle,Blake   71 72 70   213    -3   3rd
Simonds,Dexter   73 70 75   218    +2   9th
Clapp,Spencer   69 79 72   220    +4   t-12th
Gregg,Devin   75 76 73   224    +8   t-25th
Hofmann,Ian   0 74 72   146

 
Stanislaus State   287 299 303   889    +25   7th
Kobie Lockwood   71 75 73   219    +3   t-10th
Benjamin Graham   72 75 76   223    +7   t-19th
Michael Jura   70 75 78   223    +7   t-19th
Brad Sparrer   74 74 76   224    +8   t-25th
Tim Sauer   78 76 80   234    +18   t-69th

 
UC San Diego   292 289 309   890    +26   8th
Hui,Hayden   71 73 75   219    +3   t-10th
Navigato,Adam   75 72 76   223    +7   t-19th
Bunyaviroth,Elliot   74 72 79   225    +9   t-29th
Woo,Justin   74 72 79   225    +9   t-29th
Gross,Jared#   75 78 75   228    +12   t-46th
Kilpatrick,Connell#   77 71 80   228    +12   t-46th
Johnson,Jacob#   77 81 73   231    +15   61st
Chen,Ethan#   81 78 77   236    +20   t-75th
Vaughan,Ryan   73 80 85   238    +22   78th
Barcons,Sergi#   77 84 80   241    +25   t-80th

 
UC-Colorado Springs   303 302 299   904    +40   11th
Duguid,Jack   73 72 71   216   E   7th
Johns,Peter   75 74 77   226    +10   t-32nd
De la Vega,Ignacio   79 77 77   233    +17   t-64th
Spillus,Isaac   76 79 80   235    +19   t-71st
Comes,Tanner   81 81 74   236    +20   t-75th

 
Western New Mexico   294 297 286   877    +13   2nd
Pan De Soraluce,G.   75 70 69   214    -2   4th
Ruston,Sam   74 72 69   215    -1   t-5th
Temple,James   72 78 74   224    +8   t-25th
De La Vega,Pedro   73 80 74   227    +11   t-37th
O'Callaghan,Harry   79 77 77   233    +17   t-64th
Gallegos,John#   85 82 79   246    +30   86th

# Indicates individual player



 AP-Style Tournament Results
 

UCSD SoCal Intercollegiate
Carlton Oaks Golf Club
Santee, Calif.
Dates: 3/4-3/5/19
Par 72, 7149 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sonoma State...................  288  292  287    867     +3
   2  Western New Mexico.............  294  297  286    877    +13
   3  Cal State East Bay.............  299  289  294    882    +18
   4  Cal State Monterey Bay.........  299  288  297    884    +20
t  5  Cal State San Marcos...........  293  294  300    887    +23
t  5  Chico State....................  296  296  295    887    +23
   7  Stanislaus State...............  287  299  303    889    +25
   8  UC San Diego...................  292  289  309    890    +26
   9  Concordia (Ore.)...............  293  299  301    893    +29
  10  Dixie State....................  300  303  300    903    +39
  11  UC-Colorado Springs............  303  302  299    904    +40
  12  Cal St. Dominguez Hills........  302  295  309    906    +42
  13  Regis..........................  302  307  304    913    +49
  14  Cal St. San Bernardino.........  305  302  307    914    +50
t 15  Cal Lutheran...................  301  310  304    915    +51
t 15  Saint Martin's.................  299  300  316    915    +51


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Barnett,Will......... Cal State East Bay.............   69   69   72    210     -6
   2  Whitson,Brian........ Cal State Monterey Bay.........   69   69   73    211     -5
   3  Bourelle,Blake....... Sonoma State...................   71   72   70    213     -3
   4  Pan De Soraluce,G.... Western New Mexico.............   75   70   69    214     -2
t  5  Kinluk,Serge......... Chico State....................   75   71   69    215     -1
t  5  Ruston,Sam........... Western New Mexico.............   74   72   69    215     -1
   7  Duguid,Jack.......... UC-Colorado Springs............   73   72   71    216      E
   8  Svard,Ellis.......... Cal State Monterey Bay.........   74   68   75    217     +1
   9  Simonds,Dexter....... Sonoma State...................   73   70   75    218     +2
t 10  Hui,Hayden........... UC San Diego...................   71   73   75    219     +3
t 10  Kobie Lockwood....... Stanislaus State...............   71   75   73    219     +3
t 12  Clapp,Spencer........ Sonoma State...................   69   79   72    220     +4
t 12  Gardner,Tristan...... Dixie State....................   73   74   73    220     +4
t 14  Hall,Cody............ Cal St. San Bernardino.........   75   75   71    221     +5
t 14  Herrera,Joey......... Cal State East Bay.............   74   70   77    221     +5
t 14  Sullivan,Kelley...... Chico State....................   74   73   74    221     +5
t 17  Bisharat,Ryan........ Cal State San Marcos...........   73   74   75    222     +6
t 17  Wiley,Jake........... Concordia (Ore.)...............   74   72   76    222     +6
t 19  Benjamin Graham...... Stanislaus State...............   72   75   76    223     +7
t 19  Michael Jura......... Stanislaus State...............   70   75   78    223     +7
t 19  Moss,Matthew......... Cal State San Marcos...........   68   78   77    223     +7
t 19  Navigato,Adam........ UC San Diego...................   75   72   76    223     +7
t 19  Oliver,Jordan........ Chico State....................   73   77   73    223     +7
t 19  Vrzich,Justin........ Cal State San Marcos...........   79   72   72    223     +7