2018-19 Stanislaus State Men's Golf
3/18-3/19/19 -- Tim Tierney Pioneer Shootout

Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex
Alameda, Calif.
Dates: 3/18-3/19/19
Par 72, 6846 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma State   285  288  285  858   -6
2  Chico State   289  290  285  864   E
4  Stanislaus State   298  301  283  882   +18
8  Academy of Art   298  295  303  896   +32
8  Dominican (CA)   308  297  291  896   +32
10  Holy Names   308  295  295  898   +34
11  Colorado Christian   299  304  297  900   +36
12  Simon Fraser   301  311  294  906   +42
13  West Texas A&M   311  300  305  916   +52
14  Regis   300  312  309  921   +57
16  Chaminade   339  328  323  990   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Josh McCollum   Chico State   73  68  68  209   -7
3  Dexter Simonds   Sonoma State   73  71  68  212   -4
6  Kobie Lockwood   Stanislaus State   66  74  73  213   -3
7  Kelley Sullivan   Chico State   70  71  73  214   -2
8  Blake Bourelle   Sonoma State   68  78  69  215   -1
8  Devin Gregg   Sonoma State   71  69  75  215   -1
11  Gabriel Manotoc   Academy of Art   74  70  73  217   +1
11  Brad Sparrer   Stanislaus State   71  73  73  217   +1
14  Noah Woolsey   Colorado Christian   72  76  71  219   +3
17  Zachary McClure   Holy Names   69  71  80  220   +4
18  Bryson Bentley   Stanislaus State   70  76  75  221   +5
19  Spencer Clapp   Sonoma State   74  75  73  222   +6
19  Brando Monetti   Regis   75  71  76  222   +6
19  Jordan Oliver   Chico State   75  73  74  222   +6
24  Brandon Brame   Dominican (CA)   76  74  73  223   +7
24  Ian Hofmann   Sonoma State   73  73  77  223   +7
24  Lawrence Liang   Academy of Art   76  70  77  223   +7
24  Aniceto Mandanas   Holy Names   76  71  76  223   +7
29  Aidan Goodfellow   Simon Fraser   73  77  74  224   +8
29  Sy Lovan   Simon Fraser   75  75  74  224   +8
29  Ryan Lu   Holy Names   72  78  74  224   +8
34  Chase Carlson   Colorado Christian   71  75  79  225   +9
34  Christopher Colla   Chico State   72  79  74  225   +9
34  Matt Fry   Dominican (CA)   69  76  80  225   +9
34  Scott Kerr   Simon Fraser   70  79  76  225   +9
34  Serge Kiriluk   Chico State   76  73  76  225   +9
34  Nick Rivera   Dominican (CA)   77  72  76  225   +9
41  Michael Hodson   West Texas A&M   76  71  79  226   +10
41  Otto Homruen   Academy of Art   79  78  69  226   +10
41  Eemeli Jarvinen   West Texas A&M   77  75  74  226   +10
41  Michael Jura   Stanislaus State   72  78  76  226   +10
48  Diego Garcia   West Texas A&M   74  76  78  228   +12
48  Jeren Nishimoto   Chaminade   74  77  77  228   +12
50  Luke Doss   Colorado Christian   78  76  75  229   +13
50  Jake Quast   Dominican (CA)   70  80  79  229   +13
52  Benjamin Graham   Stanislaus State   74  76  80  230   +14
52  Tim Sauer   Stanislaus State   76  78  76  230   +14
55  Austin Byers   Regis   78  81  72  231   +15
55  Nick Huggins   Regis   74  81  76  231   +15
58  Zack Wilkens   Colorado Christian   76  77  80  233   +17
58  Heetae Yang   Holy Names   80  75  78  233   +17
62  Nicholas Caputo   Chico State   77  78  79  234   +18
62  Isaac Lee   Simon Fraser   76  80  78  234   +18
62  Peter Noerr   Dominican (CA)   76  75  83  234   +18
62  Matt Watkins   Academy of Art   74  77  83  234   +18
66  Collin Bumpass   West Texas A&M   78  78  80  236   +20
66  Samuel Nolley   Colorado Christian   83  79  74  236   +20
69  Austen Ancell   Regis   82  79  76  237   +21
71  Jed Enomoto   Holy Names   78  78  82  238   +22
71  Pau Gunness-Bendetti   Dominican (CA)   82  73  83  238   +22
74  Desmond Mello   Chaminade   82  78  79  239   +23
77  Juan Diego   Holy Names   79  82  79  240   +24
77  Jose Lopez   Academy of Art   80  81  79  240   +24
81  Jordan Bean   Simon Fraser   81  84  77  242   +26
82  Austin Duffy   Regis   83  82  81  246   +30
83  Colby Gunderson   Chaminade   83  82  83  248   +32
84  Brayden Cruth   West Texas A&M   85  82  82  249   +33
84  Lester Lagman   Academy of Art   88  78  83  249   +33
87  Patrick Tran   Chaminade   84  91  100  275   +59
88  Curtis Coburn   Chaminade   121  112  112  345   +129
 Collin Bordeaux   Regis   0  0  0 DNF



 Team-by-Team Results
 

3/18-3/19/19 -- Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex -- Alameda, Calif.
Par 72, 6846 yards -- 16 teams, 61 players

 
Academy of Art   298 295 303   896    +32   8th
Gabriel Manotoc   74 70 73   217    +1   11th
Lawrence Liang   76 70 77   223    +7   24th
Otto Homruen   79 78 69   226    +10   41st
Matt Watkins   74 77 83   234    +18   62nd
Jose Lopez   80 81 79   240    +24   77th
Lester Lagman#   88 78 83   249    +33   84th

 
Cal State East Bay   296 290 281   867    +3   3rd

 
Cal State Monterey Bay   292 292 298   882    +18   4th

 
Cal State San Marcos   298 298 299   895    +31   7th

 
Chaminade   339 328 323   990    +126   16th
Jeren Nishimoto   74 77 77   228    +12   48th
Desmond Mello   82 78 79   239    +23   74th
Colby Gunderson   83 82 83   248    +32   83rd
Patrick Tran   84 91 100   275    +59   87th
Curtis Coburn   121 112 112   345    +129   88th

 
Chico State   289 290 285   864   E   2nd
Josh McCollum   73 68 68   209    -7   2nd
Kelley Sullivan   70 71 73   214    -2   7th
Jordan Oliver   75 73 74   222    +6   19th
Christopher Colla   72 79 74   225    +9   34th
Serge Kiriluk   76 73 76   225    +9   34th
Nicholas Caputo#   77 78 79   234    +18   62nd

 
Colorado - CO Springs   296 299 297   892    +28   6th

 
Colorado Christian   299 304 297   900    +36   11th
Noah Woolsey   72 76 71   219    +3   14th
Chase Carlson   71 75 79   225    +9   34th
Luke Doss   78 76 75   229    +13   50th
Zack Wilkens   76 77 80   233    +17   58th
Samuel Nolley   83 79 74   236    +20   66th

 
Dominican (CA)   308 297 291   896    +32   8th
Brandon Brame   76 74 73   223    +7   24th
Matt Fry   69 76 80   225    +9   34th
Nick Rivera   77 72 76   225    +9   34th
Jake Quast   70 80 79   229    +13   50th
Peter Noerr   76 75 83   234    +18   62nd
Pau Gunness-Bendetti#   82 73 83   238    +22   71st

 
Holy Names   308 295 295   898    +34   10th
Zachary McClure   69 71 80   220    +4   17th
Aniceto Mandanas   76 71 76   223    +7   24th
Ryan Lu   72 78 74   224    +8   29th
Heetae Yang   80 75 78   233    +17   58th
Jed Enomoto   78 78 82   238    +22   71st
Juan Diego#   79 82 79   240    +24   77th

 
Notre Dame de Namur   306 312 312   930    +66   15th

 
Regis   300 312 309   921    +57   14th
Brando Monetti   75 71 76   222    +6   19th
Austin Byers   78 81 72   231    +15   55th
Nick Huggins   74 81 76   231    +15   55th
Austen Ancell   82 79 76   237    +21   69th
Austin Duffy   83 82 81   246    +30   82nd
Collin Bordeaux#  

 
Simon Fraser   301 311 294   906    +42   12th
Aidan Goodfellow   73 77 74   224    +8   29th
Sy Lovan   75 75 74   224    +8   29th
Scott Kerr   70 79 76   225    +9   34th
Isaac Lee   76 80 78   234    +18   62nd
Jordan Bean   81 84 77   242    +26   81st

 
Sonoma State   285 288 285   858    -6   1st
Dexter Simonds   73 71 68   212    -4   3rd
Blake Bourelle   68 78 69   215    -1   8th
Devin Gregg   71 69 75   215    -1   8th
Spencer Clapp   74 75 73   222    +6   19th
Ian Hofmann   73 73 77   223    +7   24th

 
Stanislaus State   298 301 283   882    +18   4th
Kobie Lockwood   66 74 73   213    -3   6th
Brad Sparrer   71 73 73   217    +1   11th
Bryson Bentley#   70 76 75   221    +5   18th
Michael Jura   72 78 76   226    +10   41st
Benjamin Graham   74 76 80   230    +14   52nd
Tim Sauer   76 78 76   230    +14   52nd

 
West Texas A&M   311 300 305   916    +52   13th
Michael Hodson   76 71 79   226    +10   41st
Eemeli Jarvinen   77 75 74   226    +10   41st
Diego Garcia   74 76 78   228    +12   48th
Collin Bumpass   78 78 80   236    +20   66th
Brayden Cruth   85 82 82   249    +33   84th

# Indicates individual player



 AP-Style Tournament Results
 

Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex
Alameda, Calif.
Dates: 3/18-3/19/19
Par 72, 6846 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sonoma State...................  285  288  285    858     -6
   2  Chico State....................  289  290  285    864      E
   4  Stanislaus State...............  298  301  283    882    +18
   8  Academy of Art.................  298  295  303    896    +32
   8  Dominican (CA).................  308  297  291    896    +32
  10  Holy Names.....................  308  295  295    898    +34
  11  Colorado Christian.............  299  304  297    900    +36
  12  Simon Fraser...................  301  311  294    906    +42
  13  West Texas A&M.................  311  300  305    916    +52
  14  Regis..........................  300  312  309    921    +57
  16  Chaminade......................  339  328  323    990   +126


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   2  Josh McCollum........ Chico State....................   73   68   68    209     -7
   3  Dexter Simonds....... Sonoma State...................   73   71   68    212     -4
   6  Kobie Lockwood....... Stanislaus State...............   66   74   73    213     -3
   7  Kelley Sullivan...... Chico State....................   70   71   73    214     -2
   8  Blake Bourelle....... Sonoma State...................   68   78   69    215     -1
   8  Devin Gregg.......... Sonoma State...................   71   69   75    215     -1
  11  Gabriel Manotoc...... Academy of Art.................   74   70   73    217     +1
  11  Brad Sparrer......... Stanislaus State...............   71   73   73    217     +1
  14  Noah Woolsey......... Colorado Christian.............   72   76   71    219     +3
  17  Zachary McClure...... Holy Names.....................   69   71   80    220     +4
  18  Bryson Bentley....... Stanislaus State...............   70   76   75    221     +5
  19  Spencer Clapp........ Sonoma State...................   74   75   73    222     +6
  19  Brando Monetti....... Regis..........................   75   71   76    222     +6
  19  Jordan Oliver........ Chico State....................   75   73   74    222     +6