2018-19 Stanislaus State Men's Golf
Individual Results

Bryson Bentley
Benjamin Graham
Michael Jura III
Michael Jura
Kobie Lockwood
Tim Sauer
Brad Sparrer

 


 Bryson Bentley
 

Tournament Date(s) Rounds Scores Par Rank
Dixie State Regional Preview 10/15-10/16/18 2 76-70=146   +2   t-41st/135
Otter Fall Invitational 10/22-10/23/18 3 76-75-78=229   +13   53rd/79
Dennis Rose Invitational 10/29-10/31/18 3 70-70-74=214   -2   t-5th/80
CSUSM Fujikura Invitational 2/4-2/5/19 2 81-80=161   +17   74th/80
Coyote Classic 2/18-2/19/19 3 78--4-0=78   +6   
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 70-76-75=221   +5   18th/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 77-72-75=224   +8   t-46th/91
Mustang Intercollegiate 4/8-9/2019 3 77-67-72=216   E   t-42nd/120
SEASON TOTALS 20 1489 Avg. 74.5 +2 -

 


 Benjamin Graham
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational 9/21-9/22/18 3 73-72-78=223   +7   t-26th/96
WWU Invitational 9/24-9/25/18 3 82-82-77=241   +25   t-100th/104
Dennis Rose Invitational 10/29-10/31/18 3 80-73-77=230   +14   t-48th/80
CSUSM Fujikura Invitational 2/4-2/5/19 2 76-76=152   +8   t-31st/80
Coyote Classic 2/18-2/19/19 3 78-76-73=227   +11   t-35th/72
UCSD SoCal Intercollegiate 3/4-3/5/19 3 72-75-76=223   +7   t-19th/90
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 74-76-80=230   +14   52nd/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 75-73-70=218   +2   t-21st/91
Mustang Intercollegiate 4/8-9/2019 3 74-74-67=215   -1   t-30th/120
CCAA Championships 4/23-24, 2019 3 79-74-78=231   +15   t-35th/45
NCAA D2 Men's W/SC Regional 5/9-5/11/2019 3 78-76-77=231   +15   t-97th/108
SEASON TOTALS 32 2421 Avg. 75.7 +4 -

 


 Michael Jura III
 

Tournament Date(s) Rounds Scores Par Rank
CCAA Championships 4/23-24, 2019 3 75-75-78=228   +12   t-27th/45
SEASON TOTALS 3 228 Avg. 76.0 +4 -

 


 Michael Jura
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational 9/21-9/22/18 3 75-72-78=225   +9   t-33rd/96
WWU Invitational 9/24-9/25/18 3 71-66-74=211   -5   3rd/104
Dixie State Regional Preview 10/15-10/16/18 2 77-76=153   +9   t-100th/135
Otter Fall Invitational 10/22-10/23/18 3 78-78-78=234   +18   69th/79
Dennis Rose Invitational 10/29-10/31/18 3 74-70-71=215   -1   t-7th/80
CSUSM Fujikura Invitational 2/4-2/5/19 2 77-79=156   +12   t-56th/80
Coyote Classic 2/18-2/19/19 3 79-74-74=227   +11   t-35th/72
UCSD SoCal Intercollegiate 3/4-3/5/19 3 70-75-78=223   +7   t-19th/90
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 72-78-76=226   +10   41st/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 72-68-71=211   -5   t-2nd/91
Mustang Intercollegiate 4/8-9/2019 3 71-70-73=214   -2   t-25th/120
NCAA D2 Men's W/SC Regional 5/9-5/11/2019 3 74-68-70=212   -4   t-10th/108
SEASON TOTALS 34 2507 Avg. 73.7 +2 -

 


 Kobie Lockwood
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational 9/21-9/22/18 3 65-70-73=208   -8   1st/96
WWU Invitational 9/24-9/25/18 3 74-76-76=226   +10   t-53rd/104
Dixie State Regional Preview 10/15-10/16/18 2 73-73=146   +2   t-41st/135
Otter Fall Invitational 10/22-10/23/18 3 71-73-72=216   E   6th/79
Dennis Rose Invitational 10/29-10/31/18 3 73-74-73=220   +4   t-23rd/80
CSUSM Fujikura Invitational 2/4-2/5/19 2 78-75=153   +9   t-34th/80
Coyote Classic 2/18-2/19/19 3 68-73-72=213   -3   3rd/72
UCSD SoCal Intercollegiate 3/4-3/5/19 3 71-75-73=219   +3   t-10th/90
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 66-74-73=213   -3   6th/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 72-75-72=219   +3   t-27th/91
CCAA Championships 4/23-24, 2019 3 79-71-74=224   +8   t-19th/45
NCAA D2 Men's W/SC Regional 5/9-5/11/2019 3 78-69-72=219   +3   t-42nd/108
SEASON TOTALS 34 2476 Avg. 72.8 +1 -

 


 Tim Sauer
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational 9/21-9/22/18 3 75-75-74=224   +8   t-29th/96
WWU Invitational 9/24-9/25/18 3 77-71-73=221   +5   t-21st/104
Dixie State Regional Preview 10/15-10/16/18 2 78-75=153   +9   t-100th/135
Otter Fall Invitational 10/22-10/23/18 3 76-71-78=225   +9   39th/79
Dennis Rose Invitational 10/29-10/31/18 3 75-72-74=221   +5   25th/80
UCSD SoCal Intercollegiate 3/4-3/5/19 3 78-76-80=234   +18   t-69th/90
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 76-78-76=230   +14   52nd/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 73-67-77=217   +1   t-10th/91
Mustang Intercollegiate 4/8-9/2019 3 76-71-70=217   +1   t-54th/120
CCAA Championships 4/23-24, 2019 3 76-74-78=228   +12   t-27th/45
NCAA D2 Men's W/SC Regional 5/9-5/11/2019 3 79-75-70=224   +8   t-75th/108
SEASON TOTALS 32 2394 Avg. 74.8 +3 -

 


 Brad Sparrer
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational 9/21-9/22/18 3 74-72-83=229   +13   t-55th/96
WWU Invitational 9/24-9/25/18 3 74-75-76=225   +9   t-47th/104
Dixie State Regional Preview 10/15-10/16/18 2 74-77=151   +7   t-89th/135
Otter Fall Invitational 10/22-10/23/18 3 75-71-73=219   +3   11th/79
Dennis Rose Invitational 10/29-10/31/18 3 76-75-72=223   +7   t-31st/80
CSUSM Fujikura Invitational 2/4-2/5/19 2 73-75=148   +4   t-15th/80
Coyote Classic 2/18-2/19/19 3 72-76-78=226   +10   t-30th/72
UCSD SoCal Intercollegiate 3/4-3/5/19 3 74-74-76=224   +8   t-25th/90
Tim Tierney Pioneer Shootout 3/18-3/19/19 3 71-73-73=217   +1   11th/61
Hanny Stanislaus Invitational 4/1-4/2/19 3 75-73-71=219   +3   t-27th/91
Mustang Intercollegiate 4/8-9/2019 3 75-76-69=220   +4   t-74th/120
CCAA Championships 4/23-24, 2019 3 72-77-81=230   +14   t-33rd/45
NCAA D2 Men's W/SC Regional 5/9-5/11/2019 3 74-72-70=216   E   t-25th/108
SEASON TOTALS 37 2747 Avg. 74.2 +2 -