2018-19 Stanislaus State Men's Golf
Team Results

9/21-9/22/18 -- Saint Martin's Invitational
The Home Course -- DuPont, Wash.
Par 72, 6929 yards -- 18 teams, 96 players
 
Stanislaus State   287 286 303   876    +12   3rd
Kobie Lockwood   65 70 73   208    -8   1st
Benjamin Graham   73 72 78   223    +7   t-26th
Tim Sauer   75 75 74   224    +8   t-29th
Michael Jura   75 72 78   225    +9   t-33rd
Brad Sparrer   74 72 83   229    +13   t-55th

9/24-9/25/18 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 20 teams, 104 players
 
Stanislaus State   296 288 299   883    +19   6th
Michael Jura   71 66 74   211    -5   3rd
Tim Sauer   77 71 73   221    +5   t-21st
Brad Sparrer   74 75 76   225    +9   t-47th
Kobie Lockwood   74 76 76   226    +10   t-53rd
Benjamin Graham   82 82 77   241    +25   t-100th

10/15-10/16/18 -- Dixie State Regional Preview
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 27 teams, 135 players
Stanislaus State   300 294   594    +18   19th
Bryson Bentley   76 70   146    +2   t-41st
Kobie Lockwood   73 73   146    +2   t-41st
Brad Sparrer   74 77   151    +7   t-89th
Michael Jura   77 76   153    +9   t-100th
Tim Sauer   78 75   153    +9   t-100th

10/22-10/23/18 -- Otter Fall Invitational
Bayonet-Bayonet & Black Horse GC -- Seaside, Calif.
Par 72, 6848 yards -- 17 teams, 79 players
 
Stanislaus State   301 290 298   889    +25   8th
Kobie Lockwood   71 73 72   216   E   6th
Brad Sparrer   75 71 73   219    +3   11th
Tim Sauer   76 71 78   225    +9   39th
Bryson Bentley   76 75 78   229    +13   53rd
Michael Jura   78 78 78   234    +18   69th

10/29-10/31/18 -- Dennis Rose Invitational
Waikoloa Kings' Course -- Waikoloa, Hawaii
Par 72, 7074 yards -- 15 teams, 80 players
 
Stanislaus State   292 286 290   868    +4   t-4th
Bryson Bentley   70 70 74   214    -2   t-5th
Michael Jura   74 70 71   215    -1   t-7th
Kobie Lockwood   73 74 73   220    +4   t-23rd
Tim Sauer   75 72 74   221    +5   25th
Brad Sparrer   76 75 72   223    +7   t-31st
Benjamin Graham#   80 73 77   230    +14   t-48th

2/4-2/5/19 -- CSUSM Fujikura Invitational
Shadowridge CC -- Vista, Calif.
Par 72, 7008 yards -- 15 teams, 80 players
 
Stanislaus State   304 305   609    +33   10th
Brad Sparrer   73 75   148    +4   t-15th
Benjamin Graham   76 76   152    +8   t-31st
Kobie Lockwood   78 75   153    +9   t-34th
Michael Jura   77 79   156    +12   t-56th
Bryson Bentley   81 80   161    +17   74th

2/18-2/19/19 -- Coyote Classic
Oak Valley GC -- Beaumont, Calif.
Par 72, 6749 yards -- 13 teams, 72 players
Stanislaus State   296 299 297   892    +28   7th
Kobie Lockwood   68 73 72   213    -3   3rd
Brad Sparrer   72 76 78   226    +10   t-30th
Benjamin Graham   78 76 73   227    +11   t-35th
Michael Jura   79 74 74   227    +11   t-35th
Bryson Bentley   78 wd 0   78

3/4-3/5/19 -- UCSD SoCal Intercollegiate
Carlton Oaks Golf Club -- Santee, Calif.
Par 72, 7149 yards -- 16 teams, 90 players
 
Stanislaus State   287 299 303   889    +25   7th
Kobie Lockwood   71 75 73   219    +3   t-10th
Benjamin Graham   72 75 76   223    +7   t-19th
Michael Jura   70 75 78   223    +7   t-19th
Brad Sparrer   74 74 76   224    +8   t-25th
Tim Sauer   78 76 80   234    +18   t-69th

3/18-3/19/19 -- Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex -- Alameda, Calif.
Par 72, 6846 yards -- 16 teams, 61 players
 
Stanislaus State   298 301 283   882    +18   4th
Kobie Lockwood   66 74 73   213    -3   6th
Brad Sparrer   71 73 73   217    +1   11th
Bryson Bentley#   70 76 75   221    +5   18th
Michael Jura   72 78 76   226    +10   41st
Benjamin Graham   74 76 80   230    +14   52nd
Tim Sauer   76 78 76   230    +14   52nd

4/1-4/2/19 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 17 teams, 91 players
 
Stanislaus State   294 286 284   864   E   t-2nd
Jura,Michael   72 68 71   211    -5   t-2nd
Sauer,Tim#   73 67 77   217    +1   t-10th
Graham,Benjamin   75 73 70   218    +2   t-21st
Lockwood,Kobie   72 75 72   219    +3   t-27th
Sparrer,Brad   75 73 71   219    +3   t-27th
Bentley,Bryson   77 72 75   224    +8   t-46th

4/8-9/2019 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 23 teams, 120 players
Stanislaus State   296 282 278   856    -8   13th
Michael Jura   71 70 73   214    -2   t-25th
Benjamin Graham   74 74 67   215    -1   t-30th
Bryson Bentley   77 67 72   216   E   t-42nd
Tim Sauer   76 71 70   217    +1   t-54th
Brad Sparrer   75 76 69   220    +4   t-74th

4/23-24, 2019 -- CCAA Championships
Black Horse -- Seaside, Calif.
Par 72, 6991 yards -- 9 teams, 45 players
 
Stanislaus State   302 294 308   904    +40   7th
Kobie Lockwood   79 71 74   224    +8   t-19th
Michael Jura III   75 75 78   228    +12   t-27th
Tim Sauer   76 74 78   228    +12   t-27th
Brad Sparrer   72 77 81   230    +14   t-33rd
Benjamin Graham   79 74 78   231    +15   t-35th

5/9-5/11/2019 -- NCAA D2 Men's W/SC Regional
The Ledges Golf Club -- St. George, Utah
Par 72, 7145 yards -- 20 teams, 108 players
Stanislaus State   304 284 282   870    +6   t-8th
Michael Jura   74 68 70   212    -4   t-10th
Brad Sparrer   74 72 70   216   E   t-25th
Kobie Lockwood   78 69 72   219    +3   t-42nd
Tim Sauer   79 75 70   224    +8   t-75th
Benjamin Graham   78 76 77   231    +15   t-97th

# Indicates individual player