#10 Hallstein Arnarson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 1, 1998   at Hayward State   8-0  *  *  2  0  4  3  .667  0  .000  0-0  0  2-2 
Sep 4, 1998   at Fresno Pacific   2-3  *    0  0  0  0  .667  0  .000  0-0  0  0-0 
Sep 12, 1998  SONOMA STATE   1-1  *    0  0  0  0  .667  0  .000  0-0  0  0-0 
Oct 17, 1998  at Cal Poly Pomona   0-2  *  *  0  0  0  1  .500  0  .000  0-0  0  0-0 
Oct 18, 1998  at CSU San Bernardino   2-3  *  *  1  0  2  1  .600  0  .000  0-0  0  0-0 
Oct 25, 1998  CAL STATE LA   2-3  *  *  0  1  1  3  .375  0  .000  0-0  0  0-0 
Oct 23, 1998  GRAND CANYON UNIV.   2-9  *  *  1  0  2  2  .400  0  .000  0-0  0  0-0 
Oct 28, 1998  UC SANTA CRUZ   4-1  *  *  0  2  2  1  .364  0  .000  0-0  0  0-0 
Oct 30, 1998  at Dominguez Hills   0-2  *  *  0  0  0  0  .364  0  .000  0-0  0  0-0 
Nov 1, 1998   at CSU Bakersfield   1-5  *  *  1  0  2  3  .357  0  .000  0-0  0  0-0 
Totals     22-29  10  8  5  3  13  14  .357  0  .000  0-0  0  2-2 

 
Games played: 10
Shots per game: 1.40
Goals per game: 0.50
Assists per game: 0.30
Points per game: 1.30