# 3 Billy Petty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 9, 1998   CHICO STATE   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 12, 1998  SONOMA STATE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 1998  UC DAVIS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 1998  HAWAII PACIFIC   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 1998  at San Francisco State   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 1998  SAN FRANCISCO STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 3, 1998   at UC Davis   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 7, 1998   at Sonoma State   2-8  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 10, 1998  at Chico State   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 17, 1998  at Cal Poly Pomona   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 18, 1998  at CSU San Bernardino   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 25, 1998  CAL STATE LA   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 1998  GRAND CANYON UNIV.   2-9  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 1998  UC SANTA CRUZ   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 30, 1998  at Dominguez Hills   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 1, 1998   at CSU Bakersfield   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     25-50  16  15  0  0  0  2  .000  0  .000  4-0  0  0-0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00