#10 GONZALES, Rigoberto  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 1999  FRESNO PACIFIC   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 01, 1999  at San Jose State   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 07, 1999  CHICO STATE   2-7  *  *  0  0  0  3  .000  0  0-0 
Sep 14, 1999  at UC Davis   0-6  *    0  0  0  1  .000  0  0-0 
Sep 15, 1999  HAWAII PACIFIC UNIV   3-4  *  *  0  1  1  2  .000  0  0-0 
Sep 21, 1999  SAN FRANCISCO STATE   4-1  *  *  1  0  2  4  .100  0  0-0 
Sep 24, 1999  CSU DOMINGUEZ HILLS   3-4  *  *  1  0  2  2  .167  0  0-0 
Sep 26, 1999  CSU BAKERSFIELD   0-2  *  *  0  0  0  1  .154  0  0-0 
Oct 01, 1999  at Grand Canyon Univ.   1-5  *  *  0  0  0  6  .105  0  0-0 
Oct 03, 1999  at CSU Los Angeles   1-1  *  *  0  0  0  2  .095  0  0-0 
Oct 8, 1999  CAL POLY POMONA   3-5  *  *  0  0  0  0  .095  0  0-0 
Oct 10, 1999  CSU SAN BERNARDINO   5-3  *    1  1  3  1  .136  0  0-0 
Oct 16, 1999  vs San Francisco State   4-0  *  *  3  0  6  4  .231  1  0-0 
Oct 23, 1999  UC DAVIS   0-3  *  *  0  0  0  1  .222  0  0-0 
Oct 26, 1999  SONOMA STATE   2-6  *  *  1  0  2  5  .219  0  0-0 
Totals     29-54  15  13  7  2  16  32  .219  1  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.47
Assists per game: 0.13
Points per game: 1.07