#11 CAREY, Patrick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 1999  FRESNO PACIFIC   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 01, 1999  at San Jose State   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 07, 1999  CHICO STATE   2-7  *    0  0  0  3  .000  0  0-0 
Sep 11, 1999  at Sonoma State   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 1999  at UC Davis   0-6  *    0  0  0  0  .000  0  0-0 
Sep 15, 1999  HAWAII PACIFIC UNIV   3-4  *    0  0  0  0  .000  0  0-0 
Sep 21, 1999  SAN FRANCISCO STATE   4-1  *  *  1  0  2  2  .167  0  0-0 
Sep 24, 1999  CSU DOMINGUEZ HILLS   3-4  *    0  0  0  0  .167  0  0-0 
Oct 01, 1999  at Grand Canyon Univ.   1-5  *  *  0  0  0  5  .091  0  0-0 
Oct 03, 1999  at CSU Los Angeles   1-1  *  *  0  0  0  0  .091  0  0-0 
Oct 8, 1999  CAL POLY POMONA   3-5  *  *  0  0  0  0  .091  0  0-0 
Oct 14, 1999  at UC Santa Cruz   1-2  *  *  0  0  0  1  .083  0  0-0 
Oct 16, 1999  vs San Francisco State   4-0  *  *  0  0  0  1  .077  0  0-0 
Oct 23, 1999  UC DAVIS   0-3  *  *  0  0  0  0  .077  0  0-0 
Oct 26, 1999  SONOMA STATE   2-6  *  *  0  0  0  0  .077  0  0-0 
Oct 30, 1999  at Chico State   0-3  *  *  0  0  0  1  .071  0  0-0 
Oct 31, 1999  at Univ. San Francisco   0-9  *  *  0  0  0  0  .071  0  0-0 
Totals     25-67  17  13  1  0  2  14  .071  0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12