#14 KAZER, Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 1999  FRESNO PACIFIC   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 01, 1999  at San Jose State   1-5  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 1999  at Sonoma State   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 1999  at UC Davis   0-6  *    0  0  0  0  .000  0  0-0 
Sep 15, 1999  HAWAII PACIFIC UNIV   3-4  *    0  0  0  0  .000  0  0-0 
Oct 01, 1999  at Grand Canyon Univ.   1-5  *    0  0  0  0  .000  0  0-0 
Oct 23, 1999  UC DAVIS   0-3  *  *  0  0  0  0  .000  0  0-0 
Oct 26, 1999  SONOMA STATE   2-6  *  *  0  0  0  0  .000  0  0-0 
Oct 30, 1999  at Chico State   0-3  *  *  0  0  0  0  .000  0  0-0 
Oct 31, 1999  at Univ. San Francisco   0-9  *  *  0  0  0  0  .000  0  0-0 
Totals     7-47  10  7  0  0  0  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00