#19 BADII, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 26, 1999  FRESNO PACIFIC   0-2  *    0  0  0  0  .000  0  0-0 
Sep 11, 1999  at Sonoma State   0-4  *    0  0  0  2  .000  0  0-0 
Sep 14, 1999  at UC Davis   0-6  *    0  0  0  0  .000  0  0-0 
Sep 15, 1999  HAWAII PACIFIC UNIV   3-4  *    0  0  0  0  .000  0  0-0 
Sep 21, 1999  SAN FRANCISCO STATE   4-1  *    0  0  0  2  .000  0  0-0 
Sep 26, 1999  CSU BAKERSFIELD   0-2  *    0  0  0  0  .000  0  0-0 
Oct 01, 1999  at Grand Canyon Univ.   1-5  *    0  0  0  0  .000  0  0-0 
Oct 03, 1999  at CSU Los Angeles   1-1  *    0  0  0  2  .000  0  0-0 
Oct 8, 1999  CAL POLY POMONA   3-5  *    0  0  0  0  .000  0  0-0 
Oct 10, 1999  CSU SAN BERNARDINO   5-3  *    0  0  0  0  .000  0  0-0 
Oct 14, 1999  at UC Santa Cruz   1-2  *    0  0  0  3  .000  0  0-0 
Oct 16, 1999  vs San Francisco State   4-0  *    0  0  0  0  .000  0  0-0 
Oct 26, 1999  SONOMA STATE   2-6  *    0  0  0  0  .000  0  0-0 
Oct 30, 1999  at Chico State   0-3  *    0  0  0  0  .000  0  0-0 
Oct 31, 1999  at Univ. San Francisco   0-9  *    0  0  0  0  .000  0  0-0 
Totals     24-53  15  0  0  0  0  9  .000  0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00