| # 7 RAMIREZ, Magdaleno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 1999 | at San Jose State | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 1999 | CHICO STATE | 2-7 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 14, 1999 | at UC Davis | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 21, 1999 | SAN FRANCISCO STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 24, 1999 | CSU DOMINGUEZ HILLS | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 26, 1999 | CSU BAKERSFIELD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 1999 | at Grand Canyon Univ. | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 03, 1999 | at CSU Los Angeles | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 1999 | CAL POLY POMONA | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 10, 1999 | CSU SAN BERNARDINO | 5-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 14, 1999 | at UC Santa Cruz | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 16, 1999 | vs San Francisco State | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Oct 23, 1999 | UC DAVIS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 1999 | at Univ. San Francisco | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 25-53 | 14 | 9 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |