| # 9 DURAN, Gustavo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 26, 1999 | FRESNO PACIFIC | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 01, 1999 | at San Jose State | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 07, 1999 | CHICO STATE | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 11, 1999 | at Sonoma State | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 14, 1999 | at UC Davis | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 1999 | HAWAII PACIFIC UNIV | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 1999 | CSU DOMINGUEZ HILLS | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 26, 1999 | CSU BAKERSFIELD | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 01, 1999 | at Grand Canyon Univ. | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 03, 1999 | at CSU Los Angeles | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 8, 1999 | CAL POLY POMONA | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 1999 | CSU SAN BERNARDINO | 5-3 | * | * | 2 | 0 | 4 | 7 | .133 | 0 | 0-0 |
| Oct 26, 1999 | SONOMA STATE | 2-6 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 |
| Oct 30, 1999 | at Chico State | 0-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 |
| Oct 31, 1999 | at Univ. San Francisco | 0-9 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 |
| Totals | 21-66 | 15 | 13 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |
| # 9 DURAN, Gustavo |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 01, 1999 | at Grand Canyon Univ. | 1-5 | * | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 0 | 0 | - | |
| Oct 8, 1999 | CAL POLY POMONA | 3-5 | * | 45:00 | 2 | 4.67 | 2 | .588 | 0 | 0 | 0 | - | |
| Oct 26, 1999 | SONOMA STATE | 2-6 | * | 90:00 | 6 | 5.20 | 7 | .567 | 0 | 0 | 0 | - | |
| Oct 30, 1999 | at Chico State | 0-3 | * | 90:00 | 3 | 4.57 | 4 | .568 | 0 | 0 | 0 | - | |
| Oct 31, 1999 | at Univ. San Francisco | 0-9 | * | 90:00 | 9 | 5.56 | 5 | .510 | 0 | 0 | 0 | - | |
| Totals | 5 | 0 | 405:00 | 25 | 5.56 | 26 | .510 | 0 | 0 | 0 | - |