| #12 Kris Menzel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2000 | at Dominican | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 03, 2000 | at Sacramento | 0-5 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 09, 2000 | CSU DOMINGUEZ HILLS | 2-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 06, 2000 | at CSU Bakersfield | 2-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 15, 2000 | CSU CHICO | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2000 | UC DAVIS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2000 | at CSU Los Angeles | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 22, 2000 | CSU SAN BERNARDINO | 2-0 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | 0-0 |
| Sep 24, 2000 | CAL POLY POMONA | 0-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | 0-0 |
| Oct 01, 2000 | SANTA CRUZ | 2-3 | * | * | 1 | 1 | 3 | 2 | .111 | 0 | 0-0 |
| Oct 08, 2000 | at UC San Diego | 0-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 06, 2000 | at Grand Canyon | 1-2 | * | * | 0 | 1 | 1 | 4 | .091 | 0 | 0-0 |
| Oct 14, 2000 | at Sonoma State | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | |
| Oct 15, 2000 | at San Francisco State | 3-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | |
| Oct 28, 2000 | CSU LOS ANGELES | 6-7 | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | |
| Oct 25, 2000 | at CSU Dominguez Hills | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | 0-0 |
| Totals | 22-53 | 16 | 10 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |