|
|
Overall Team Statistics |
| Overall: 4-15-0 Conf: 3-11-0 Home: 1-6-0 Away: 2-9-0 Neut: 1-0-0 |
| TEAM STATISTICS | CSUS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-223 | 47-350 |
| Goals scored per game | 0.79 | 2.47 |
| Shot pct. | .067 | .134 |
| Shots/Game | 11.7 | 18.4 |
| Assists | 12 | 42 |
| CORNER KICKS | 59 | 109 |
| PENALTY KICKS | 2-2 | 2-4 |
| PENALTIES | ||
| Yellow cards | 39 | 25 |
| Red cards | 4 | 4 |
| ATTENDANCE | ||
| Total | 705 | 1782 |
| Dates/Avg Per Date | 7/101 | 11/162 |
| Neutral Site #/Avg | 1/112 |
|
Overall Individual Statistics |
| Overall: 4-15-0 Conf: 3-11-0 Home: 1-6-0 Away: 2-9-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | BENITO, Francisco | 19-18 | 3 | 5 | 11 | 33 | .091 | 0 | 0-0 |
| 11 | CAREY, Patrick | 15-11 | 4 | 0 | 8 | 17 | .235 | 2 | 0-0 |
| 14 | KAZER, Scott | 18-18 | 2 | 1 | 5 | 17 | .118 | 0 | 1-1 |
| 8 | OCEGUEDA, Juan | 19-18 | 1 | 2 | 4 | 31 | .032 | 1 | 0-0 |
| 2 | PAROLA, Tim | 18-13 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 4 | BECERRA, Isidro | 18-14 | 1 | 1 | 3 | 35 | .029 | 1 | 0-0 |
| 19 | SLAVEN, Justin | 17-13 | 1 | 0 | 2 | 21 | .048 | 0 | 0-0 |
| 18 | MURPHY, Michael | 15-10 | 1 | 0 | 2 | 18 | .056 | 0 | 1-1 |
| 3 | LONGEWAY, Lloyd | 19-15 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 5 | SHIPMAN, Joseph | 17-17 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 9 | CASAPIA, CARLOS | 18-13 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 |
| 10 | LARSON, Dave | 19-19 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 12 | LOVINGIER, Scott | 14-9 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | SMOOT, Charlie | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | HOUTCHINS, Josh | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | HOUTCHENS, Josh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | ERDEI, Chad | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | BUCKMAN, Matthew | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | KING, Brian | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 15 | 12 | 42 | 223 | .067 | 4 | 2-2 | |
| Opponents........... | 19 | 47 | 42 | 136 | 350 | .134 | 15 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | KING, Brian | 8-3 | 387:01 | 8 | 1.86 | 24 | .750 | 1 | 2 | 0 | 0/0 |
| 1 | BUCKMAN, Matthew | 15-14 | 1295:12 | 39 | 2.71 | 86 | .688 | 3 | 13 | 0 | 3/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1682:13 | 47 | 2.51 | 112 | .704 | 4 | 15 | 0 | 3 | |
| Opponents........... | 18 | 1682:13 | 15 | 0.80 | 92 | .860 | 15 | 4 | 0 | 9 | |
| Team Statistics |
|