|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2001 | at Notre Dame de Namur | 0-2 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Aug 31, 2001 | at U. OF SAN FRANCISCO | 0-4 | L | 0-2-0 | 0-0-0 | 233 | - | |||
| Sep 02, 2001 | at Dominican (Calif.) | 1-2 | L | O2 | 0-3-0 | 0-0-0 | 45 | BENITO, Francisco (unassisted) | ||
| * | Sep 05, 2001 | at CS Dominguez Hills | 0-5 | L | 0-4-0 | 0-1-0 | - | |||
| * | Sep 08, 2001 | CAL STATE L.A. | 0-3 | L | 0-5-0 | 0-2-0 | 83 | - | ||
| * | Sep 12, 2001 | CS BAKERSFIELD | 1-2 | L | 0-6-0 | 0-3-0 | 64 | BENITO, Francisco (SHIPMAN, Joseph) | ||
| * | Sep 14, 2001 | at Chico State | 1-4 | L | 0-7-0 | 0-4-0 | 337 | CAREY, Patrick (PAROLA, Tim) | ||
| * | Sep 16, 2001 | at UC DAVIS | 2-3 | L | 0-8-0 | 0-5-0 | 275 | CAREY, Patrick (BENITO, Francisco) | ||
| KAZER, Scott (BECERRA, Isidro) | ||||||||||
| * | Sep 21, 2001 | at CS San Bernardino | W | 3-0 | 1-8-0 | 1-5-0 | 50 | CAREY, Patrick (KAZER, Scott) | ||
| BENITO, Francisco (unassisted) | ||||||||||
| PAROLA, Tim (BENITO, Francisco) | ||||||||||
| * | Sep 23, 2001 | at Cal Poly Pomona | W | 1-0 | 2-8-0 | 2-5-0 | 50 | OCEGUEDA, Juan (BENITO, Francisco) | ||
| Sep 28, 2001 | at UC Santa Cruz | 0-1 | L | 2-9-0 | 2-5-0 | 50 | - | |||
| Sep 29, 2001 | vs Montana St.-Billings | W | 2-1 | O2 | 3-9-0 | 2-5-0 | 112 | SLAVEN, Justin (BENITO, Francisco;OCEGUEDA, Juan) | ||
| CAREY, Patrick (PAROLA, Tim) | ||||||||||
| * | Oct 05, 2001 | GRAND CANYON | 0-1 | L | 3-10-0 | 2-6-0 | 112 | - | ||
| * | Oct 07, 2001 | UC SAN DIEGO | 0-3 | L | 3-11-0 | 2-7-0 | 112 | - | ||
| * | Oct 12, 2001 | SONOMA STATE | W | 1-0 | O2 | 4-11-0 | 3-7-0 | 124 | BECERRA, Isidro (BENITO, Francisco) | |
| * | Oct 14, 2001 | SAN FRANCISCO STATE | 1-3 | L | 4-12-0 | 3-8-0 | 63 | LONGEWAY, Lloyd (OCEGUEDA, Juan) | ||
| * | Oct 20, 2001 | CS DOMINGUEZ HILLS | 0-5 | L | 4-13-0 | 3-9-0 | 147 | - | ||
| * | Oct 24, 2001 | at Cal State L.A. | 2-3 | L | OT | 4-14-0 | 3-10-0 | 180 | KAZER, Scott (penalty kick) | |
| MURPHY, Michael (penalty kick) | ||||||||||
| * | Oct 27, 2001 | at CS Bakersfield | 0-5 | L | 4-15-0 | 3-11-0 | 512 | - |
| Team Record | W-L-T |
| Overall | 4-15 |
| Conference | 3-11 |
| Home | 1-6 |
| Away | 2-9 |
| Neutral | 1-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2599 | 137 |
| Home | 7 | 705 | 101 |
| Away | 11 | 1782 | 162 |
| Neutral | 1 | 112 | 112 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | KING,BRIAN | BUCKMAN,MA | PAROLA,TIM | LONGEWAY,L | BECERRA,IS | SHIPMAN,JO | ERDEI,CHAD |
| at Notre Dame de Namur | Aug 27 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at U. OF SAN FRANCISCO | Aug 31 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican (Calif.) | Sep 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at CS Dominguez Hills | Sep 05 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | Sep 08 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CS BAKERSFIELD | Sep 12 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Chico State | Sep 14 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UC DAVIS | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at CS San Bernardino | Sep 21 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cal Poly Pomona | Sep 23 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UC Santa Cruz | Sep 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Montana St.-Billings | Sep 29 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GRAND CANYON | Oct 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SAN DIEGO | Oct 07 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SONOMA STATE | Oct 12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| SAN FRANCISCO STATE | Oct 14 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| CS DOMINGUEZ HILLS | Oct 20 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State L.A. | Oct 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at CS Bakersfield | Oct 27 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BENITO,FRA | OCEGUEDA,J | CASAPIA,CA | LARSON,DAV | CAREY,PATR | LOVINGIER, | HOUTCHINS, |
| at Notre Dame de Namur | Aug 27 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at U. OF SAN FRANCISCO | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican (Calif.) | Sep 02 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at CS Dominguez Hills | Sep 05 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | Sep 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CS BAKERSFIELD | Sep 12 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chico State | Sep 14 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at UC DAVIS | Sep 16 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at CS San Bernardino | Sep 21 | 3-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Cal Poly Pomona | Sep 23 | 1-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UC Santa Cruz | Sep 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Montana St.-Billings | Sep 29 | 2-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| GRAND CANYON | Oct 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SAN DIEGO | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SONOMA STATE | Oct 12 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SAN FRANCISCO STATE | Oct 14 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CS DOMINGUEZ HILLS | Oct 20 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Cal State L.A. | Oct 24 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at CS Bakersfield | Oct 27 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 13 | 14 | 16 | 18 | 19 | ||||
| Opponent | Date | Score | WL | HOUTCHENS, | KAZER,SCOT | SMOOT,CHAR | MURPHY,MIC | SLAVEN,JUS |
| at Notre Dame de Namur | Aug 27 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at U. OF SAN FRANCISCO | Aug 31 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican (Calif.) | Sep 02 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at CS Dominguez Hills | Sep 05 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL STATE L.A. | Sep 08 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CS BAKERSFIELD | Sep 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chico State | Sep 14 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UC DAVIS | Sep 16 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at CS San Bernardino | Sep 21 | 3-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Cal Poly Pomona | Sep 23 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at UC Santa Cruz | Sep 28 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Montana St.-Billings | Sep 29 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| GRAND CANYON | Oct 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UC SAN DIEGO | Oct 07 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SONOMA STATE | Oct 12 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAN FRANCISCO STATE | Oct 14 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CS DOMINGUEZ HILLS | Oct 20 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cal State L.A. | Oct 24 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at CS Bakersfield | Oct 27 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | KING, Brian |
| # 1 | BUCKMAN, Matthew |
| # 2 | PAROLA, Tim |
| # 3 | LONGEWAY, Lloyd |
| # 4 | BECERRA, Isidro |
| # 5 | SHIPMAN, Joseph |
| # 6 | ERDEI, Chad |
| # 7 | BENITO, Francisco |
| # 8 | OCEGUEDA, Juan |
| # 9 | CASAPIA, CARLOS |
| #10 | LARSON, Dave |
| #11 | CAREY, Patrick |
| #12 | LOVINGIER, Scott |
| #13 | HOUTCHENS, Josh |
| #13 | HOUTCHINS, Josh |
| #14 | KAZER, Scott |
| #16 | SMOOT, Charlie |
| #18 | MURPHY, Michael |
| #19 | SLAVEN, Justin |
| #TM | TEAM |