| # 4 CADIGAN, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/10 | WESTERN WASHINGTON | 4-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
| 09/06/10 | BETHANY UNIVERSITY | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 09/10/10 | at San Francisco State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 27 | |
| 09/12/10 | at CSU Monterey Bay | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
| 09/17/10 | CSU SAN BERNARDINO | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| 09/19/10 | CAL POLY POMONA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 62 | |
| 09/24/10 | SONOMA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
| 09/26/10 | HUMBOLDT STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 54 |
| 10/01/10 | CAL STATE L.A. | 4-0 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 84 |
| 10/03/10 | CSU DOMINGUEZ HILLS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 10/08/10 | at Humboldt State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 110 |
| 10/10/10 | at Sonoma State | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 42 |
| 10/15/10 | at Cal State East Bay | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 110 |
| 10/17/10 | at UC San Diego | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 62 | |
| 10/22/10 | CSU MONTEREY BAY | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 10/24/10 | SAN FRANCISCO STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 75 |
| 10/27/10 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 1-0 | 0 | 0-0 | 45 |
| 10/30/10 | CHICO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 72 |
| Totals | 34-19 | 18 | 11 | 0 | 3 | 3 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 | 1126 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |