|
|
Overall Team Statistics |
| Overall: 9-5-4 Conf: 8-5-3 Home: 8-2-1 Away: 1-3-3 Neut: 0-0-0 |
| TEAM STATISTICS | CSUS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-316 | 19-210 |
|   Goals scored average | 1.80 | 1.00 |
|   Shot pct. | .108 | .090 |
|   Shots on goal-Attempts | 127-316 | 76-210 |
|   SOG pct. | .402 | .362 |
|   Shots/Game | 17.6 | 11.7 |
|   Assists | 38 | 20 |
| CORNER KICKS | 129 | 95 |
| PENALTY KICKS | 2-2 | 1-2 |
| OFFSIDES | 40 | 18 |
| PENALTIES | ||
|   Yellow cards | 43 | 34 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 7788 | 1232 |
|   Dates/Avg Per Date | 11/708 | 7/176 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-5-4 Conf: 8-5-3 Home: 8-2-1 Away: 1-3-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | ZAMORA, Andres | 18-10 | 947 | 6 | 1 | 13 | 35 | .171 | 16 | .457 | 1-0 | 1 | 1-1 |
| 8 | SANTANA, Jio | 18-18 | 1292 | 4 | 5 | 13 | 48 | .083 | 17 | .354 | 3-0 | 1 | 0-0 |
| 10 | REGALADO, Victor | 18-14 | 1037 | 4 | 5 | 13 | 39 | .103 | 15 | .385 | 3-0 | 0 | 1-1 |
| 13 | PULIDO, Arturo | 17-4 | 644 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 1-1 | 1 | 0-0 |
| 21 | MARSHALL, Brady | 16-6 | 657 | 4 | 0 | 8 | 24 | .167 | 11 | .458 | 2-0 | 1 | 0-0 |
| 12 | AVILA, Manny | 18-18 | 1384 | 2 | 4 | 8 | 32 | .062 | 16 | .500 | 3-0 | 0 | 0-0 |
| 14 | GROSS, Terry | 17-6 | 542 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 |
| 6 | GUZMAN, Luis | 18-17 | 1424 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 2-0 | 1 | 0-0 |
| 18 | MEZA, Edwardo | 17-7 | 955 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 3-0 | 0 | 0-0 |
| 5 | HOLDRIDGE, Nolan | 17-15 | 1208 | 0 | 5 | 5 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
| 9 | ALVAREZ, Juan | 11-1 | 261 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 2 | 0-0 |
| 15 | VELAZQUEZ, Jose | 15-1 | 390 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 |
| 11 | GREWAL, TJ | 17-17 | 1556 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 5-0 | 0 | 0-0 |
| 4 | CADIGAN, Kyle | 18-11 | 1126 | 0 | 3 | 3 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 |
| 22 | RODRIGUEZ, Miguel | 5-0 | 48 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | TENBROECK, Schad | 16-15 | 1298 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 8-0 | 0 | 0-0 |
| 3 | GRIMBLEBY, Trevor | 18-18 | 1642 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 |
| 16 | ANDERSON, Daniel | 5-0 | 133 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 24 | POWELL, John | 11-0 | 174 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 20 | NEWBERY, K.J. | 1-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | ANGELES, Hector | 8-2 | 255 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | HAMBELTON, Bill | 8-7 | 703 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | ROSALES, Javier | 11-11 | 1000 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 18 | - | 34 | 38 | 106 | 316 | .108 | 127 | .402 | 43-1 | 9 | 2-2 | |
| Opponents........... | 18 | - | 19 | 20 | 58 | 210 | .090 | 76 | .362 | 34-2 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | ROSALES, Javier | 11-11 | 1000:29 | 11 | 0.99 | 39 | .780 | 6 | 4 | 1 | 5.0 | 146 |
| 1 | HAMBELTON, Bill | 8-7 | 702:55 | 8 | 1.02 | 16 | .667 | 3 | 1 | 3 | 3.0 | 60 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1703:24 | 19 | 1.00 | 57 | .750 | 9 | 5 | 4 | 8 | 206 | |
| Opponents........... | 18 | 1703:24 | 34 | 1.80 | 91 | .728 | 5 | 9 | 4 | 4 | 314 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-5-4 Conf: 8-5-3 Home: 8-2-1 Away: 1-3-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 ZAMORA, Andres 18-10 6 1 13 35 .171 16 .457 1-0 1 1 16-9 6 1 13 32 .188 15 .469 1-0 1 1
8 SANTANA, Jio 18-18 4 5 13 48 .083 17 .354 3-0 1 0 16-16 3 4 10 43 .070 15 .349 3-0 1 0
10 REGALADO, Victor 18-14 4 5 13 39 .103 15 .385 3-0 0 1 16-13 3 5 11 33 .091 13 .394 2-0 0 1
13 PULIDO, Arturo 17-4 3 4 10 14 .214 9 .643 1-1 1 0 15-4 2 3 7 12 .167 7 .583 1-1 1 0
21 MARSHALL, Brady 16-6 4 0 8 24 .167 11 .458 2-0 1 0 14-5 2 0 4 18 .111 8 .444 1-0 0 0
12 AVILA, Manny 18-18 2 4 8 32 .062 16 .500 3-0 0 0 16-16 1 4 6 25 .040 13 .520 3-0 0 0
14 GROSS, Terry 17-6 2 3 7 19 .105 8 .421 1-0 1 0 15-4 1 2 4 16 .062 6 .375 1-0 1 0
6 GUZMAN, Luis 18-17 2 1 5 18 .111 4 .222 2-0 1 0 16-15 2 0 4 13 .154 4 .308 2-0 1 0
18 MEZA, Edwardo 17-7 2 1 5 13 .154 5 .385 3-0 0 0 15-6 1 0 2 8 .125 3 .375 2-0 0 0
5 HOLDRIDGE, Nolan 17-15 0 5 5 10 .000 3 .300 1-0 0 0 15-13 0 4 4 10 .000 3 .300 1-0 0 0
9 ALVAREZ, Juan 11-1 2 0 4 9 .222 4 .444 0-0 2 0 10-1 2 0 4 9 .222 4 .444 0-0 2 0
15 VELAZQUEZ, Jose 15-1 1 1 3 12 .083 4 .333 0-0 1 0 13-1 1 1 3 11 .091 4 .364 0-0 1 0
11 GREWAL, TJ 17-17 1 1 3 10 .100 4 .400 5-0 0 0 15-15 1 1 3 9 .111 4 .444 3-0 0 0
4 CADIGAN, Kyle 18-11 0 3 3 12 .000 4 .333 3-0 0 0 16-11 0 3 3 11 .000 4 .364 3-0 0 0
22 RODRIGUEZ, Miguel 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
19 TENBROECK, Schad 16-15 0 2 2 4 .000 2 .500 8-0 0 0 14-13 0 0 0 4 .000 2 .500 7-0 0 0
3 GRIMBLEBY, Trevor 18-18 0 1 1 9 .000 2 .222 2-0 0 0 16-16 0 0 0 8 .000 2 .250 2-0 0 0
16 ANDERSON, Daniel 5-0 0 1 1 2 .000 1 .500 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
24 POWELL, John 11-0 0 0 0 5 .000 1 .200 0-0 0 0 10-0 0 0 0 4 .000 1 .250 0-0 0 0
20 NEWBERY, K.J. 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 ANGELES, Hector 8-2 0 0 0 0 .000 0 .000 1-0 0 0 7-2 0 0 0 0 .000 0 .000 1-0 0 0
1 HAMBELTON, Bill 8-7 0 0 0 0 .000 0 .000 1-0 0 0 7-6 0 0 0 0 .000 0 .000 1-0 0 0
0 ROSALES, Javier 11-11 0 0 0 0 .000 0 .000 1-0 0 0 10-10 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 18 34 38 106 316 .108 127 .402 43-1 9 2 16 25 28 78 266 .094 108 .406 37-1 8 2
Opponents........... 18 19 20 58 210 .090 76 .362 34-2 5 1 16 15 17 47 186 .081 66 .355 32-2 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 ROSALES, Javier 11-11 1000:29 11 0.99 39 .780 6 4 1 5.0 10-10 910:29 11 1.09 36 .766 5 4 1 4.0
1 HAMBELTON, Bill 8-7 702:55 8 1.02 16 .667 3 1 3 3.0 7-6 592:55 4 0.61 13 .765 3 1 2 3.0
Total............... 18 1703:24 19 1.00 57 .750 9 5 4 8 16 1503:24 15 0.90 51 .773 8 5 3 7
Opponents........... 18 1703:24 34 1.80 91 .728 5 9 4 4 16 1503:24 25 1.50 81 .764 5 8 3 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 136 160 11 9 - 316 Cal State Stanislaus 113 137 10 6 - 266
Opponents........... 101 93 10 6 - 210 Opponents........... 89 87 7 3 - 186
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 13 21 0 0 - 34 Cal State Stanislaus 10 15 0 0 - 25
Opponents........... 7 11 1 0 - 19 Opponents........... 5 9 1 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cal State Stanislaus 32 22 1 2 - 57 Cal State Stanislaus 29 21 0 1 - 51
Opponents........... 39 45 3 4 - 91 Opponents........... 32 43 3 3 - 81
ATTENDANCE SUMMARY CSUS OPP ATTENDANCE SUMMARY CSUS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7788 1232 Total.................... 6458 1232
Dates/Avg Per Date....... 11/708 7/176 Dates/Avg Per Date....... 9/718 7/176
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|