| # 1 HAMBELTON, Bill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 | |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 | |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2011 | at Chico State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 99 | |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 108 | |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 16, 2011 | at SF State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 110 | |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 31-19 | 19 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1707 |
|
Games played: 19 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 HAMBELTON, Bill |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 2 | 0 | 0 | - |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 80:12 | 0 | 0.69 | 0 | .750 | 3 | 0 | 0 | - |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 90:00 | 2 | 1.03 | 1 | .636 | 3 | 1 | 0 | - |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | * | 98:05 | 2 | 1.20 | 4 | .647 | 3 | 2 | 0 | - |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 90:00 | 0 | 1.00 | 3 | .700 | 4 | 2 | 0 | 1.0 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 90:00 | 1 | 1.00 | 3 | .708 | 5 | 2 | 0 | - |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | * | 90:00 | 2 | 1.13 | 5 | .710 | 5 | 3 | 0 | - |
| Sep 30, 2011 | at Chico State | 0-0 | * | * | 110:00 | 0 | 0.98 | 3 | .735 | 5 | 3 | 1 | 1.0 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | * | 90:00 | 3 | 1.18 | 1 | .684 | 6 | 3 | 1 | - |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 99:13 | 0 | 1.06 | 1 | .692 | 7 | 3 | 1 | 1.0 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 108:01 | 1 | 1.04 | 2 | .690 | 8 | 3 | 1 | - |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 90:00 | 3 | 1.18 | 1 | .652 | 8 | 4 | 1 | - |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 90:00 | 1 | 1.17 | 1 | .646 | 8 | 5 | 1 | - |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 90:00 | 0 | 1.10 | 0 | .646 | 9 | 5 | 1 | 1.0 |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | * | 22:18 | 0 | 1.08 | 1 | .653 | 10 | 5 | 1 | - |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 110:00 | 0 | 1.00 | 7 | .696 | 10 | 5 | 2 | 1.0 |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | * | 90:00 | 0 | 0.95 | 5 | .721 | 11 | 5 | 2 | 1.0 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | * | 90:00 | 2 | 1.00 | 8 | .732 | 11 | 5 | 2 | - |
| Totals | 19 | 19 | 1707:49 | 19 | 1.00 | 52 | .732 | 11 | 5 | 2 | 6.0 |