| #11 GREWAL, TJ |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 1-0 | 0 | 0-0 | 90 |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 73 |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 70 |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 1-0 | 0 | 0-0 | 90 |
| Sep 30, 2011 | at Chico State | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 108 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 57 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 73 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 88 |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 90 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 45 |
| Totals | 26-19 | 18 | 18 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 1488 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |