| #12 AVILA, Manny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 52 |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 68 |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 62 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 98 |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 1 | 0 | 2 | 1 | .750 | 1 | .750 | 1-0 | 1 | 0-0 | 83 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 1 | 0 | 2 | 2 | .667 | 2 | .833 | 0-0 | 0 | 0-0 | 63 |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0-0 | 0 | 0-0 | 86 |
| Sep 30, 2011 | at Chico State | 0-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 83 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | * | 0 | 0 | 0 | 3 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 81 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 99 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | 81 | |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .538 | 0-0 | 0 | 0-0 | 81 |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 89 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Totals | 31-19 | 19 | 18 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 1-0 | 3 | 0-0 | 1402 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |