| #17 OEI, Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 | |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 27 |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 9 | |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 39 | |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 23 | |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 58 | |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 40 | |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 1-0 | 0 | 0-0 | 39 |
| Oct 16, 2011 | at SF State | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 45 | |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | 0 | 2 | 2 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 41 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 1-0 | 0 | 0-0 | 90 | |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 21 | |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 38 | |
| Totals | 31-19 | 18 | 2 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 679 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |