| #19 TENBROECK, Schad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 19 |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 98 |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 8 | |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 7 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 34 | |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 99 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 108 |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 67 |
| Oct 16, 2011 | at SF State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 38 | |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 21 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 81 |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 34 |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 27 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 12 |
| Totals | 31-19 | 18 | 14 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 | 997 |
|
Games played: 18 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |