| # 4 CADIGAN, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 49 | |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 71 | |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 98 |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2011 | at Chico State | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 99 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 1-0 | 0 | 0-0 | 108 |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 1-0 | 0 | 0-0 | 90 |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 7 |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 15 | |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | 0 | 0 | 0 | 4 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 18 | |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 1 | .133 | 1 | .267 | 0-0 | 0 | 0-0 | 27 | |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 26 | |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | 0 | 1 | 1 | 5 | .095 | 3 | .333 | 0-0 | 0 | 0-0 | 45 | |
| Totals | 31-19 | 19 | 11 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 2-0 | 0 | 0-0 | 1230 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |