| # 6 GUZMAN, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 30 |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 82 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 72 | |
| Sep 30, 2011 | at Chico State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 98 |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 54 | |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 62 |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 88 |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 66 |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 90 |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 1-0 | 0 | 0-0 | 39 |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 1-0 | 0 | 0-0 | 88 |
| Oct 30, 2011 | at Humboldt State | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .364 | 0-0 | 0 | 0-0 | 76 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 40 |
| Totals | 28-19 | 18 | 14 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 6-0 | 0 | 0-0 | 1154 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |