| # 7 GAVINO, Carlos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2011 | FRESNO PACIFIC | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
| Sep 04, 2011 | NOTRE DAME DE NAMUR | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 26 | |
| Sep 09, 2011 | HUMBOLDT STATE | 5-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 49 |
| Sep 11, 2011 | CHICO STATE | 0-2 | * | 0 | 0 | 0 | 4 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 76 | |
| Sep 16, 2011 | at Cal State L.A. | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 27 | |
| Sep 18, 2011 | at CSU Dominguez Hills | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 58 |
| Sep 23, 2011 | at Cal State East Bay | 3-1 | * | * | 1 | 0 | 2 | 5 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 50 |
| Sep 25, 2011 | at CSU Monterey Bay | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 19 | |
| Sep 30, 2011 | at Chico State | 0-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 40 | |
| Oct 02, 2011 | SONOMA STATE | 4-3 | * | 0 | 0 | 0 | 3 | .118 | 0 | .235 | 1-0 | 0 | 0-0 | 45 | |
| Oct 07, 2011 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 2 | .105 | 0 | .211 | 0-0 | 0 | 0-0 | 39 | |
| Oct 09, 2011 | UC SAN DIEGO | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .318 | 0-0 | 0 | 0-0 | 69 |
| Oct 14, 2011 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .304 | 0-0 | 0 | 0-0 | 33 |
| Oct 16, 2011 | at SF State | 0-1 | * | * | 0 | 0 | 0 | 4 | .074 | 0 | .259 | 0-0 | 0 | 0-0 | 58 |
| Oct 21, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .250 | 0-0 | 0 | 0-0 | 46 |
| Oct 23, 2011 | CAL STATE EAST BAY | 3-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .241 | 0-0 | 0 | 0-0 | 51 |
| Oct 28, 2011 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 2 | .065 | 2 | .290 | 0-0 | 0 | 0-0 | 61 |
| Nov 04, 2011 | CAL STATE L.A. | 1-2 | * | 0 | 0 | 0 | 3 | .059 | 0 | .265 | 0-0 | 0 | 0-0 | 47 | |
| Totals | 30-19 | 18 | 10 | 2 | 0 | 4 | 34 | .059 | 9 | .265 | 1-0 | 1 | 0-0 | 844 |
|
Games played: 18 Shots per game: 1.89 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |